A new Commercial Pilot concentration in Associate of Applied Science in Industrial Technology degree program will be offered in the fall of 2013 through the Department of Applied Technology. The program will provide the foundation that students need in order to begin their path to becoming a commercial pilot.
Students who earn the degree can continue on in the new Bachelor of Applied Science in Technology Leadership program to achieve leadership and management training while accruing flight time, which is required in order to obtain commercial pilot designation. Students must attain a bachelor's degree and accrue a number of flight hours in order to move to commercial status including multi-engine flying and instrument flight ratings.
The program is offered as a partnership between Ravotti Air and the Department of Applied Technology at Venango College of Clarion University. Students will complete their flight training at one of the Venango, Clarion, or Erie airports, where they will complete their Pilot Licenses. Students who already have obtained their Private Pilot License can receive credit for coursework already completed.
The career opportunity for graduates is remarkable in that they will have the opportunity to be trained by industry operators as pilots in a number of areas including: air carrier operations, on-demand charter, aerial application (crop dusting), aerial photography, survey work and even flight instructing. It can be on various types of aircraft, including single engine, multi-engine, piston engine, turbine engine, float planes, or any combination of these depending on certification levels earned.
Professional Pilot: Roadmap to a Degree |
|||
| Semester One: | |||
| Course | Description | Credits | Important Notes |
| INDT 299 | Elements of Flight Theory | 3 | |
| INDT 299 | Aviation Weather | 3 | |
| INDT 299 | Private Pilot Flight | 2 | Fee of $8150 will be paid to Ravotti Air |
| ENG 111 | Writing II | 3 | |
| CIS 217 | Application of Microcomputers | 3 | |
| MGMT 120 | Introduction to Business | 3 | |
| Total Credits: | 17 | ||
| Semester Two: | |||
| Course | Description | Credits | Important Notes |
| INDT 299 | Systems I | 3 | |
| INDT 299 | Aircraft Propulsions | 3 | |
| INDT 299 | Commercial Flight I | 1 | Fee of $6250 will be paid to Ravotti Air; cross country flight |
| MATH 112 | Excursions Math | 3 | |
| ECON 211 | Principles of Macroeconomics | 3 | |
| PHSC 112 | Basic Physical Science | 3 | |
| Total Credits: | 16 | ||
| Semester Three: | |||
| Course | Description | Credits | Important Notes |
| INDT 299 | Avionics | 3 | |
| INDT 299 | Instrument Pilot Theory | 3 | |
| INDT 299 | Instrument Pilot Flight | 2 | Fee of $5500 will be paid to Ravotti Air |
| HPE 111 | Health & Wellness | 2 | |
| BSAD 240 | Legal Environment I | 3 | |
| CMST 113 | Public Speaking | 3 | |
| Total Credits: | 16 | ||
| Semester Four: | |||
| Course | Description | Credits | Important Notes |
| INDT 299 | Commercial Pilot Theory | 3 | |
| INDT 299 | Applied Flight Dynamics | 3 | |
| INDT 299 | Turbine Engine Theory | 3 | |
| INDT 299 | Commercial Pilot Flight | 2 | Fee of $4000 will be paid to Ravotti Air |
| MGMT 320 | Management Theory & Practice | 3 | |
| INDT 301 | Issues in Industrial Technology | 3 | |
| Total Credits: | 17 | ||






