Important Dates & Deadlines
SPRING 2021 (upDated september 15, 2020)
Please note some dates are different for 7 week sessions. Scroll down for specific dates.
Classes Begin | Mon. Jan 25 |
Drop / Add | Mon. Jan 25 - Mon. Feb 1 |
Summer 2021 Schedule of Classes Available | Mon. Jan 25 |
Class Withdrawals | Tues. Feb 2 - Fri. April 2 |
Credit No Record | Mon. Feb 8 - Fri. Feb. 26 8:30 am - 4:30 pm |
Registration for Summer 2021 | Mon. Feb 15 |
Fall 2021 Schedule of Classes Available | Mon. March 15 |
Registration for Fall 2021 | Mon. March 29 |
Last Day to Withdraw from ALL Classes | Fri. April 30 |
Final Exams | Mon. May 3 - Fri. May 7 |
Spring Commencement | Sat. May 8 |
Semester Grades Due | Wed. May 12 NOON |
First 7 Week Session (Spring 2021) |
Second Week Session (Spring 2021) |
Classes Begin - Mon. Jan. 25 | Classes Begin - Thurs. March 18 |
Drop / Add - Mon. Jan 25 - Wed. Jan. 27 | Drop / Add - Thurs. March 18 - Mon. March 22 |
Class Withdrawals - Thurs. Jan 28 - Wed. Feb. 17 | Class Withdrawals - Tues. March 23 - Thurs. April 15 |
Classes End -Fri. March 12 | Classes End - Wed. May 5 |
Final Exams - Mon. March 15 | Final Exams - Thurs. May 6 |
Semester Grade Due - Mon. March 22 NOON | Semester Grades Due - Wed. May 12 NOON |
SUMMER 2021 (updated september 15, 2020)
SUMMER 1 | FIRST 7 WEEK (SUMMER 2021) |
Classes Begin: Mon. May 10 | Classes Begin: Mon. May 10 |
Drop / Add: Mon May 10 - Tues. May 11 | Drop / Add: Mon. May 10 - Wed. May 12 |
Class Withdrawals: Wed. May 12 - Wed. May 19 | Class Withdrawals: Thurs. May 13 -Thurs. June 3 |
Credit No Record: Thurs. May 13 - Tues. May 18 | Credit No Record: Mon. May 17 - Mon. May 24 |
Final Exams: Thurs. May 27 | Memorial Day: May 31 NO CLASSES |
Semester Grade Due: Wed. June 2 NOON | Final Exams: Fri. June 25 |
Semester Grades Due: Wed. June 30 NOON | |
SUMMER 2 | SECOND 7 WEEK (SUMMER 2021) |
Classes Begin: Mon. June 7 | Classes Begin: Mon. June 28 |
Drop / Add: Mon. June 7 - Wed. June 9 | Drop / Add: Mon. June 28 - Wed. June 30 |
Class Withdrawals: Thurs. June 10 - Wed. June 23 | Class Withdrawals: Thurs. July 1 - Thurs. July 22 |
Credit No Record: Mon. June 14 - Fri. June 18 | 4th of July Observed: Mon. July 5 NO CLASSES |
4th of July Observed: Mon. July 5 NO CLASSES | Credit No Record: Tues. July 6 - Tues. July 13 |
Final Exams: Fri. June 25 (3 week classes) Fri. July 9 (5 week classes) |
Final Exams: Fri. Aug 13 |
Semester Grade Due: Wed. July 14 NOON | Semester Grades Due: Wed. Aug. 18 NOON |
SUMMER 3 | |
Classes Begin: Mon. July 12 | |
Drop / Add: Mon. July 12 - Wed. July 14 | |
Class Withdrawals: Thurs. July 15 - Wed. July 28 | |
Credit No Record: Mon. July 19 - Fri. July 23 |
Final Exams: Fri. July 30 (3 weeks classes) Thurs. Aug 12 (5 weeks classes) |
|
Semester Grades Due: Wed. Aug 18 NOON | |