2005-2006 CLARION UNIVERSITY FINAL WRESTLING RECORDS
(UPDATED 3-05-06)
| WT. | NAME | REC. | YR. | HOMETOWN | HIGH SCHOOL |
| 125 | Toby Seger | 11-10 | SO. | Glenshaw | Shaler |
| 133 | Matt Myers | 6-9 | FR. | Waldford Md. | McDonough |
| 133 | Robert LaBrake | 10-21 | FR. | N. Bennington Vt. | Mt. Anthony Union |
| 141 | Greg Lewis | 14-13 | FR. | New Providence | Lampeter-Strasburg |
| 141 | Derrick Smith | 2-15 | FR. | Mexico N.Y. | Mexico |
| 149 | T.J. McCance | 2-1 | Jr. | Butler | Butler |
| 149 | Robert Hermo | 2-11 | FR. | Montague N.J. | Port Jervis |
| 149 | Brenton Awa | 1-2 | SO. | Kaneohe Hi. | Kahuku |
| 149 | John Gerring | 0-0 | SO. | Gainesville Va. | Stonewall Jackson |
| 157 | Nick Billups | 1-5 | FR. | Princeton Iowa | North Scott |
| 157 | Lucas Christopher | 6-18 | FR. | McMurray | Peters Twp. |
| 157 | Ron Haywood | 2-6 | JR. | Sharpsville | Sharpsville |
| 157 | Dane Fuhrman | 0-0 | FR. | Moberly Mo. | Moberly |
| 165/97 | Logan Downes | 6-23 | FR. | New Kensington | Valley |
| 165 | Chris Goings | 0-3 | SO. | Centerville Va. | Westfield |
| 165 | Brian Thomason | 0-0 | FR. | Wernersville | Schuylkill Valley |
| 174 | Dave Gardner | 15-17 | JR. | N. Huntingdon | Norwin |
| 174-84 | Dominic Ross | 2-21 | FR. | Sharon | Sharon |
| 184 | Charlie Cilinski | 1-5 | SR. | Gainesville Va. | Stonewall Jackson |
| 197 | Matt Wilcox | 4-8 | SO. | Guys Mills | Maplewood |
| HWT | A.J. Brooks | 14-18 | FR. | Lewes De. | Sussex Tech |
HEAD COACH: Ken Nellis (9th Season)
ASST: Tom Tomeo
G.A.: Marcus Surin