2005-2006 CLARION UNIVERSITY WRESTLING
ROSTER
| NAME | WT. | YR. | HOMETOWN | HIGH SCHOOL |
| Brenton Awa | 149 | SO. | Kaneohe Hi. | Kahuku |
| Nick Billups | 157 | FR. | Princeton Iowa | North Scott |
| A.J. Brooks | HWT | FR. | Lewes De. | Sussex Tech |
| Lucas Christopher | 157-65 | FR. | McMurray | Peters Township |
| Charlie Cilinski | 184 | SR. | Gainesville Va. | Stonewall Jackson |
| Logan Downes | 165-74 | FR. | New Kensington | Valley |
| Dane Fuhrman | 157-65 | FR. | Moberly Mo. | Moberly |
| Dave Gardner | 174 | JR. | N. Huntingdon | Norwin |
| Nathan Geesaman | 141 | JR. | Waynesboro | Waynesboro |
| John Gerring | 149 | SO. | Gainesville Va. | Stonewall Jackson |
| Chris Goings | 165 | SO. | Centerville Va. | Westfield |
| Ron Haywood | 157 | JR. | Sharpsville | Sharpsville |
| Robert Hermo | 149 | FR. | Montague N.J. | Port Jervis |
| Chris Horning | 157 | JR. | Syracuse N.Y. | Baldwinsville |
| Robert LaBrake | 133 | FR. | N. Bennington Vt. | Mt. Anthony Union |
| Greg Lewis | 141 | FR. | New Providence | Lampeter-Strasburg |
| T.J. McCance | 149 | JR. | Butler | Butler |
| Matt Myers | 125 | FR. | Waldford Md. | McDonough |
| Dominic Ross | 165 | FR. | Sharon | Sharon |
| Toby Seger | 125 | SO. | Glenshaw | Shaler |
| Derrick Smith | 141 | FR. | Mexico N.Y. | Mexico |
| Brian Thomason | 165 | FR. | Wernersville | Schuylkill Valley |
| Matt Wilcox | 197 | SO. | Guys Mills | Maplewood |
HEAD COACH: Ken Nellis (9th Season; 8-Year Record 47-72-3)
ASST.COACH: TBA G.A.
COACH: Marcus Surin