2003-04 CLARION UNIVERSITY WRESTLING ROSTER
| NAME | WT. | YR. | HOMETOWN | HIGH SCHOOL |
| Jason Castro | 157 | FR. | Brooklyn N.Y. | Xaverian |
| Kyle Cathcart | 184 | FR.* | Clarion | Clarion |
| Charlie Cilinski | 197 | SO. | Gainesville Va. | Stonewall Jackson |
| Peter Derstine | 125 | SR. | Coral Springs Fla. | M. Stoneman Douglas |
| Matt Doerfler | 125 | JR. | Manchester N.H. | Manchester |
| Jamie Durkin | 165 | JR. | Lawrence Ma. | Central Catholic |
| Frank Edgar | 141 | JR. | Toms River N.J. | Toms River E. |
| Dan Edmonds | 174 | FR.* | Bloomsburg | Bloomsburg |
| Dave Gardner | 174 | SO. | N. Huntingdon | Norwin |
| Nathan Geesaman | 149 | FR. | Waynesboro | Waynesboro |
| Chris Goings | 174 | FR. | Centerville Va. | Westfield |
| Mike Goslicky | 125 | FR. | Finleyville | Thomas Jefferson |
| James Holmes | 141 | FR. | Salamanca N.Y. | Salamanca |
| Chris Horning | 157 | SO. | Syracuse N.Y. | Baldwinsville |
| Garrett Hurd | 197 | SO. | Brookville | Brookville |
| Brian Jones | 141 | FR. | Philipsburg | Philipsburg-Osceola |
| Taylor Letters | 157 | FR. | Pittsburgh | Shaler |
| T.J. McCance | 149 | FR.* | Butler | Butler |
| Joe McKeever | 141 | FR. | Marbury Md. | Lackey |
| Jeremy Reitz | 165 | SR. | Brookville | Brookville |
| Louis Russo | 133 | SO. | E. Hampton N.Y. | Long Wood |
| Stephen Stremple | 157 | JR. | Pittsburgh | Plum |
| Marcus Surin | 174 | SO. | Spring Valley N.Y. | Ramapo |
| Doug Surra | 133 | FR. | Kersey | St. Marys |
| J.R. Sutter | HWT | SO. | Punxsutawney | Punxsutawney |
| Matt Wilcox | HWT | FR. | Guys Mills | Maplewood |
| Aaron Wright | 174 | JR. | Coudersport | Coudersport |
HEAD COACH: Ken Nellis (7th Season; 6-Year Record 40-51-2)
ASST.COACH: Jason Robison
G.A. COACH: Doug Cieleski