FINAL 2003-2004 CLARION UNIVERSITY WRESTLING RECORDS
(Updated March 22, 2004)
| WT. | NAME | RECORD | YR. | HOMETOWN | HIGH SCHOOL |
| 125 | Peter Derstine | (34-11) | SR. | Coral Springs Fla. | M. Stoneman Douglas |
| 125 | Matt Doerfler | (3-4) | JR. | Manchester N.H. | Manchester |
| 133 | Doug Surra | (10-13) | FR. | Kersey | St. Marys |
| 133 | Louis Russo | (4-11) | SO. | E. Hampton N.Y. | Long Wood |
| 141 | Frank Edgar | (36-9) | JR. | Toms River N.J. | Toms River E. |
| 149 | T.J. McCance | (10-17) | FR.* | Butler | Butler |
| 149 | Nathan Geesaman | (4-6) | FR. | Waynesboro | Waynesboro |
| 157 | Chris Horning | (26-10) | SO. | Syracuse N.Y. | Baldwinsville |
| 157 | Stephen Stremple | (0-2) | JR. | Pittsburgh | Plum |
| 165 | Jeremy Reitz | (23-19) | SR. | Brookville | Brookville |
| 165 | Jamie Durkin | (0-4) | JR. | Lawrence Ma. | Central Catholic |
| 174 | Aaron Wright | (19-14) | SR. | Coudersport | Coudersport |
| 174 | Marcus Surin | (2-5) | SO. | Spring Valley N.Y. | Ramapo |
| 184 | Kyle Cathcart | (10-16) | FR.* | Clarion | Clarion |
| 197 | Garrett Hurd | (2-7) | SO. | Brookville | Brookville |
| 197 | Charlie Cilinski | (2-19) | SO. | Gainesville Va. | Stonewall Jackson |
| HWT | Matt Wilcox | (12-14) | FR. | Guys Mills | Maplewood |
| HWT | J.R. Sutter | (0-2) | SO. | Punxsutawney | Punxsutawney |
HEAD COACH: Ken Nellis (7th Season; Dual Record 44-59-2)
ASST.COACH: Jason Robison G.A. COACH: Doug Cieleski
STUDENT COACH: Rad Martinez
* - Red-Shirt Freshmen