2002-2003 CLARION UNIVERSITY WRESTLING ROSTER
| NAME | WT. | YR. | HOMETOWN | HIGH SCHOOL |
| Charlie Cilinski | 184 | FR. | Gainesville Va. | Stonewall Jackson |
| Peter Derstine | 125 | JR. | Coral Springs Fla. | M. Stoneman Douglas |
| Matt Doerfler | 125 | SO. | Manchester N.H. | Manchester |
| Jamie Durkin | 157-65 | SO. | Lawrence Ma. | Central Catholic |
| Frank Edgar | 141 | SO. | Toms River N.J. | Toms River E. |
| Dan Edmonds | 174 | FR. | Bloomsburg | Bloomsburg |
| Joe Ferrara | 149 | FR. | Bear De. | St. Marks |
| Dave Gardner | 174 | FR. | N. Huntingdon | Norwin |
| Chris Horning | 157 | FR. | Syracuse N.Y. | Baldwinsville |
| Garrett Hurd | 184 | SO. | Brookville | Brookville |
| Ben Lackey | 149 | FR. | Eagle Bridge N.Y. | Mt. Anthony Union |
| Rad Martinez | 133 | SR. | West Jordan Utah | West Jordan |
| Eric Mausser | 197 | SR. | Sharon | Sharon |
| T.J. McCance | 149 | FR. | Butler | Butler |
| Jim Perry | 149 | SR. | DuBois | DuBois |
| Jeremy Reitz | 157 | JR. | Brookville | Brookville |
| Louis Russo | 125 | FR. | E. Hampton N.Y. | Long Wood |
| Eric Spence | 184 | FR. | Columbus Oh. | Upper Arlington |
| Stephen Stremple | 149 | SO. | Pittsburgh | Plum |
| Marcus Surin | 174 | SO. | Spring Valley N.Y. | Ramapo |
| John Testa | HWT | SR. | Newark De. | St. Mark’s |
| Aaron Wright | 165 | JR. | Coudersport | Coudersport |
| Floyd Wright | HWT | FR. | Lorton Va. | Hayfield |
HEAD COACH: Ken Nellis (6th Season; 5-Year Record 31-43-2)
ASST.COACH: Jason Robison
G.A. COACH: Doug Cieleski