|
2001-2002 CLARION UNIVERSITY WRESTLING ROSTER |
| NAME | WT. | YR. | HOMETOWN | HIGH SCHOOL |
| James Connelly | 174-84 | FR. | Sharon | Sharon |
| Peter Derstine | 125 | SO. | Coral Springs Fla. | M. Stoneman Douglas |
| Mike Diaz* | 133 | SO. | DuBois | DuBois |
| Matt Doerfler | 125 | FR. | Hooksett N.H. | West |
| Matt Donofrio | 125 | FR. | Cranberry Twp. | Seneca Valley |
| Jamie Durkin | 157-65 | FR. | Lawrence Ma. | Central Catholic |
| Frank Edgar | 141 | SO. | Toms River N.J. | Toms River |
| David Hoare | 184 | FR. | Reynoldsville | DuBois |
| Starlin Jimenez | 125 | SO. | Brentwood N.Y. | Brentwood |
| Tim Lempka | 157 | FR. | Slate Hill N.Y. | Minisink Valley |
| Rad Martinez | 133 | JR. | West Jordan Utah | West Jordan |
| Eric Mausser | 197 | JR. | Sharon | Sharon |
| Jared Moss* | 141 | SO. | Sharon | Sharon |
| Ryan Pataky | 174 | FR. | Houtzdale | Moshannon Valley |
| Jim Perry | 149 | JR. | DuBois | DuBois |
| Jeremy Reitz# | 157 | SO. | Brookville | Brookville |
| Jason Robinette* | 165 | FR. | Grafton Oh. | Elyria |
| Todd Schuchert*# | 174 | FR. | N. Huntingdon | Norwin |
| Stephen Stremple | 141 | FR. | Pittsburgh | Plum |
| Marcus Surin* | 184 | FR. | Spring Valley N.Y. | Ramapo |
| Dominic Surra | 149 | SR. | Kersey | St. Marys |
| John Testa | HWT | JR. | Newark De. | St. Marks |
| Nathan Trice | 157 | SO. | Brookville | Brookville |
| Head Coach: Ken Nellis (5th Year - Overall Record: 25-32-2) |
| Asst. Coach: Tony Purler |
| * - 2001 Red-Shirt: # - Eligible In January |