|
|
2001-2002 CLARION UNIVERSITY WOMEN'S BASKETBALL ROSTER |
|
(NUMERICAL ROSTER) |
| NO. | NAME | POS | HT | YR | HOMETOWN | HIGH SCHOOL |
| 00 | Erin Stinnette | C | 6-4 | JR | .Stephens City Va. | Sherando |
| 10 | Julie McCormack | G | 5-6 | SO. | Mentor Ohio | Mentor |
| 12 | Emily Rolf | G | 5-4 | FR. | Defiance Ohio | Defiance |
| 15 | Lindsay Kostorick | G | 5-6 | SO. | Pittsburgh | North Catholic |
| 21 | Allison Stodart | G | 5-7 | JR. | Madera | Moshannon Valley |
| 22 | Jen Duhnke | G | 5-4 | JR. | New Bethlehem | Redbank Valley |
| 23 | Amelia Harris | F | 5-11 | FR | London Ohio | London |
| 25 | Courtney Willman | F/C | 6-2 | JR. | Painesville Ohio | Mentor |
| 32 | Tameka Washington | G | 5-7 | JR. | Warren Ohio | Warren G. Harding |
| 33 | Tiffany Taylor | G | 5-4 | SR. | McKees Rocks | Aliquippa |
| 44 | Heather Cigich | F/C | 6-1 | FR. | Davidsville | Conemaugh Twp. |
| 54 | Christina Lantz | F/C | 6-0 | SR. | Rockford Ohio | Parkway |
| HEAD COACH: | Margaret "Gie" Parsons (13th Season - 184-151; 21st Overall -- 294-224) |
| ASST. COACH: | Scott Creighton |
| G.A. COACH: | Susan Blauser |
| GOLDEN EAGLE HOTLINE: | 814-393-2079 |
![]() |
|
|
|
Clarion University Of Pennsylvania
Clarion, PA 16214 800-672-7171 or 814-393-2000 info@clarion.edu |
| [Academics] [Administration] [Admissions] [Alumni] [Athletics] [Directories] [News] |