Clarion "Golden Eagles"
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Schedule/Results & Leaders (as of Jan 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-6) (9-1) (4-4) (0-1)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (3-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6 p.m. DAVIS & ELKINS W 76-58 400 (21)GREER, Katrina (12)PRATT, Sara
11/17/07 6 p.m. PITT-JOHNSTOWN W 81-59 500 (18)GRIMM, Ashley (9)ZABRESKY, Janelle
(9)PRATT, Sara
11/20/07 5 p.m. POINT PARK W 76-57 300 (18)PRATT, Sara (11)ZABRESKY, Janelle
11/27/07 6:00 pm at Findlay 64-78 L 247 (13)ZABRESKY, Janelle (8)ZABRESKY, Janelle
12/01/07 1 p.m. MANSFIELD W 78-51 250 (22)GREER, Katrina (11)PRATT, Sara
12/02/07 1 p.m. BLOOMSBURG W 85-64 200 (20)GREER, Katrina (10)ALBANESE, Jessica
12/15/07 2 p.m. LAKE ERIE COLLEGE W 66-65 75 (18)ALBANESE, Jessica (11)PRATT, Sara
12/18/07 1:00 PM at Cheyney W 81-67 200 (22)GREER, Katrina (10)COHILL, My'Kea
01/02/08 4 p.m. vs Concord 66-71 L 231 (17)ALBANESE, Jessica (11)ALBANESE, Jessica
01/03/08 3 p.m. at Fairmont State 75-82 L 225 (19)COHILL, My'Kea (11)PRATT, Sara
01/05/08 1:00 p.m. at East Stroudsburg W 80-67 170 (17)GREER, Katrina (10)GRIMM, Ashley
01/06/08 1:00 PM at Kutztown W 66-63 155 (16)ALBANESE, Jessica (10)PRATT, Sara
01/12/08 1 p.m. MILLERSVILLE 57-66 L 300 (14)COHILL, My'Kea (7)PRATT, Sara
01/13/08 3 pm WEST CHESTER W 70-68 300 (17)ALBANESE, Jessica (11)PRATT, Sara
01/16/08 5:30 p.m. * at IUP 65-92 L 500 (14)ZABRESKY, Janelle (15)ZABRESKY, Janelle
(14)COHILL, My'Kea
01/19/08 3 p.m. * at California 42-71 L 900 (9)ZABRESKY, Janelle (9)ZABRESKY, Janelle
(9)GRIMM, Ashley
01/23/08 6 pm * LOCK HAVEN W 95-71 600 (17)ALBANESE, Jessica (9)ALBANESE, Jessica
01/26/08 1 p.m. * SHIPPENSBURG W 72-58 400 (18)PRATT, Sara (11)ALBANESE, Jessica
01/30/08 5:30pm * at Edinboro W 76-64 321 (17)ALBANESE, Jessica (10)GREER, Katrina
(17)GREER, Katrina
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3325 333
AWAY.................... 8 2718 340
NEUTRAL................. 1 231 231
TOTAL................... 19 6274 330
Season Box Score
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Box Score (as of Jan 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-6) (9-1) (4-4) (0-1)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (3-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 GREER, Katrina..... 19-19 603 31.7 81-211 .384 28-83 .337 93-104 .894 23 61 84 4.4 31 1 23 49 5 12 283 14.9
15 ALBANESE, Jessica.. 16-16 527 32.9 78-144 .542 0-2 .000 46-56 .821 33 74 107 6.7 29 0 11 33 7 13 202 12.6
12 COHILL, My'Kea..... 19-19 565 29.7 79-202 .391 14-43 .326 39-51 .765 18 63 81 4.3 25 0 56 76 12 39 211 11.1
42 PRATT, Sara........ 19-19 512 26.9 82-157 .522 0-0 .000 43-62 .694 45 104 149 7.8 67 4 30 50 49 15 207 10.9
14 GRIMM, Ashley...... 19-19 672 35.4 61-136 .449 19-54 .352 34-44 .773 21 62 83 4.4 41 0 123 73 0 35 175 9.2
44 ZABRESKY, Janelle.. 19-3 361 19.0 54-102 .529 0-0 .000 44-60 .733 47 90 137 7.2 46 1 20 37 38 17 152 8.0
23 FRANKLIN, Rachael.. 6-0 59 9.8 8-18 .444 0-3 .000 6-7 .857 1 6 7 1.2 7 0 4 1 1 4 22 3.7
22 SMITH, Shaina...... 19-0 231 12.2 18-50 .360 11-28 .393 10-13 .769 4 6 10 0.5 25 0 23 25 1 6 57 3.0
33 SUWALA, Lizzie..... 10-0 85 8.5 10-27 .370 4-15 .267 5-5 1.000 4 7 11 1.1 4 0 3 10 0 1 29 2.9
32 FRIES, Sarah....... 8-0 47 5.9 4-8 .500 0-1 .000 4-5 .800 2 5 7 0.9 3 0 4 5 0 0 12 1.5
25 KOCH, Bethany...... 7-0 40 5.7 3-12 .250 0-5 .000 4-7 .571 5 5 10 1.4 1 0 3 1 0 3 10 1.4
24 GRABIGEL, Chelsey.. 11-0 85 7.7 2-12 .167 2-7 .286 4-6 .667 0 5 5 0.5 9 0 7 7 0 2 10 0.9
11 STINSON, Ann....... 6-0 13 2.2 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.2 0 0 1 1 0 0 1 0.2
TEAM............... 29 34 63 3.3 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 19 3800 480-1079 .445 78-241 .324 333-422 .789 232 523 755 39.7 288 6 308 375 113 147 1371 72.2
Opponents.......... 19 3800 482-1239 .389 89-273 .326 219-334 .656 301 421 722 38.0 369 - 251 323 47 196 1272 66.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarion "Golden Eagles"....... 653 718 - 1371
Opponents..................... 617 655 - 1272
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarion "Golden Eagles"....... 36 0 36
Opponents..................... 47 0 47
Combined Team Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Combined Team Statistics (as of Jan 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-6) (9-1) (4-4) (0-1)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (3-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 DAVIS & ELKINS W 76-58 400
11/17/07 PITT-JOHNSTOWN W 81-59 500
11/20/07 POINT PARK W 76-57 300
11/27/07 at Findlay L 64-78 247
12/01/07 MANSFIELD W 78-51 250
12/02/07 BLOOMSBURG W 85-64 200
12/15/07 LAKE ERIE COLLEGE W 66-65 75
12/18/07 at Cheyney W 81-67 200
01/02/08 vs Concord L 66-71 231
01/03/08 at Fairmont State L 75-82 225
01/05/08 at East Stroudsburg W 80-67 170
01/06/08 at Kutztown W 66-63 155
01/12/08 MILLERSVILLE L 57-66 300
01/13/08 WEST CHESTER W 70-68 300
*01/16/08 at IUP L 65-92 500
*01/19/08 at California L 42-71 900
*01/23/08 LOCK HAVEN W 95-71 600
*01/26/08 SHIPPENSBURG W 72-58 400
*01/30/08 at Edinboro W 76-64 321
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 GREER, Katrina...... 19-19 31.7 .384 .337 .894 4.4 1.2 12 5 14.9
15 ALBANESE, Jessica... 16-16 32.9 .542 .000 .821 6.7 0.7 13 7 12.6
12 COHILL, My'Kea...... 19-19 29.7 .391 .326 .765 4.3 2.9 39 12 11.1
42 PRATT, Sara......... 19-19 26.9 .522 .000 .694 7.8 1.6 15 49 10.9
14 GRIMM, Ashley....... 19-19 35.4 .449 .352 .773 4.4 6.5 35 0 9.2
44 ZABRESKY, Janelle... 19-3 19.0 .529 .000 .733 7.2 1.1 17 38 8.0
23 FRANKLIN, Rachael... 6-0 9.8 .444 .000 .857 1.2 0.7 4 1 3.7
22 SMITH, Shaina....... 19-0 12.2 .360 .393 .769 0.5 1.2 6 1 3.0
33 SUWALA, Lizzie...... 10-0 8.5 .370 .267 1.000 1.1 0.3 1 0 2.9
32 FRIES, Sarah........ 8-0 5.9 .500 .000 .800 0.9 0.5 0 0 1.5
25 KOCH, Bethany....... 7-0 5.7 .250 .000 .571 1.4 0.4 3 0 1.4
24 GRABIGEL, Chelsey... 11-0 7.7 .167 .286 .667 0.5 0.6 2 0 0.9
11 STINSON, Ann........ 6-0 2.2 .000 .000 .500 0.2 0.2 0 0 0.2
Total............... 19 .445 .324 .789 39.7 16.2 147 113 72.2
Opponents........... 19 .389 .326 .656 38.0 13.2 196 47 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GREER, Katrina...... 19 81-211 .384 28-83 .337 93-104 .894 283 14.9
ALBANESE, Jessica... 16 78-144 .542 0-2 .000 46-56 .821 202 12.6
COHILL, My'Kea...... 19 79-202 .391 14-43 .326 39-51 .765 211 11.1
PRATT, Sara......... 19 82-157 .522 0-0 .000 43-62 .694 207 10.9
GRIMM, Ashley....... 19 61-136 .449 19-54 .352 34-44 .773 175 9.2
ZABRESKY, Janelle... 19 54-102 .529 0-0 .000 44-60 .733 152 8.0
FRANKLIN, Rachael... 6 8-18 .444 0-3 .000 6-7 .857 22 3.7
SMITH, Shaina....... 19 18-50 .360 11-28 .393 10-13 .769 57 3.0
SUWALA, Lizzie...... 10 10-27 .370 4-15 .267 5-5 1.000 29 2.9
FRIES, Sarah........ 8 4-8 .500 0-1 .000 4-5 .800 12 1.5
KOCH, Bethany....... 7 3-12 .250 0-5 .000 4-7 .571 10 1.4
GRABIGEL, Chelsey... 11 2-12 .167 2-7 .286 4-6 .667 10 0.9
STINSON, Ann........ 6 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 19 480-1079 .445 78-241 .324 333-422 .789 1371 72.2
Opponents........... 19 482-1239 .389 89-273 .326 219-334 .656 1272 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GREER, Katrina...... 19 603 23 61 84 31 1 23 49 0.5 22
ALBANESE, Jessica... 16 527 33 74 107 29 0 11 33 0.3 18
COHILL, My'Kea...... 19 565 18 63 81 25 0 56 76 0.7 19
PRATT, Sara......... 19 512 45 104 149 67 4 30 50 0.6 18
GRIMM, Ashley....... 19 672 21 62 83 41 0 123 73 1.7 18
ZABRESKY, Janelle... 19 361 47 90 137 46 1 20 37 0.5 15
FRANKLIN, Rachael... 6 59 1 6 7 7 0 4 1 4.0 10
SMITH, Shaina....... 19 231 4 6 10 25 0 23 25 0.9 8
SUWALA, Lizzie...... 10 85 4 7 11 4 0 3 10 0.3 10
FRIES, Sarah........ 8 47 2 5 7 3 0 4 5 0.8 5
KOCH, Bethany....... 7 40 5 5 10 1 0 3 1 3.0 5
GRABIGEL, Chelsey... 11 85 0 5 5 9 0 7 7 1.0 3
STINSON, Ann........ 6 13 0 1 1 0 0 1 1 1.0 1
Total............... 19 3800 232 523 755 288 6 308 375 0.8 95
Opponents........... 19 3800 301 421 722 369 - 251 323 0.8 92
TEAM STATISTICS CLAR-W OPP
---------------------------------------------------
SCORING.................. 1371 1272
Points per game........ 72.2 66.9
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 480-1079 482-1239
Field goal pct......... .445 .389
3 POINT FG-ATT........... 78-241 89-273
3-point FG pct......... .324 .326
3-pt FG made per game.. 4.1 4.7
FREE THROWS-ATT.......... 333-422 219-334
Free throw pct......... .789 .656
REBOUNDS................. 755 722
Rebounds per game...... 39.7 38.0
Rebounding margin...... +1.7 -
ASSISTS.................. 308 251
Assists per game....... 16.2 13.2
TURNOVERS................ 375 323
Turnovers per game..... 19.7 17.0
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 147 196
Steals per game........ 7.7 10.3
BLOCKS................... 113 47
Blocks per game........ 5.9 2.5
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 3325 2949
Home games-Avg/Game.... 10-332 8-340
Neutral site-Avg/Game.. - 1-231
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarion "Golden Eagles"....... 653 718 - 1371
Opponents..................... 617 655 - 1272
Category Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Category Leaders (as of Jan 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALBANESE, Jessica... 78 144 .542 GREER, Katrina...... 19 211 11.1
ZABRESKY, Janelle... 54 102 .529 COHILL, My'Kea...... 19 202 10.6
PRATT, Sara......... 82 157 .522 PRATT, Sara......... 19 157 8.3
FRIES, Sarah........ 4 8 .500 ALBANESE, Jessica... 16 144 9.0
GRIMM, Ashley....... 61 136 .449 GRIMM, Ashley....... 19 136 7.2
FRANKLIN, Rachael... 8 18 .444
COHILL, My'Kea...... 79 202 .391 FIELD GOALS MADE G Made Made/G
GREER, Katrina...... 81 211 .384 -----------------------------------
SUWALA, Lizzie...... 10 27 .370 PRATT, Sara......... 19 82 4.3
SMITH, Shaina....... 18 50 .360 GREER, Katrina...... 19 81 4.3
KOCH, Bethany....... 3 12 .250 COHILL, My'Kea...... 19 79 4.2
GRABIGEL, Chelsey... 2 12 .167 ALBANESE, Jessica... 16 78 4.9
GRIMM, Ashley....... 19 61 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Shaina....... 11 28 .393 GREER, Katrina...... 19 83 4.4
GRIMM, Ashley....... 19 54 .352 GRIMM, Ashley....... 19 54 2.8
GREER, Katrina...... 28 83 .337 COHILL, My'Kea...... 19 43 2.3
COHILL, My'Kea...... 14 43 .326 SMITH, Shaina....... 19 28 1.5
GRABIGEL, Chelsey... 2 7 .286 SUWALA, Lizzie...... 10 15 1.5
SUWALA, Lizzie...... 4 15 .267
FRIES, Sarah........ 0 1 .000 3-POINT FGS MADE G Made Made/G
FRANKLIN, Rachael... 0 3 .000 -----------------------------------
KOCH, Bethany....... 0 5 .000 GREER, Katrina...... 19 28 1.5
ALBANESE, Jessica... 0 2 .000 GRIMM, Ashley....... 19 19 1.0
COHILL, My'Kea...... 19 14 0.7
SMITH, Shaina....... 19 11 0.6
SUWALA, Lizzie...... 10 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SUWALA, Lizzie...... 5 5 1.000 GREER, Katrina...... 19 104 5.5
GREER, Katrina...... 93 104 .894 PRATT, Sara......... 19 62 3.3
FRANKLIN, Rachael... 6 7 .857 ZABRESKY, Janelle... 19 60 3.2
ALBANESE, Jessica... 46 56 .821 ALBANESE, Jessica... 16 56 3.5
FRIES, Sarah........ 4 5 .800 COHILL, My'Kea...... 19 51 2.7
GRIMM, Ashley....... 34 44 .773
SMITH, Shaina....... 10 13 .769 FREE THROWS MADE G Made Made/G
COHILL, My'Kea...... 39 51 .765 -----------------------------------
ZABRESKY, Janelle... 44 60 .733 GREER, Katrina...... 19 93 4.9
PRATT, Sara......... 43 62 .694 ALBANESE, Jessica... 16 46 2.9
GRABIGEL, Chelsey... 4 6 .667 ZABRESKY, Janelle... 19 44 2.3
KOCH, Bethany....... 4 7 .571 PRATT, Sara......... 19 43 2.3
COHILL, My'Kea...... 19 39 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREER, Katrina...... 19 283 14.9 GREER, Katrina...... 19 283 14.9
COHILL, My'Kea...... 19 211 11.1 ALBANESE, Jessica... 16 202 12.6
PRATT, Sara......... 19 207 10.9 COHILL, My'Kea...... 19 211 11.1
ALBANESE, Jessica... 16 202 12.6 PRATT, Sara......... 19 207 10.9
GRIMM, Ashley....... 19 175 9.2 GRIMM, Ashley....... 19 175 9.2
ZABRESKY, Janelle... 19 152 8.0 ZABRESKY, Janelle... 19 152 8.0
SMITH, Shaina....... 19 57 3.0 FRANKLIN, Rachael... 6 22 3.7
SUWALA, Lizzie...... 10 29 2.9 SMITH, Shaina....... 19 57 3.0
FRANKLIN, Rachael... 6 22 3.7 SUWALA, Lizzie...... 10 29 2.9
FRIES, Sarah........ 8 12 1.5 FRIES, Sarah........ 8 12 1.5
GRABIGEL, Chelsey... 11 10 0.9 KOCH, Bethany....... 7 10 1.4
KOCH, Bethany....... 7 10 1.4 GRABIGEL, Chelsey... 11 10 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PRATT, Sara......... 19 149 7.8 GRIMM, Ashley....... 19 123 6.5
ZABRESKY, Janelle... 19 137 7.2 COHILL, My'Kea...... 19 56 2.9
ALBANESE, Jessica... 16 107 6.7 PRATT, Sara......... 19 30 1.6
GREER, Katrina...... 19 84 4.4 GREER, Katrina...... 19 23 1.2
GRIMM, Ashley....... 19 83 4.4 SMITH, Shaina....... 19 23 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PRATT, Sara......... 19 149 7.8 COHILL, My'Kea...... 19 39 2.1
ZABRESKY, Janelle... 19 137 7.2 GRIMM, Ashley....... 19 35 1.8
ALBANESE, Jessica... 16 107 6.7 ZABRESKY, Janelle... 19 17 0.9
GREER, Katrina...... 19 84 4.4 PRATT, Sara......... 19 15 0.8
GRIMM, Ashley....... 19 83 4.4 ALBANESE, Jessica... 16 13 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ZABRESKY, Janelle... 19 47 2.5 PRATT, Sara......... 19 49 2.6
PRATT, Sara......... 19 45 2.4 ZABRESKY, Janelle... 19 38 2.0
ALBANESE, Jessica... 16 33 2.1 COHILL, My'Kea...... 19 12 0.6
GREER, Katrina...... 19 23 1.2 ALBANESE, Jessica... 16 7 0.4
GRIMM, Ashley....... 19 21 1.1 GREER, Katrina...... 19 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PRATT, Sara......... 19 104 5.5 GRIMM, Ashley....... 19 672 35.4
ZABRESKY, Janelle... 19 90 4.7 GREER, Katrina...... 19 603 31.7
ALBANESE, Jessica... 16 74 4.6 COHILL, My'Kea...... 19 565 29.7
COHILL, My'Kea...... 19 63 3.3 ALBANESE, Jessica... 16 527 32.9
GRIMM, Ashley....... 19 62 3.3 PRATT, Sara......... 19 512 26.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PRATT, Sara......... 19 67 3.5 COHILL, My'Kea...... 19 76 4.0
ZABRESKY, Janelle... 19 46 2.4 GRIMM, Ashley....... 19 73 3.8
GRIMM, Ashley....... 19 41 2.2 PRATT, Sara......... 19 50 2.6
GREER, Katrina...... 19 31 1.6 GREER, Katrina...... 19 49 2.6
ALBANESE, Jessica... 16 29 1.8 ZABRESKY, Janelle... 19 37 1.9
FOULOUTS G No.
----------------------------
PRATT, Sara......... 19 4
ZABRESKY, Janelle... 19 1
GREER, Katrina...... 19 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Overall/Conference Statistics (as of Jan 30, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREER, Katrina...... 19-19 31.7 .384 .337 .894 4.4 1.2 12 5 14.9 5-5 30.6 .333 .286 .968 5.0 0.6 2 3 12.0
ALBANESE, Jessica... 16-16 32.9 .542 .000 .821 6.7 0.7 13 7 12.6 5-5 28.4 .611 .000 .867 6.2 0.2 3 5 11.4
COHILL, My'Kea...... 19-19 29.7 .391 .326 .765 4.3 2.9 39 12 11.1 5-5 30.2 .356 .250 .813 3.4 3.6 8 7 11.6
PRATT, Sara......... 19-19 26.9 .522 .000 .694 7.8 1.6 15 49 10.9 5-5 23.2 .667 .000 .900 5.6 0.8 4 13 9.8
GRIMM, Ashley....... 19-19 35.4 .449 .352 .773 4.4 6.5 35 0 9.2 5-5 33.2 .455 .286 .556 3.8 5.0 7 0 7.4
ZABRESKY, Janelle... 19-3 19.0 .529 .000 .733 7.2 1.1 17 38 8.0 5-0 20.8 .571 .000 .750 9.0 1.6 3 12 8.8
FRANKLIN, Rachael... 6-0 9.8 .444 .000 .857 1.2 0.7 4 1 3.7 2-0 4.5 .000 .000 1.000 0.5 0.0 1 1 2.0
SMITH, Shaina....... 19-0 12.2 .360 .393 .769 0.5 1.2 6 1 3.0 5-0 8.8 .364 .250 .667 0.4 1.2 0 1 2.4
SUWALA, Lizzie...... 10-0 8.5 .370 .267 1.000 1.1 0.3 1 0 2.9 5-0 7.0 .500 .400 1.000 1.2 0.4 0 0 2.8
FRIES, Sarah........ 8-0 5.9 .500 .000 .800 0.9 0.5 0 0 1.5 4-0 7.5 .250 .000 1.000 1.3 0.8 0 0 1.0
KOCH, Bethany....... 7-0 5.7 .250 .000 .571 1.4 0.4 3 0 1.4 5-0 7.2 .250 .000 .600 2.0 0.6 3 0 1.8
GRABIGEL, Chelsey... 11-0 7.7 .167 .286 .667 0.5 0.6 2 0 0.9 2-0 5.5 .000 .000 .500 0.5 1.0 0 0 0.5
STINSON, Ann........ 6-0 2.2 .000 .000 .500 0.2 0.2 0 0 0.2 1-0 3.0 .000 .000 .500 0.0 0.0 0 0 1.0
Total............... 19 .445 .324 .789 39.7 16.2 147 113 72.2 5 .449 .236 .829 43.4 15.0 31 42 70.0
Opponents........... 19 .389 .326 .656 38.0 13.2 196 47 66.9 5 .385 .329 .658 36.6 15.2 66 12 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREER, Katrina...... 81-211 .384 28-83 .337 93-104 .894 283 14.9 13-39 .333 4-14 .286 30-31 .968 60 12.0
ALBANESE, Jessica... 78-144 .542 0-2 .000 46-56 .821 202 12.6 22-36 .611 0-0 .000 13-15 .867 57 11.4
COHILL, My'Kea...... 79-202 .391 14-43 .326 39-51 .765 211 11.1 21-59 .356 3-12 .250 13-16 .813 58 11.6
PRATT, Sara......... 82-157 .522 0-0 .000 43-62 .694 207 10.9 20-30 .667 0-0 .000 9-10 .900 49 9.8
GRIMM, Ashley....... 61-136 .449 19-54 .352 34-44 .773 175 9.2 15-33 .455 2-7 .286 5-9 .556 37 7.4
ZABRESKY, Janelle... 54-102 .529 0-0 .000 44-60 .733 152 8.0 16-28 .571 0-0 .000 12-16 .750 44 8.8
FRANKLIN, Rachael... 8-18 .444 0-3 .000 6-7 .857 22 3.7 0-3 .000 0-2 .000 4-4 1.000 4 2.0
SMITH, Shaina....... 18-50 .360 11-28 .393 10-13 .769 57 3.0 4-11 .364 2-8 .250 2-3 .667 12 2.4
SUWALA, Lizzie...... 10-27 .370 4-15 .267 5-5 1.000 29 2.9 5-10 .500 2-5 .400 2-2 1.000 14 2.8
FRIES, Sarah........ 4-8 .500 0-1 .000 4-5 .800 12 1.5 1-4 .250 0-1 .000 2-2 1.000 4 1.0
KOCH, Bethany....... 3-12 .250 0-5 .000 4-7 .571 10 1.4 3-12 .250 0-5 .000 3-5 .600 9 1.8
GRABIGEL, Chelsey... 2-12 .167 2-7 .286 4-6 .667 10 0.9 0-2 .000 0-1 .000 1-2 .500 1 0.5
STINSON, Ann........ 0-0 .000 0-0 .000 1-2 .500 1 0.2 0-0 .000 0-0 .000 1-2 .500 1 1.0
Total............... 480-1079 .445 78-241 .324 333-422 .789 1371 72.2 120-267 .449 13-55 .236 97-117 .829 350 70.0
Opponents........... 482-1239 .389 89-273 .326 219-334 .656 1272 66.9 142-369 .385 24-73 .329 48-73 .658 356 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GREER, Katrina...... 23 61 84 31 1 23 49 0.5 22 3 22 25 5 0 3 19 0.2 17
ALBANESE, Jessica... 33 74 107 29 0 11 33 0.3 18 5 26 31 9 0 1 11 0.1 17
COHILL, My'Kea...... 18 63 81 25 0 56 76 0.7 19 1 16 17 2 0 18 25 0.7 17
PRATT, Sara......... 45 104 149 67 4 30 50 0.6 18 5 23 28 17 1 4 20 0.2 18
GRIMM, Ashley....... 21 62 83 41 0 123 73 1.7 18 2 17 19 10 0 25 23 1.1 10
ZABRESKY, Janelle... 47 90 137 46 1 20 37 0.5 15 17 28 45 8 0 8 8 1.0 14
FRANKLIN, Rachael... 1 6 7 7 0 4 1 4.0 10 0 1 1 2 0 0 0 0.0 2
SMITH, Shaina....... 4 6 10 25 0 23 25 0.9 8 0 2 2 5 0 6 9 0.7 7
SUWALA, Lizzie...... 4 7 11 4 0 3 10 0.3 10 1 5 6 2 0 2 7 0.3 10
FRIES, Sarah........ 2 5 7 3 0 4 5 0.8 5 2 3 5 3 0 3 2 1.5 4
KOCH, Bethany....... 5 5 10 1 0 3 1 3.0 5 5 5 10 1 0 3 0 0.0 5
GRABIGEL, Chelsey... 0 5 5 9 0 7 7 1.0 3 0 1 1 2 0 2 1 2.0 1
STINSON, Ann........ 0 1 1 0 0 1 1 1.0 1 0 0 0 0 0 0 0 0.0 1
Total............... 232 523 755 288 6 308 375 0.8 95 55 162 217 66 1 75 126 0.6 95
Opponents........... 301 421 722 369 - 251 323 0.8 92 78 105 183 104 0 76 69 1.1 92