Clarion "Golden Eagles"
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Schedule/Results & Leaders (as of Feb 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-5) (2-11) (0-1)
CONFERENCE.......... (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE...... (5-9) (4-2) (1-6) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6 pm ! GEORGIAN COURT W 70-43 300 (13)GREER, Katrina (10)ZABRESKY, Janelle
11/18/06 6 p.m. ! FERRIS STATE 57-73 L 150 (18)ALBANESE, Jessica (8)GRIMM, Ashley
11/21/06 7:00 p.m. at Ashland 65-71 L 392 (17)COHILL, My'Kea (7)PRATT, Sara
12/02/06 1:00pm at Mansfield University 54-68 L 211 (17)ALBANESE, Jessica (8)PRATT, Sara
12/3/06 1:00 p.m. at Bloomsburg University 61-72 L 133 (15)COHILL, My'Kea (10)ALBANESE, Jessica
12/06/06 6:00 p.m. PITT JOHNSTOWN W 64-47 500 (18)ALBANESE, Jessica (15)ALBANESE, Jessica
12/19/06 2:10 CHEYNEY W 65-40 300 (13)ALBANESE, Jessica (8)ZABRESKY, Janelle
12/21/06 7:05 p.m. at Youngstown State 47-58 L 1240 (20)ALBANESE, Jessica (8)ALBANESE, Jessica
01-02-06 4:00 pm N vs Concord 63-73 L 228 (16)GREER, Katrina (8)ZABRESKY, Janelle
01-03-07 3:00 pm N at Fairmont State 68-70 L 194 (18)GREER, Katrina (7)GRATTON, April
01/06/07 1 p.m. EAST STROUDSBURG 59-65 L 200 (16)COHILL, My'Kea (7)GRATTON, April
01/07/07 1 p.m. KUTZTOWN W 63-52 150 (18)GREER, Katrina (11)KOCH, Bethany
01/10/07 6 p.m. * CALIFORNIA W 69-58 400 (18)GREER, Katrina (9)ALBANESE, Jessica
1/13/07 1 p.m. at Millersville University W 74-49 (17)COHILL, My'Kea (7)GRATTON, April
1/14/07 1:00 p.m. at West Chester University 70-79 L (23)GREER, Katrina (7)ALBANESE, Jessica
(7)GREER, Katrina
01/17/07 6:00 p.m. * IUP 67-70 L 1000 (17)GREER, Katrina (12)GREER, Katrina
(17)COHILL, My'Kea
01/20/07 1:00 p.m. * at Shippensburg 63-69 L 1000 (14)GREER, Katrina (6)GRATTON, April
(14)GRIMM, Ashley
1/24/07 6 p.m. * at Lock Haven University 48-68 L 677 (20)COHILL, My'Kea (7)GRATTON, April
01/29/07 6 p.m. * EDINBORO 50-55 L 750 (12)ALBANESE, Jessica (7)ALBANESE, Jessica
1/31/07 6 pm * at Slippery Rock W 63-62 120 (18)GREER, Katrina (7)COHILL, My'Kea
2/3/07 5 p.m. * at California 61-67 L 750 (16)GREER, Katrina (5)PRATT, Sara
02/07/07 5:30 p.m. * at IUP 60-68 L 280 (12)GREER, Katrina (10)ALBANESE, Jessica
2/10/07 1 p.m. * SHIPPENSBURG 64-79 L 800 (21)GREER, Katrina (7)PRATT, Sara
02/15/07 6 pm * LOCK HAVEN UNIVERSITY W 57-46 500 (18)ALBANESE, Jessica (11)ALBANESE, Jessica
02/21/07 5:30pm * at Edinboro 66-78 L 222 (14)GREER, Katrina (5)PRATT, Sara
(5)GREER, Katrina
2/25/06 1 pm * SLIPPERY ROCK W 76-74 800 (17)GRIMM, Ashley (8)ALBANESE, Jessica
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5850 488
AWAY.................... 13 5219 401
NEUTRAL................. 1 228 228
TOTAL................... 26 11297 435
Season Box Score
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Box Score (as of Feb 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-5) (2-11) (0-1)
CONFERENCE.......... (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE...... (5-9) (4-2) (1-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 ALBANESE, Jessica.. 26-26 860 33.1 147-262 .561 1-5 .200 56-70 .800 64 107 171 6.6 66 2 17 63 7 34 351 13.5
21 GREER, Katrina..... 26-25 748 28.8 99-249 .398 30-102 .294 103-127 .811 24 65 89 3.4 67 0 35 64 0 38 331 12.7
12 COHILL, My'Kea..... 26-24 769 29.6 100-249 .402 15-40 .375 51-74 .689 22 68 90 3.5 46 1 56 105 7 31 266 10.2
53 GRATTON, April..... 26-14 657 25.3 75-172 .436 6-17 .353 46-62 .742 24 75 99 3.8 66 2 47 81 4 35 202 7.8
14 GRIMM, Ashley...... 26-26 887 34.1 58-164 .354 18-51 .353 44-58 .759 24 71 95 3.7 60 1 137 75 1 51 178 6.8
42 PRATT, Sara........ 26-13 439 16.9 32-75 .427 0-0 .000 21-42 .500 31 61 92 3.5 66 2 13 37 21 13 85 3.3
44 ZABRESKY, Janelle.. 26-0 245 9.4 25-48 .521 0-0 .000 20-27 .741 25 62 87 3.3 35 0 7 27 17 8 70 2.7
25 KOCH, Bethany...... 26-0 275 10.6 28-76 .368 0-5 .000 12-21 .571 24 22 46 1.8 16 0 10 25 0 12 68 2.6
50 STOVER, Katie...... 18-0 119 6.6 9-23 .391 0-0 .000 13-18 .722 12 25 37 2.1 18 0 3 10 1 1 31 1.7
33 SHRIFT, Leah....... 19-0 99 5.2 7-31 .226 1-18 .056 11-15 .733 12 9 21 1.1 23 0 5 9 0 2 26 1.4
32 JOHNSON, Michele... 6-1 18 3.0 2-3 .667 0-0 .000 2-2 1.000 0 1 1 0.2 2 0 0 1 0 1 6 1.0
22 SKEGGS, Jessica.... 16-1 83 5.2 4-13 .308 0-3 .000 2-4 .500 2 4 6 0.4 6 0 8 9 0 3 10 0.6
TEAM............... 34 42 76 2.9 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5199 586-1365 .429 71-241 .295 381-520 .733 298 612 910 35.0 471 8 338 526 58 229 1624 62.5
Opponents.......... 26 5199 594-1440 .413 109-339 .322 357-536 .666 340 560 900 34.6 476 - 323 483 67 279 1654 63.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarion "Golden Eagles"....... 764 860 - 1624
Opponents..................... 780 874 - 1654
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarion "Golden Eagles"....... 56 1 57
Opponents..................... 72 3 75
Combined Team Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Combined Team Statistics (as of Feb 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-5) (2-11) (0-1)
CONFERENCE.......... (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE...... (5-9) (4-2) (1-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/17/06 GEORGIAN COURT W 70-43 300
!11/18/06 FERRIS STATE L 57-73 150
11/21/06 at Ashland L 65-71 392
12/02/06 at Mansfield University L 54-68 211
12/3/06 at Bloomsburg University L 61-72 133
12/06/06 PITT JOHNSTOWN W 64-47 500
12/19/06 CHEYNEY W 65-40 300
12/21/06 at Youngstown State L 47-58 1240
N01-02-06 vs Concord L 63-73 228
N01-03-07 at Fairmont State L 68-70 194
01/06/07 EAST STROUDSBURG L 59-65 200
01/07/07 KUTZTOWN W 63-52 150
*01/10/07 CALIFORNIA W 69-58 400
1/13/07 at Millersville University W 74-49 -
1/14/07 at West Chester University L 70-79 -
*01/17/07 IUP L 67-70 1000
*01/20/07 at Shippensburg L 63-69 1000
*1/24/07 at Lock Haven University L 48-68 677
*01/29/07 EDINBORO L 50-55 750
*1/31/07 at Slippery Rock W 63-62 120
*2/3/07 at California L 61-67 750
*02/07/07 at IUP L 60-68 280
*2/10/07 SHIPPENSBURG L 64-79 800
*02/15/07 LOCK HAVEN UNIVERSITY W 57-46 500
*02/21/07 at Edinboro L 66-78 222
*2/25/06 SLIPPERY ROCK W 76-74 800
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 ALBANESE, Jessica... 26-26 33.1 .561 .200 .800 6.6 0.7 34 7 13.5
21 GREER, Katrina...... 26-25 28.8 .398 .294 .811 3.4 1.3 38 0 12.7
12 COHILL, My'Kea...... 26-24 29.6 .402 .375 .689 3.5 2.2 31 7 10.2
53 GRATTON, April...... 26-14 25.3 .436 .353 .742 3.8 1.8 35 4 7.8
14 GRIMM, Ashley....... 26-26 34.1 .354 .353 .759 3.7 5.3 51 1 6.8
42 PRATT, Sara......... 26-13 16.9 .427 .000 .500 3.5 0.5 13 21 3.3
44 ZABRESKY, Janelle... 26-0 9.4 .521 .000 .741 3.3 0.3 8 17 2.7
25 KOCH, Bethany....... 26-0 10.6 .368 .000 .571 1.8 0.4 12 0 2.6
50 STOVER, Katie....... 18-0 6.6 .391 .000 .722 2.1 0.2 1 1 1.7
33 SHRIFT, Leah........ 19-0 5.2 .226 .056 .733 1.1 0.3 2 0 1.4
32 JOHNSON, Michele.... 6-1 3.0 .667 .000 1.000 0.2 0.0 1 0 1.0
22 SKEGGS, Jessica..... 16-1 5.2 .308 .000 .500 0.4 0.5 3 0 0.6
Total............... 26 .429 .295 .733 35.0 13.0 229 58 62.5
Opponents........... 26 .413 .322 .666 34.6 12.4 279 67 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ALBANESE, Jessica... 26 147-262 .561 1-5 .200 56-70 .800 351 13.5
GREER, Katrina...... 26 99-249 .398 30-102 .294 103-127 .811 331 12.7
COHILL, My'Kea...... 26 100-249 .402 15-40 .375 51-74 .689 266 10.2
GRATTON, April...... 26 75-172 .436 6-17 .353 46-62 .742 202 7.8
GRIMM, Ashley....... 26 58-164 .354 18-51 .353 44-58 .759 178 6.8
PRATT, Sara......... 26 32-75 .427 0-0 .000 21-42 .500 85 3.3
ZABRESKY, Janelle... 26 25-48 .521 0-0 .000 20-27 .741 70 2.7
KOCH, Bethany....... 26 28-76 .368 0-5 .000 12-21 .571 68 2.6
STOVER, Katie....... 18 9-23 .391 0-0 .000 13-18 .722 31 1.7
SHRIFT, Leah........ 19 7-31 .226 1-18 .056 11-15 .733 26 1.4
JOHNSON, Michele.... 6 2-3 .667 0-0 .000 2-2 1.000 6 1.0
SKEGGS, Jessica..... 16 4-13 .308 0-3 .000 2-4 .500 10 0.6
Total............... 26 586-1365 .429 71-241 .295 381-520 .733 1624 62.5
Opponents........... 26 594-1440 .413 109-339 .322 357-536 .666 1654 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ALBANESE, Jessica... 26 860 64 107 171 66 2 17 63 0.3 20
GREER, Katrina...... 26 748 24 65 89 67 0 35 64 0.5 23
COHILL, My'Kea...... 26 769 22 68 90 46 1 56 105 0.5 20
GRATTON, April...... 26 657 24 75 99 66 2 47 81 0.6 17
GRIMM, Ashley....... 26 887 24 71 95 60 1 137 75 1.8 17
PRATT, Sara......... 26 439 31 61 92 66 2 13 37 0.4 10
ZABRESKY, Janelle... 26 245 25 62 87 35 0 7 27 0.3 7
KOCH, Bethany....... 26 275 24 22 46 16 0 10 25 0.4 10
STOVER, Katie....... 18 119 12 25 37 18 0 3 10 0.3 8
SHRIFT, Leah........ 19 99 12 9 21 23 0 5 9 0.6 5
JOHNSON, Michele.... 6 18 0 1 1 2 0 0 1 0.0 2
SKEGGS, Jessica..... 16 83 2 4 6 6 0 8 9 0.9 4
Total............... 26 5199 298 612 910 471 8 338 526 0.6 76
Opponents........... 26 5199 340 560 900 476 - 323 483 0.7 79
TEAM STATISTICS CLAR-W OPP
---------------------------------------------------
SCORING.................. 1624 1654
Points per game........ 62.5 63.6
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 586-1365 594-1440
Field goal pct......... .429 .413
3 POINT FG-ATT........... 71-241 109-339
3-point FG pct......... .295 .322
3-pt FG made per game.. 2.7 4.2
FREE THROWS-ATT.......... 381-520 357-536
Free throw pct......... .733 .666
REBOUNDS................. 910 900
Rebounds per game...... 35.0 34.6
Rebounding margin...... +0.4 -
ASSISTS.................. 338 323
Assists per game....... 13.0 12.4
TURNOVERS................ 526 483
Turnovers per game..... 20.2 18.6
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 229 279
Steals per game........ 8.8 10.7
BLOCKS................... 58 67
Blocks per game........ 2.2 2.6
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 5850 5447
Home games-Avg/Game.... 12-488 13-401
Neutral site-Avg/Game.. - 1-228
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarion "Golden Eagles"....... 764 860 - 1624
Opponents..................... 780 874 - 1654
Category Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Category Leaders (as of Feb 25, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Michele.... 2 3 .667 ALBANESE, Jessica... 26 262 10.1
ALBANESE, Jessica... 147 262 .561 GREER, Katrina...... 26 249 9.6
ZABRESKY, Janelle... 25 48 .521 COHILL, My'Kea...... 26 249 9.6
GRATTON, April...... 75 172 .436 GRATTON, April...... 26 172 6.6
PRATT, Sara......... 32 75 .427 GRIMM, Ashley....... 26 164 6.3
COHILL, My'Kea...... 100 249 .402
GREER, Katrina...... 99 249 .398 FIELD GOALS MADE G Made Made/G
STOVER, Katie....... 9 23 .391 -----------------------------------
KOCH, Bethany....... 28 76 .368 ALBANESE, Jessica... 26 147 5.7
GRIMM, Ashley....... 58 164 .354 COHILL, My'Kea...... 26 100 3.8
SKEGGS, Jessica..... 4 13 .308 GREER, Katrina...... 26 99 3.8
SHRIFT, Leah........ 7 31 .226 GRATTON, April...... 26 75 2.9
GRIMM, Ashley....... 26 58 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COHILL, My'Kea...... 15 40 .375 GREER, Katrina...... 26 102 3.9
GRIMM, Ashley....... 18 51 .353 GRIMM, Ashley....... 26 51 2.0
GRATTON, April...... 6 17 .353 COHILL, My'Kea...... 26 40 1.5
GREER, Katrina...... 30 102 .294 SHRIFT, Leah........ 19 18 0.9
ALBANESE, Jessica... 1 5 .200 GRATTON, April...... 26 17 0.7
SHRIFT, Leah........ 1 18 .056
SKEGGS, Jessica..... 0 3 .000 3-POINT FGS MADE G Made Made/G
KOCH, Bethany....... 0 5 .000 -----------------------------------
GREER, Katrina...... 26 30 1.2
GRIMM, Ashley....... 26 18 0.7
COHILL, My'Kea...... 26 15 0.6
GRATTON, April...... 26 6 0.2
ALBANESE, Jessica... 26 1 0.0
SHRIFT, Leah........ 19 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Michele.... 2 2 1.000 GREER, Katrina...... 26 127 4.9
GREER, Katrina...... 103 127 .811 COHILL, My'Kea...... 26 74 2.8
ALBANESE, Jessica... 56 70 .800 ALBANESE, Jessica... 26 70 2.7
GRIMM, Ashley....... 44 58 .759 GRATTON, April...... 26 62 2.4
GRATTON, April...... 46 62 .742 GRIMM, Ashley....... 26 58 2.2
ZABRESKY, Janelle... 20 27 .741
SHRIFT, Leah........ 11 15 .733 FREE THROWS MADE G Made Made/G
STOVER, Katie....... 13 18 .722 -----------------------------------
COHILL, My'Kea...... 51 74 .689 GREER, Katrina...... 26 103 4.0
KOCH, Bethany....... 12 21 .571 ALBANESE, Jessica... 26 56 2.2
SKEGGS, Jessica..... 2 4 .500 COHILL, My'Kea...... 26 51 2.0
PRATT, Sara......... 21 42 .500 GRATTON, April...... 26 46 1.8
GRIMM, Ashley....... 26 44 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ALBANESE, Jessica... 26 351 13.5 ALBANESE, Jessica... 26 351 13.5
GREER, Katrina...... 26 331 12.7 GREER, Katrina...... 26 331 12.7
COHILL, My'Kea...... 26 266 10.2 COHILL, My'Kea...... 26 266 10.2
GRATTON, April...... 26 202 7.8 GRATTON, April...... 26 202 7.8
GRIMM, Ashley....... 26 178 6.8 GRIMM, Ashley....... 26 178 6.8
PRATT, Sara......... 26 85 3.3 PRATT, Sara......... 26 85 3.3
ZABRESKY, Janelle... 26 70 2.7 ZABRESKY, Janelle... 26 70 2.7
KOCH, Bethany....... 26 68 2.6 KOCH, Bethany....... 26 68 2.6
STOVER, Katie....... 18 31 1.7 STOVER, Katie....... 18 31 1.7
SHRIFT, Leah........ 19 26 1.4 SHRIFT, Leah........ 19 26 1.4
SKEGGS, Jessica..... 16 10 0.6 JOHNSON, Michele.... 6 6 1.0
JOHNSON, Michele.... 6 6 1.0 SKEGGS, Jessica..... 16 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ALBANESE, Jessica... 26 171 6.6 GRIMM, Ashley....... 26 137 5.3
GRATTON, April...... 26 99 3.8 COHILL, My'Kea...... 26 56 2.2
GRIMM, Ashley....... 26 95 3.7 GRATTON, April...... 26 47 1.8
PRATT, Sara......... 26 92 3.5 GREER, Katrina...... 26 35 1.3
COHILL, My'Kea...... 26 90 3.5 ALBANESE, Jessica... 26 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ALBANESE, Jessica... 26 171 6.6 GRIMM, Ashley....... 26 51 2.0
GRATTON, April...... 26 99 3.8 GREER, Katrina...... 26 38 1.5
GRIMM, Ashley....... 26 95 3.7 GRATTON, April...... 26 35 1.3
PRATT, Sara......... 26 92 3.5 ALBANESE, Jessica... 26 34 1.3
COHILL, My'Kea...... 26 90 3.5 COHILL, My'Kea...... 26 31 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ALBANESE, Jessica... 26 64 2.5 PRATT, Sara......... 26 21 0.8
PRATT, Sara......... 26 31 1.2 ZABRESKY, Janelle... 26 17 0.7
ZABRESKY, Janelle... 26 25 1.0 COHILL, My'Kea...... 26 7 0.3
KOCH, Bethany....... 26 24 0.9 ALBANESE, Jessica... 26 7 0.3
GRATTON, April...... 26 24 0.9 GRATTON, April...... 26 4 0.2
GREER, Katrina...... 26 24 0.9
GRIMM, Ashley....... 26 24 0.9 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G GRIMM, Ashley....... 26 887 34.1
----------------------------------- ALBANESE, Jessica... 26 860 33.1
ALBANESE, Jessica... 26 107 4.1 COHILL, My'Kea...... 26 769 29.6
GRATTON, April...... 26 75 2.9 GREER, Katrina...... 26 748 28.8
GRIMM, Ashley....... 26 71 2.7 GRATTON, April...... 26 657 25.3
COHILL, My'Kea...... 26 68 2.6
GREER, Katrina...... 26 65 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GREER, Katrina...... 26 67 2.6 COHILL, My'Kea...... 26 105 4.0
ALBANESE, Jessica... 26 66 2.5 GRATTON, April...... 26 81 3.1
PRATT, Sara......... 26 66 2.5 GRIMM, Ashley....... 26 75 2.9
GRATTON, April...... 26 66 2.5 GREER, Katrina...... 26 64 2.5
GRIMM, Ashley....... 26 60 2.3 ALBANESE, Jessica... 26 63 2.4
FOULOUTS G No.
----------------------------
PRATT, Sara......... 26 2
ALBANESE, Jessica... 26 2
GRATTON, April...... 26 2
GRIMM, Ashley....... 26 1
COHILL, My'Kea...... 26 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Overall/Conference Statistics (as of Feb 25, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALBANESE, Jessica... 26-26 33.1 .561 .200 .800 6.6 0.7 34 7 13.5 12-12 34.4 .548 .250 .619 6.4 0.9 16 5 12.5
GREER, Katrina...... 26-25 28.8 .398 .294 .811 3.4 1.3 38 0 12.7 12-11 31.2 .388 .255 .800 4.3 1.7 15 0 13.9
COHILL, My'Kea...... 26-24 29.6 .402 .375 .689 3.5 2.2 31 7 10.2 12-11 30.8 .385 .333 .613 3.3 2.5 14 4 9.6
GRATTON, April...... 26-14 25.3 .436 .353 .742 3.8 1.8 35 4 7.8 12-7 25.9 .449 .333 .758 3.4 1.3 15 0 8.2
GRIMM, Ashley....... 26-26 34.1 .354 .353 .759 3.7 5.3 51 1 6.8 12-12 36.8 .422 .500 .737 4.5 6.3 27 0 9.6
PRATT, Sara......... 26-13 16.9 .427 .000 .500 3.5 0.5 13 21 3.3 12-5 14.8 .433 .000 .522 3.3 0.6 6 14 3.2
ZABRESKY, Janelle... 26-0 9.4 .521 .000 .741 3.3 0.3 8 17 2.7 12-0 8.4 .667 .000 1.000 2.5 0.3 3 6 2.2
KOCH, Bethany....... 26-0 10.6 .368 .000 .571 1.8 0.4 12 0 2.6 12-0 9.9 .414 .000 .500 1.5 0.3 3 0 2.2
STOVER, Katie....... 18-0 6.6 .391 .000 .722 2.1 0.2 1 1 1.7 10-0 4.0 .400 .000 .500 1.0 0.1 0 1 0.5
SHRIFT, Leah........ 19-0 5.2 .226 .056 .733 1.1 0.3 2 0 1.4 7-0 2.3 .143 .000 .000 0.3 0.0 0 0 0.3
JOHNSON, Michele.... 6-1 3.0 .667 .000 1.000 0.2 0.0 1 0 1.0 2-1 3.5 1.000 .000 .000 0.0 0.0 0 0 1.0
SKEGGS, Jessica..... 16-1 5.2 .308 .000 .500 0.4 0.5 3 0 0.6 6-1 4.7 .000 .000 .000 0.3 0.2 1 0 0.0
Total............... 26 .429 .295 .733 35.0 13.0 229 58 62.5 12 .439 .301 .712 33.2 13.9 100 30 62.0
Opponents........... 26 .413 .322 .666 34.6 12.4 279 67 63.6 12 .427 .309 .687 34.9 12.0 121 29 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALBANESE, Jessica... 147-262 .561 1-5 .200 56-70 .800 351 13.5 68-124 .548 1-4 .250 13-21 .619 150 12.5
GREER, Katrina...... 99-249 .398 30-102 .294 103-127 .811 331 12.7 47-121 .388 13-51 .255 60-75 .800 167 13.9
COHILL, My'Kea...... 100-249 .402 15-40 .375 51-74 .689 266 10.2 45-117 .385 6-18 .333 19-31 .613 115 9.6
GRATTON, April...... 75-172 .436 6-17 .353 46-62 .742 202 7.8 35-78 .449 3-9 .333 25-33 .758 98 8.2
GRIMM, Ashley....... 58-164 .354 18-51 .353 44-58 .759 178 6.8 38-90 .422 11-22 .500 28-38 .737 115 9.6
PRATT, Sara......... 32-75 .427 0-0 .000 21-42 .500 85 3.3 13-30 .433 0-0 .000 12-23 .522 38 3.2
ZABRESKY, Janelle... 25-48 .521 0-0 .000 20-27 .741 70 2.7 10-15 .667 0-0 .000 6-6 1.000 26 2.2
KOCH, Bethany....... 28-76 .368 0-5 .000 12-21 .571 68 2.6 12-29 .414 0-2 .000 2-4 .500 26 2.2
STOVER, Katie....... 9-23 .391 0-0 .000 13-18 .722 31 1.7 2-5 .400 0-0 .000 1-2 .500 5 0.5
SHRIFT, Leah........ 7-31 .226 1-18 .056 11-15 .733 26 1.4 1-7 .143 0-6 .000 0-0 .000 2 0.3
JOHNSON, Michele.... 2-3 .667 0-0 .000 2-2 1.000 6 1.0 1-1 1.000 0-0 .000 0-0 .000 2 1.0
SKEGGS, Jessica..... 4-13 .308 0-3 .000 2-4 .500 10 0.6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 586-1365 .429 71-241 .295 381-520 .733 1624 62.5 272-619 .439 34-113 .301 166-233 .712 744 62.0
Opponents........... 594-1440 .413 109-339 .322 357-536 .666 1654 63.6 286-670 .427 51-165 .309 171-249 .687 794 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ALBANESE, Jessica... 64 107 171 66 2 17 63 0.3 20 29 48 77 33 1 11 22 0.5 18
GREER, Katrina...... 24 65 89 67 0 35 64 0.5 23 17 35 52 31 0 20 31 0.6 21
COHILL, My'Kea...... 22 68 90 46 1 56 105 0.5 20 7 32 39 19 1 30 45 0.7 20
GRATTON, April...... 24 75 99 66 2 47 81 0.6 17 10 31 41 36 1 15 36 0.4 17
GRIMM, Ashley....... 24 71 95 60 1 137 75 1.8 17 17 37 54 27 0 75 45 1.7 17
PRATT, Sara......... 31 61 92 66 2 13 37 0.4 10 13 26 39 31 0 7 11 0.6 10
ZABRESKY, Janelle... 25 62 87 35 0 7 27 0.3 7 4 26 30 16 0 3 11 0.3 4
KOCH, Bethany....... 24 22 46 16 0 10 25 0.4 10 9 9 18 7 0 4 7 0.6 6
STOVER, Katie....... 12 25 37 18 0 3 10 0.3 8 3 7 10 9 0 1 6 0.2 3
SHRIFT, Leah........ 12 9 21 23 0 5 9 0.6 5 1 1 2 7 0 0 1 0.0 2
JOHNSON, Michele.... 0 1 1 2 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 2
SKEGGS, Jessica..... 2 4 6 6 0 8 9 0.9 4 0 2 2 1 0 1 3 0.3 0
Total............... 298 612 910 471 8 338 526 0.6 76 130 269 399 217 3 167 230 0.7 76
Opponents........... 340 560 900 476 - 323 483 0.7 79 165 254 419 215 6 144 212 0.7 79