Clarion University vs West Chester University (01/08/06 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
Clarion University vs West Chester University
01/08/06 1 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Clarion University 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MELTON, Melba....... * 6-10 0-1 13-15 0 1 1 2 25 4 3 1 4 32
14 GRIMM, Ashley....... * 4-7 1-2 4-4 2 2 4 0 13 3 2 0 2 38
15 ALBANESE, Jessica... * 9-18 0-1 0-0 1 7 8 1 18 0 2 0 1 37
21 GREER, Katrina...... * 1-6 1-5 14-15 1 1 2 2 17 3 2 0 5 27
53 GRATTON, April...... * 4-8 0-0 3-3 1 1 2 4 11 3 4 1 5 27
11 WOODS, Angie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 FRANKLIN, Rachael... 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 15
33 SHRIFT, Leah........ 0-1 0-1 0-1 0 1 1 2 0 2 1 0 0 10
42 GRABIGEL, Chelsey... 2-3 1-2 0-0 1 1 2 1 5 1 1 0 1 13
TEAM................ 4 4 8 2
Totals.............. 27-55 3-12 34-38 11 19 30 15 91 16 18 2 18 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 14-24 58.3% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 21-23 91.3% Game: 89.5% 1
--------------------------------------------------------------------------------
HOME TEAM: West Chester University 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 McCLOY, Elise....... * 3-3 0-0 2-2 1 2 3 3 8 0 4 0 0 14
23 ANDREWS, Catherine.. * 2-6 0-1 0-0 0 3 3 1 4 7 5 0 0 31
31 LEWIS, Dominique.... * 10-15 0-0 5-7 4 6 10 5 25 1 5 4 4 34
40 NORMAN, Alexis...... * 3-7 1-3 0-0 2 1 3 3 7 2 2 0 0 27
42 PFAFF, Justine...... * 5-11 1-4 1-4 1 4 5 2 12 4 2 1 1 28
12 CLARK-BARNETT, Allis 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0 9
21 DEVEAUX, Dominique.. 4-8 1-2 2-2 0 1 1 2 11 0 2 0 0 23
32 HANSBURY, Liz....... 0-1 0-0 0-0 1 0 1 3 0 0 1 0 0 2
33 BACHMAN, Casey...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
34 MILBOURNE, Shaneen.. 1-1 0-0 0-0 1 1 2 3 2 2 1 0 0 12
43 VITZAKOVITCH, Amanda 2-6 2-5 0-0 2 0 2 0 6 1 1 0 1 16
TEAM................ 2
Totals.............. 30-60 5-16 10-15 13 20 33 23 75 17 28 5 6 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 12-26 46.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 9-11 81.8% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarion University-None. West Chester University-LEWIS,
Dominique.
Attendance: 200
Score by Periods 1st 2nd Total
Clarion University............ 40 51 - 91
West Chester University....... 40 35 - 75
PSAC West Crossover