IUP vs Clarion (2-14-04 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
IUP vs Clarion
2-14-04 6:00 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: IUP 12-11, 2-7 PSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 GLAWS, Katie........ * 5-11 2-4 0-0 1 1 2 1 12 1 2 1 1 34
32 SCHAFFNER, Jordin... * 2-10 0-5 4-4 1 6 7 3 8 4 4 0 2 35
35 MILLER, Molly....... * 0-3 0-0 2-2 0 2 2 5 2 0 2 0 3 23
44 MARTIN, Jacqui...... * 3-5 0-0 0-0 1 4 5 3 6 1 2 2 2 32
45 TAYLOR, Kara........ * 2-9 0-4 0-0 1 1 2 2 4 0 4 0 2 20
21 McMAHAN, Emily...... 0-3 0-3 1-2 1 2 3 1 1 0 0 0 1 11
31 BRUMBAUGH, Mame..... 0-6 0-1 1-2 1 4 5 0 1 0 0 0 2 15
33 CONNER, Jess........ 0-6 0-5 1-2 0 1 1 0 1 0 1 0 1 9
42 GALLO, Julie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 RATTIGAN, Courtnay.. 2-8 0-0 0-0 1 3 4 0 4 0 0 0 0 19
TEAM................ 3 3
Totals.............. 14-61 2-22 9-12 10 24 34 15 39 6 15 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-61 23.0% Game: 23.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-22 9.1% Game: 9.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion 11-11, 3-5 PSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 KOSTORICK, Lindsay.. * 1-4 0-2 0-1 0 2 2 4 2 2 3 1 1 32
23 HARRIS, Amelia...... * 1-7 0-4 0-0 0 2 2 2 2 3 4 1 0 23
25 GODWIN, Shay........ * 7-11 0-0 2-3 4 12 16 3 16 3 4 0 1 32
33 PHEGLEY, Angela..... * 2-4 1-3 0-0 0 0 0 0 5 2 3 0 0 30
44 CIGICH, Heather..... * 9-16 0-0 3-4 4 17 21 2 21 3 4 1 5 39
12 EVANOV, Holly....... 1-3 1-2 2-4 1 1 2 2 5 0 1 0 0 10
21 PEACOCK, Tiffany.... 1-8 0-1 1-2 1 0 1 1 3 1 2 1 0 29
42 MOSELEY, Danielle... 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 5
TEAM................ 2 1 3 2
Totals.............. 22-53 2-12 8-14 12 38 50 14 54 14 25 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-53 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials: Terri Piatak, Tony Finotti, Dave Blair
Technical fouls: IUP-None. Clarion-None.
Attendance: 1000
Score by Periods 1st 2nd Total
IUP........................... 20 19 - 39
Clarion....................... 30 24 - 54