2002-03 CLARION UNIVERSITY WOMEN'S BASKETBALL ROSTER
| NO. | NAME | POS | HT. | YR. | HOMETOWN | HIGH SCHOOL |
| 10 | Sher-ree Glover | F | 5-8 | JR. | Alliance Ohio | Warren G. Harding |
| 12 | Emily Rolf | G | 5-4 | SO. | Defiance Ohio | Defiance |
| 14 | Kate Bekelja | G | 5-9 | FR. | Mechanicsburg | Trinity |
| 15 | Lindsay Kostorick | G | 5-6 | JR. | Pittsburgh | North Catholic |
| 21 | Allison Stodart | G | 5-7 | SR. | Madera | Moshannon Valley |
| 22 | Jen Duhnke | G | 5-3 | SR. | New Bethlehem | Redbank Valley |
| 23 | Amelia Harris | F | 5-11 | SO. | London Ohio | London |
| 25 | Courtney Willman | F | 6-2 | SR. | Painesville Ohio | Mentor |
| 32 | Tameka Washington | G | 5-7 | SR. | Warren Ohio | Warren G. Harding |
| 33 | Angela Phegley | G | 5-5 | JR. | South Bend Ind. | Clay |
| 42 | Danielle Moseley | C | 6-4 | SO. | Bloomfield NJ | Montclair |
| 44 | Heather Cigich | F/C | 6-1 | SO. | Davidsville | Conemaugh Twp. |
HEAD COACH: Margaret "Gie" Parsons (14th Yr. @ Clarion - 196-166; Overall 22nd Yr. - 306-239)
ASST. COACH: Scott Creighton
G.A. COACH: Susan Blauser
GOLDEN EAGLE HOTLINE: 814-393-2079