Lock Haven University vs Clarion U. "Golden Eagles" (02/23/03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
Lock Haven University vs Clarion U. "Golden Eagles"
02/23/03 1 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 7-17, 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JONES, Amanda....... * 0-3 0-0 1-2 2 0 2 2 1 0 2 0 0 14
10 BENSHAW, Alex....... * 1-3 0-0 1-2 0 0 0 2 3 0 1 0 0 14
11 WARD, Kristi........ * 0-0 0-0 0-0 0 2 2 1 0 2 2 0 0 13
25 SHADDUCK, Kristy.... * 1-5 0-0 4-4 0 2 2 4 6 1 0 0 1 11
32 CROWL, Cyndi........ * 1-9 1-1 2-2 2 1 3 0 5 0 1 0 0 20
20 YOUNG, Holly........ 1-8 1-3 0-0 3 1 4 3 3 1 3 0 1 27
21 SZEKERES, Beth Ann.. 3-8 0-0 3-4 3 2 5 4 9 1 6 0 1 19
24 CHARLES, Anita...... 1-7 0-5 2-2 2 2 4 0 4 0 1 0 3 26
33 SCHIMELFENIG, Nicole 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 1
40 PICARSIC, Melissa... 0-5 0-0 0-0 0 3 3 4 0 0 0 0 2 21
44 DANIELS, Amy........ 9-18 0-0 4-8 5 6 11 2 22 0 1 0 2 34
Lady Eagle Team..... 1 1 1
Totals.............. 18-67 2-9 17-24 19 19 38 23 55 6 18 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-67 26.9% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 15-10, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 STODART, Allison.... * 6-14 0-6 4-4 0 3 3 3 16 4 6 1 2 39
22 DUHNKE, Jen......... * 1-2 0-1 0-0 0 0 0 1 2 4 1 0 1 20
25 WILLMAN, Courtney... * 4-5 0-0 2-5 3 4 7 5 10 1 2 1 1 31
32 WASHINGTON, Tameka.. * 9-13 2-5 2-3 0 3 3 0 22 2 2 1 4 34
44 CIGICH, Heather..... * 4-9 0-0 6-9 2 13 15 3 14 4 3 0 2 33
10 GLOVER, Sher-ree.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 ROLF, Emily......... 0-1 0-1 4-4 0 2 2 3 4 1 4 0 0 18
15 KOSTORICK, Lindsay.. 0-0 0-0 0-0 0 3 3 2 0 0 1 0 1 7
23 HARRIS, Amelia...... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 2
42 MOSELEY, Danielle... 0-1 0-0 1-2 0 3 3 2 1 0 2 1 0 15
TEAM................ 2 2
Totals.............. 24-46 2-14 19-27 5 34 39 20 69 16 23 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-46 52.2% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 6
--------------------------------------------------------------------------------
Officials: Mike Shields, Andy White, Mike Clyde
Technical fouls: Lock Haven University-None. Clarion U. "Golden
Eagles"-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Lock Haven University......... 34 21 - 55
Clarion U. "Golden Eagles".... 28 41 - 69
Ali Stodart became the 11th player in school history to record 1,000 points
when she scored w/10:11 left in the second half. She finishes the game with
1,005 career points.
It was senior day at Clarion.