EDIN-W vs Clarion U. "Golden Eagles" (02/05/03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
EDIN-W vs Clarion U. "Golden Eagles"
02/05/03 6 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: EDIN-W 13-8, 3-3 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 THOMPSON, Courtney.. * 2-3 0-1 2-2 0 3 3 0 6 5 1 1 1 34
15 HENSON, Krystal..... * 5-17 4-8 0-0 1 4 5 2 14 3 3 0 1 34
32 DIVECCHIO, Maria.... * 4-5 0-0 3-3 2 2 4 2 11 0 3 0 1 24
33 PETRUSKA, Suzanne... * 1-4 1-2 0-0 0 1 1 3 3 1 1 0 0 12
34 CRAWL, Lachelle..... * 8-10 0-0 8-13 2 3 5 4 24 2 5 0 2 32
10 IORFIDO, Callie..... 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 6
20 WILLIAMS-BURDEN, Sha 1-5 0-0 0-2 2 1 3 4 2 1 1 0 1 18
21 LEOPOLD, Cassandra.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 CALDERONE, Jodi..... 1-5 1-5 0-0 1 0 1 1 3 0 2 0 0 21
23 MONTIE, Jessi....... 3-6 0-0 0-2 0 0 0 2 6 0 0 1 2 15
30 STEVENS, Amy........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 25-56 6-16 13-22 9 17 26 19 69 13 18 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 14-7, 4-2 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GLOVER, Sher-ree.... * 6-8 0-0 2-4 2 4 6 5 14 0 2 0 1 23
21 STODART, Allison.... * 6-11 5-9 0-0 0 0 0 0 17 3 0 1 1 34
22 DUHNKE, Jen......... * 3-6 1-1 1-1 0 1 1 3 8 7 2 0 1 23
23 HARRIS, Amelia...... * 2-5 1-3 0-0 1 2 3 0 5 2 1 0 1 14
44 CIGICH, Heather..... * 10-18 0-0 3-4 4 6 10 4 23 2 3 1 1 22
12 ROLF, Emily......... 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 17
14 BEKELJA, Kate....... 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 2
15 KOSTORICK, Lindsay.. 1-3 0-0 0-0 0 1 1 0 2 2 0 0 3 10
25 WILLMAN, Courtney... 4-4 0-0 1-2 1 3 4 2 9 0 3 0 2 20
32 WASHINGTON, Tameka.. 4-6 0-0 1-2 0 5 5 1 9 3 4 0 1 24
42 MOSELEY, Danielle... 0-2 0-0 3-4 3 4 7 1 3 1 2 0 0 11
TEAM................ 2 1 3 1
Totals.............. 37-65 7-14 11-17 14 27 41 18 92 23 18 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-65 56.9% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 3
--------------------------------------------------------------------------------
Officials: Dave Carlocci, M. Schumacher, Margie Byers
Technical fouls: EDIN-W-None. Clarion U. "Golden Eagles"-None.
Attendance: 800
Score by Periods 1st 2nd Total
EDIN-W........................ 35 34 - 69
Clarion U. "Golden Eagles".... 43 49 - 92
Clarion broke open a 9-point game (54-45 with 16:35 left) by going on a 12-2
run to make the score 66-47 with 14:02 left. Clarion then led by as many
as 25 late in the game.
Clarion entered the game 9th in the NCAA D-II East Region.