SHIP-W vs Clarion U. "Golden Eagles" (02/01/03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
SHIP-W vs Clarion U. "Golden Eagles"
02/01/03 1 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: SHIP-W 9-10, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KELLY, Christan..... * 6-13 0-0 3-7 4 5 9 4 15 2 3 0 2 28
21 BRAY, Katie......... * 6-9 1-2 0-0 3 1 4 2 13 4 6 1 1 38
23 SCAFFIDI, Jennifer.. * 7-18 3-9 3-3 1 5 6 4 20 4 6 0 5 40
24 SWINGLER, Emily..... * 7-13 2-5 1-1 1 5 6 5 17 2 3 0 2 37
34 RUMMEL, Katharine... * 0-0 0-0 0-0 0 3 3 2 0 0 4 2 0 21
20 WILLIAMS, Janet..... 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 5
33 STRICKLAND, Kim..... 1-5 0-0 0-0 0 0 0 4 2 0 0 1 0 9
40 LAZOR, Katie........ 3-6 0-0 0-0 6 3 9 0 6 2 1 0 0 22
TEAM................ 2 2
Totals.............. 31-65 6-16 7-11 18 22 40 21 75 15 23 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-65 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 13-7, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GLOVER, Sher-ree.... * 2-5 0-0 4-4 2 3 5 0 8 0 2 0 1 18
21 STODART, Allison.... * 3-7 0-3 0-0 0 0 0 3 6 2 2 0 3 32
22 DUHNKE, Jen......... * 1-3 0-0 4-4 2 0 2 3 6 2 2 0 0 20
23 HARRIS, Amelia...... * 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
44 CIGICH, Heather..... * 12-19 0-0 2-2 7 8 15 3 26 1 3 0 2 35
12 ROLF, Emily......... 0-2 0-1 2-2 1 3 4 1 2 3 1 0 1 20
15 KOSTORICK, Lindsay.. 2-3 0-0 2-2 0 0 0 2 6 0 0 0 1 15
25 WILLMAN, Courtney... 5-13 0-0 0-4 2 2 4 3 10 0 6 1 3 26
32 WASHINGTON, Tameka.. 5-12 2-3 2-3 1 1 2 2 14 2 2 1 3 29
TEAM................ 1 1 2
Totals.............. 30-65 2-8 16-21 16 18 34 19 78 10 18 2 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-65 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Mike Clyde, Jeff Leider, P. Ametrano
Technical fouls: SHIP-W-None. Clarion U. "Golden Eagles"-None.
Attendance: 600
Score by Periods 1st 2nd Total
SHIP-W........................ 58 17 - 75
Clarion U. "Golden Eagles".... 33 45 - 78
Clarion trailed by as many as 29 in the game
Clarion was down 28, 61-33, with 19 minutes left but went on a 22-0 run