ROCK-W vs Clarion U. "Golden Eagles" (01/22/03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
ROCK-W vs Clarion U. "Golden Eagles"
01/22/03 6 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: ROCK-W 6-10, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McFeely, Amber...... * 1-4 1-2 0-0 0 2 2 1 3 1 1 0 3 35
14 McKavish, Missy..... * 11-22 2-7 12-14 3 2 5 3 36 7 5 0 0 40
21 Green, Stacey....... * 8-15 6-8 0-0 4 6 10 4 22 0 3 2 1 38
24 Caso, Jess.......... * 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 14
44 Frankovich, Erin.... * 1-9 0-0 0-0 2 4 6 4 2 2 2 0 0 30
12 Cybulski, Sarah..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Bonner, Kristen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
32 Peffer, Cathy Lee... 1-6 1-4 0-0 0 1 1 1 3 2 0 0 0 17
45 Powell, Megann...... 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 12
TEAM................ 1 5 6 2
Totals.............. 22-59 10-21 12-14 12 22 34 16 66 13 13 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 11-6, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GLOVER, Sher-ree.... * 3-8 0-0 0-0 0 2 2 1 6 1 0 0 1 20
21 STODART, Allison.... * 3-11 1-6 1-1 2 3 5 1 8 4 1 1 3 30
22 DUHNKE, Jen......... * 1-6 0-2 2-2 0 1 1 0 4 7 4 0 1 35
23 HARRIS, Amelia...... * 4-6 3-5 0-0 2 3 5 2 11 0 1 0 0 19
44 CIGICH, Heather..... * 6-9 0-0 6-6 2 9 11 4 18 2 3 0 1 32
12 ROLF, Emily......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
25 WILLMAN, Courtney... 4-5 0-0 2-5 1 3 4 2 10 0 1 0 1 28
32 WASHINGTON, Tameka.. 6-8 2-4 0-1 0 1 1 2 14 1 1 0 2 31
TEAM................ 1 3 4 1
Totals.............. 27-54 6-18 11-15 8 26 34 12 71 15 12 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-54 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials: Marlene Smith, Jeff Heider, Tony Finotti
Technical fouls: ROCK-W-None. Clarion U. "Golden Eagles"-None.
Attendance: 700
Score by Periods 1st 2nd Total
ROCK-W........................ 38 28 - 66
Clarion U. "Golden Eagles".... 34 37 - 71
Clarion was ranked 6th in the NCAA Division II East Region going into the
game.