BLOOM-W vs Clarion U. "Golden Eagles" (12/22/02 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
BLOOM-W vs Clarion U. "Golden Eagles"
12/22/02 1 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: BLOOM-W 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BRYAN, Jen.......... * 6-11 0-1 4-5 4 6 10 4 16 1 2 0 3 26
22 ALBANESE, Michelle.. * 3-6 0-2 0-0 0 2 2 2 6 6 2 0 1 39
32 ROTHERMEL, Meggi.... * 6-10 6-9 1-4 1 2 3 3 19 6 5 0 3 25
33 ROE, Meaghan........ * 5-10 0-1 7-7 0 3 3 4 17 2 2 0 1 30
42 YEASTED, Karen...... * 6-14 0-0 1-6 2 2 4 2 13 1 1 0 0 30
10 KLINE, Stef......... 2-3 0-1 2-4 0 0 0 0 6 2 0 0 1 11
12 BURKHART, Kelly..... 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 11
14 WEIKEL, Steph....... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
15 KAUCZKA, Jamie...... 1-2 0-0 1-2 1 1 2 4 3 1 2 0 0 10
21 THOMPSON, Dana...... 0-2 0-0 0-0 1 4 5 1 0 0 0 0 1 15
31 CAMACHO, Courtney... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 29-58 6-14 18-30 12 22 34 24 82 20 17 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-58 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-30 60.0% Game: 60.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 STODART, Allison.... * 1-11 0-7 0-0 1 3 4 3 2 5 3 0 0 39
22 DUHNKE, Jen......... * 1-2 0-0 1-3 0 0 0 1 3 3 3 0 1 15
25 WILLMAN, Courtney... * 2-7 0-0 3-6 3 2 5 1 7 0 2 0 0 28
32 WASHINGTON, Tameka.. * 3-5 1-1 1-3 1 4 5 1 8 1 5 0 0 27
44 CIGICH, Heather..... * 8-14 0-0 4-5 2 3 5 5 20 1 2 0 2 21
10 GLOVER, Sher-ree.... 1-5 0-0 7-8 3 5 8 2 9 0 5 0 0 11
12 ROLF, Emily......... 2-2 1-1 0-2 0 2 2 1 5 2 0 0 2 19
14 BEKELJA, Kate....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
23 HARRIS, Amelia...... 4-5 3-4 4-4 2 1 3 3 15 2 0 0 0 17
42 MOSELEY, Danielle... 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0 17
TEAM................ 2 1 3
Totals.............. 22-52 5-13 20-31 14 23 37 22 69 14 22 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-31 64.5% Game: 64.5% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: BLOOM-W-None. Clarion U. "Golden Eagles"-CIGICH, Heather.
Attendance: 250
Score by Periods 1st 2nd Total
BLOOM-W....................... 50 32 - 82
Clarion U. "Golden Eagles".... 31 38 - 69