West Chester "Golden Rams" vs Clarion U. "Golden Eagles" (12/6/02 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
West Chester "Golden Rams" vs Clarion U. "Golden Eagles"
12/6/02 6 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: West Chester "Golden Rams" 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MACK, Kiesha........ * 4-14 1-6 0-0 0 2 2 2 9 2 2 0 3 33
12 BUDA, Amy........... * 4-11 1-3 3-4 4 0 4 3 12 2 2 0 3 29
33 FIFE, Malinda....... * 0-3 0-0 2-2 1 2 3 4 2 2 2 0 3 26
40 MANLOVE, Kiera...... * 8-15 0-0 3-6 2 1 3 3 19 0 3 0 7 37
54 MULDOON, Carolyn.... * 2-6 0-0 3-4 1 2 3 2 7 0 1 0 1 22
20 McCLOY, Elise....... 2-3 2-2 0-0 0 0 0 1 6 0 0 0 0 14
22 NEFF, Greta......... 1-3 0-2 0-0 0 1 1 0 2 0 3 0 1 14
23 PALMER, Shauna...... 2-6 0-2 1-2 1 2 3 5 5 2 2 0 1 13
32 KLING, Tracy........ 0-1 0-1 0-0 0 1 1 1 0 0 3 1 1 5
34 BRADY, Tara......... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
TEAM................ 2 2 4
Totals.............. 23-62 4-16 12-18 11 14 25 23 62 8 19 1 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-62 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 BEKELJA, Kate....... * 4-5 2-3 1-2 1 2 3 2 11 1 5 0 0 20
21 STODART, Allison.... * 4-10 4-7 6-6 0 3 3 3 18 5 7 0 2 34
22 DUHNKE, Jen......... * 1-3 0-1 4-4 0 0 0 3 6 5 0 0 1 28
25 WILLMAN, Courtney... * 4-6 0-0 4-6 2 6 8 3 12 1 3 0 1 30
44 CIGICH, Heather..... * 5-8 0-0 4-4 1 10 11 4 14 4 5 0 2 33
10 GLOVER, Sher-ree.... 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 7
12 ROLF, Emily......... 1-2 1-1 0-0 0 1 1 0 3 2 0 0 0 10
15 KOSTORICK, Lindsay.. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
23 HARRIS, Amelia...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
32 WASHINGTON, Tameka.. 4-5 1-1 2-4 2 1 3 2 11 1 4 0 3 21
42 MOSELEY, Danielle... 1-2 0-0 0-1 1 4 5 1 2 0 2 0 0 10
TEAM................ 2 1 3
Totals.............. 24-43 8-14 21-27 9 30 39 18 77 19 31 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-43 55.8% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-27 77.8% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Chester "Golden Rams"-None. Clarion U. "Golden
Eagles"-None.
Attendance: 500
Score by Periods 1st 2nd Total
West Chester "Golden Rams".... 31 31 - 62
Clarion U. "Golden Eagles".... 36 41 - 77