Stonehill "Chieftains" vs Clarion U. "Golden Eagles" (11/23/02 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Stonehill "Chieftains" vs Clarion U. "Golden Eagles"
11/23/02 5 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Stonehill "Chieftains" 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BARR, Andrea........ * 9-14 4-6 0-0 3 1 4 1 22 4 4 0 0 32
10 McDONNELL, Kristen.. * 2-6 2-3 1-2 0 1 1 2 7 4 1 0 0 17
21 MIDDLEMISS, Jillian. * 8-10 0-1 2-2 0 3 3 2 18 2 3 0 6 33
31 BURR, Julie......... * 0-2 0-0 1-2 2 0 2 3 1 0 0 0 1 16
45 LOTTI, Jeanne....... * 2-4 1-1 0-0 2 4 6 4 5 3 0 0 0 10
02 DAUPLAISE, Barbara.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
05 STROUT, Kristen..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
15 CREHAN, Katelyn..... 0-1 0-1 0-1 0 2 2 1 0 0 3 0 0 6
22 ODOM, Patricia...... 4-13 1-3 7-9 3 3 6 2 16 0 3 0 3 24
24 RODERIGUE, Bethany.. 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 5
40 FITZPATRICK,Danielle 0-3 0-0 1-4 1 3 4 1 1 0 0 0 2 12
50 WILE, Rachel........ 1-2 0-0 0-0 0 1 1 3 2 0 1 0 1 11
55 O'MALLEY, Kaitlyn... 4-6 0-0 2-2 2 7 9 4 10 4 4 0 1 26
TEAM................ 3 3 6
Totals.............. 30-61 8-15 14-24 16 28 44 24 82 17 20 0 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-61 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 KOSTORICK, Lindsay.. * 0-0 0-0 0-2 1 0 1 3 0 1 2 0 0 17
21 STODART, Allison.... * 5-13 5-12 4-4 1 0 1 3 19 1 2 0 2 35
22 DUHNKE, Jen......... * 1-3 0-2 1-2 0 2 2 2 3 6 4 0 3 29
25 WILLMAN, Courtney... * 9-11 0-0 4-11 1 5 6 0 22 1 8 2 2 35
44 CIGICH, Heather..... * 4-7 0-0 5-7 1 7 8 4 13 5 3 1 0 27
10 GLOVER, Sher-ree.... 0-6 0-2 3-5 1 6 7 1 3 1 3 0 2 17
14 BEKELJA, Kate....... 1-4 0-1 2-2 1 0 1 2 4 0 0 0 0 19
23 HARRIS, Amelia...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
32 WASHINGTON, Tameka.. 0-1 0-1 2-2 0 1 1 2 2 0 2 0 1 16
42 MOSELEY, Danielle... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
TEAM................ 2 2
Totals.............. 20-46 5-18 21-35 8 21 29 18 66 16 25 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-46 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-35 60.0% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials: C. Cronin-Beam, Steve Blackman, Rico Davis
Technical fouls: Stonehill "Chieftains"-None. Clarion U. "Golden
Eagles"-None.
Attendance: 350
Score by Periods 1st 2nd Total
Stonehill "Chieftains"........ 37 45 - 82
Clarion U. "Golden Eagles".... 23 43 - 66
Stonehill wins Clarion Classic Title
Patricia Odom of Stonehill is the Tournament MVP
All-Tounrey Team: Kristen McDonnell - Stonehill; Andrea Barr - Stonehill
Ali Stodart - Clar; Heather Cigich - Clar; ShryKa Massey -- NJ Tech