Edinboro vs Clarion University (Nov 16, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Clarion "Golden Eagle Volleyball"
#3 Edinboro vs #2 Clarion University (Nov 16, 2007 at California, PA)
Edinboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jenna Benkelman..... 4| 8 4 23 .174| 3| 0 4| 2| 22| 0 0 0| 0
7 Katie Wilkins....... 4| 6 0 14 .429| 58| 1 3| 0| 13| 0 0 0| 2
8 Breanna Smith....... 4| 18 5 45 .289| 1| 4 2| 1| 12| 1 5 0| 0
10 Jenna Newman........ 4| 19 6 41 .317| 1| 0 0| 0| 3| 1 1 0| 0
11 Olivia Williams..... 4| 20 5 53 .283| 0| 0 2| 0| 12| 0 4 0| 1
15 Brittany Slauterbeck 4| 5 5 22 .000| 3| 3 2| 0| 7| 0 0 2| 0
2 Samantha Kuehner.... 4| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0
13 Maureen Tilert...... 4| 0 0 0 .000| 3| 0 3| 1| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 76 25 198 .258| 70| 8 16| 6| 95| 2 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 61 .180 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 39 .359 Edinboro............ 30 30 25 31 28-10
3 21 7 51 .275 Clarion University.. 26 20 30 29 28-6
4 18 6 47 .255
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristi Fiorillo..... 4| 1 1 5 .000| 46| 1 0| 0| 12| 0 0 0| 0
3 Katie Aurand........ 4| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
9 Christina Steiner... 4| 15 6 58 .155| 1| 1 1| 1| 13| 0 2 0| 0
10 Nicole Andrusz...... 4| 9 3 18 .333| 0| 2 1| 0| 1| 0 1 0| 0
19 Tressa Dvorsky...... 4| 3 2 11 .091| 0| 0 0| 2| 0| 0 2 0| 1
20 Sarah Fries......... 4| 12 6 46 .130| 2| 2 1| 1| 18| 0 2 0| 0
5 Vicky Gentile....... 4| 0 0 1 .000| 1| 0 0| 1| 30| 0 0 0| 0
11 Leeann Higginbotham. 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
14 Lindsay Wiefling.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
15 Amanda Angermeier... 4| 10 2 37 .216| 0| 0 0| 0| 0| 1 0 0| 0
16 Joy Carey........... 3| 0 0 0 .000| 0| 0 2| 3| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 20 178 .174| 50| 6 7| 8| 87| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 7 55 .109 Site: California, PA (Hamer Hall)
2 8 4 35 .114 Date: Nov 16, 2007 Attend: 125 Time: 1:50
3 12 2 38 .263 Referees: Patti Nelis, Larry Fetterhoff, Shera Moxley
4 18 7 50 .220