Clarion University vs Shippensburg (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Clarion "Golden Eagle Volleyball"
Clarion University vs Shippensburg (Nov 09, 2007 at Shippensburg, PA)
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristi Fiorillo..... 4| 0 1 5 -.200| 52| 1 1| 0| 12| 0 0 0| 3
9 Christina Steiner... 4| 14 2 41 .293| 0| 1 0| 0| 18| 0 2 0| 0
10 Nicole Andrusz...... 4| 4 1 15 .200| 0| 1 2| 0| 2| 0 2 0| 0
16 Joy Carey........... 2| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
19 Tressa Dvorsky...... 4| 1 2 6 -.167| 0| 0 0| 0| 1| 1 2 0| 0
20 Sarah Fries......... 4| 24 4 57 .351| 0| 1 1| 3| 18| 1 2 1| 1
3 Katie Aurand........ 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
5 Vicky Gentile....... 4| 0 2 2-1.000| 0| 2 1| 2| 26| 0 0 0| 0
15 Amanda Angermeier... 4| 15 5 50 .200| 0| 0 0| 0| 4| 0 0 1| 0
18 Sarah Sheffield..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 17 176 .233| 53| 6 7| 8| 90| 2 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 38 .342 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 46 .217 Clarion University.. 30 25 30 30 27-4
3 16 4 52 .231 Shippensburg........ 25 30 25 21 30-11
4 11 5 40 .150
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Kali Antolik........ 4| 17 8 38 .237| 0| 0 1| 0| 2| 0 2 0| 0
11 Missy Ramp.......... 4| 2 0 4 .500| 1| 3 3| 0| 6| 0 0 0| 0
14 Maureen DuVall...... 4| 4 1 12 .250| 56| 3 2| 0| 14| 0 2 0| 2
20 Cindel Young........ 4| 12 5 32 .219| 1| 0 1| 0| 1| 0 2 0| 0
21 Brittany Roche...... 4| 18 8 57 .175| 0| 0 2| 1| 20| 1 1 1| 0
22 Colleen Toomey...... 4| 7 9 42 -.048| 0| 0 0| 0| 10| 0 0 0| 1
5 Kelsi Hoffman....... 4| 0 0 0 .000| 1| 2 2| 2| 19| 0 0 0| 0
12 Renee Parseghian.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Hannah Sorber....... 4| 4 4 13 .000| 1| 0 0| 0| 3| 2 1 0| 0
19 Jacklyn Tuccio...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 1
23 Karey Toms.......... 4| 0 0 2 .000| 0| 0 0| 3| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 35 200 .145| 60| 8 11| 6| 87| 3 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 8 52 .250 Site: Shippensburg, PA (Heiges Field House)
2 16 4 45 .267 Date: Nov 09, 2007 Attend: 302 Time: 1:48
3 15 11 56 .071 Referees: Steve Grabowski, Bob Regetta
4 12 12 47 .000