Clarion University vs East Stroudsburg (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Clarion "Golden Eagle Volleyball"
Clarion University vs East Stroudsburg (Sep 29, 2007 at West Chester, Pa.)
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dani Hughes......... 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
2 Kristi Fiorillo..... 3| 1 0 2 .500| 35| 3 1| 0| 8| 0 1 0| 0
3 Katie Aurand........ 3| 0 0 0 .000| 1| 1 1| 0| 11| 0 0 0| 0
5 Vicky Gentile....... 3| 0 0 1 .000| 0| 2 2| 0| 18| 0 0 0| 0
7 Amanda Stefanov..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
9 Christina Steiner... 3| 14 3 36 .306| 0| 0 0| 0| 15| 0 1 0| 0
10 Nicole Andrusz...... 3| 10 2 18 .444| 0| 0 2| 0| 0| 0 3 0| 0
11 Leeann Higginbotham. 2| 3 1 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
13 Lauren Wiefling..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Amanda Angermeier... 3| 4 1 9 .333| 1| 0 0| 0| 4| 0 0 0| 0
18 Sarah Sheffield..... 3| 5 0 9 .556| 1| 0 0| 0| 3| 0 0 0| 0
19 Tressa Dvorsky...... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
20 Sarah Fries......... 3| 12 2 22 .455| 1| 3 2| 0| 3| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 9 109 .376| 44| 9 8| 2| 64| 0 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 22 1 36 .583 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 41 .244 Clarion University.. 30 30 30 17-2
3 14 4 32 .312 East Stroudsburg.... 10 16 19
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: West Chester, Pa.
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 0 0 0 .000 Referees: