California vs Clarion University (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Clarion "Golden Eagle Volleyball"
California vs Clarion University (Sep 18, 2007 at Clarion, Pa.)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 California.......... 30 24 16 30 15 11-3, 3-0 PSAC-West
3 0 0 0 .000 Clarion University.. 21 30 30 22 12 12-1, 2-1 PSAC-West
4 0 0 0 .000
5 0 0 0 .000
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristi Fiorillo..... 5| 1 0 3 .333| 57| 0 0| 0| 17| 0 1 1| 0
3 Katie Aurand........ 5| 0 0 0 .000| 0| 1 0| 0| 11| 0 0 0| 0
5 Vicky Gentile....... 5| 1 1 2 .000| 0| 0 1| 2| 20| 0 0 0| 0
8 Alison Bolinger..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Christina Steiner... 5| 22 13 65 .138| 0| 0 0| 2| 14| 0 1 1| 0
10 Nicole Andrusz...... 5| 7 2 23 .217| 0| 0 0| 0| 3| 0 4 3| 0
11 Leeann Higginbotham. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Amanda Angermeier... 5| 10 4 36 .167| 0| 0 0| 0| 3| 0 4 0| 0
18 Sarah Sheffield..... 5| 6 4 19 .105| 0| 0 0| 0| 0| 0 4 3| 0
20 Sarah Fries......... 5| 17 11 49 .122| 0| 4 1| 2| 22| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 35 197 .147| 57| 5 2| 6| 91| 0 15 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 11 52 .038 Site: Clarion, Pa. (Tippin Gym)
2 20 5 40 .375 Date: Sep 18, 2007 Attend: 100 Time: 2:10
3 12 6 32 .188 Referees:
4 14 8 48 .125
5 5 5 25 .000