Clarion
Team Match-by-Match Statistics
Match Results
2006 Clarion Volleyball
Clarion Match Results (as of Aug 07, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2006 at Gannon 0-3 L 17-30,28-30,29-31 0-1 0-0
! Sep 01, 2006 vs Holy Family W 3-0 30-15,30-20,30-21 1-1 0-0
! Sep 01, 2006 vs Felician W 3-0 30-13 2-1 0-0
! Sep 02, 2006 vs Barton W 3-0 31-29,33-31,30-18 3-1 0-0
! Sep 02, 2006 vs Goldey-Beacom W 3-0 30-10,30-10,30-19 4-1 0-0
# Sep 08, 2006 vs Ohio Valley W 3-1 30-19,23-30,30-17,30-15 5-1 0-0
# Sep 09, 2006 vs New Haven W 3-0 30-16,30-25,30-22 6-1 0-0
# Sep 09, 2006 vs Goldey-Beacom W 3-0 30-15,30-21,30-27 7-1 0-0
* Sep 12, 2006 at California 0-3 L 15-30,20-30,22-30 7-2 0-1
Sep 13, 2006 at Seton Hill W 3-2 25-30,30-28,24-30,30-27,16-14 8-2 0-1
* Sep 16, 2006 at IUP 1-3 L 26-30,28-30,30-28,26-30 8-3 0-2
* Sep 19, 2006 LOCK HAVEN 1-3 L 15-30,27-30,30-24,19-30 8-4 0-3 1:25 75
$ Sep 22, 2006 vs Cheyney W 3-0 30-7,30-7,30-4 9-4 0-3
% Sep 22, 20 vs Dowling 1-3 L 18-30,30-23,26-30,24-30 9-5 0-3
$ Sep 23, 2006 vs Kutztown 0-3 L 23-30,24-30,19-30 9-6 0-3
$ Sep 23, 2006 vs Millersville W 3-2 30-26,28-30,35-33,30-32,15-11 10-6 0-3
* Sep 26, 2006 EDINBORO 2-3 L 30-21,24-30,29-31,30-27,10-15 10-7 0-4 2:15 75
* Oct 03, 2006 at Slippery Rock 0-3 L 15-30,26-30,26-30 10-8 0-5
& Oct 06, 2006 GENEVA W 3-0 30-24,30-12,30-25 11-8 0-5
& Oct 06, 2006 DAVIS & ELKINS W 3-2 26-30,32-30,29-31,30-28,15-9 12-8 0-5
& Oct 07, 2006 POINT PARK W 3-0 30-27,30-20,30-20 13-8 0-5
& Oct 07, 2006 EAST STROUDSBURG W 3-0 30-27,30-24,30-27 14-8 0-5
Oct 09, 2006 ALDERSON-BROADDUS W 3-1 30-26,30-22,28-30,30-20 15-8 0-5 1:45 50
* Oct 10, 2006 CALIFORNIA W 3-2 30-27,30-20,28-30,29-31,15-10 16-8 1-5 2:15 75
& Oct 13, 2006 vs West Chester W 3-1 30-22,25-30,30-20,30-24 17-8 1-5
& Oct 14, 2006 vs East Stroudsburg 1-3 L 33-31,26-30,24-30,19-30 17-9 1-5
& Oct 14, 2006 at Shippensburg W 3-0 30-22,30-14,30-21 18-9 1-5
* Oct 17, 2006 IUP W 3-2 27-30,30-26,26-30,30-18,15-8 19-9 2-5 2:10 75
* Oct 21, 2006 at Lock Haven 0-3 L 25-30,20-30,25-30 19-10 2-6
* Oct 24, 2006 at Edinboro W 3-2 30-26,22-30,30-26,27-30,17-15 20-10 3-6
* Oct 28, 2006 SLIPPERY ROCK 2-3 L 20-30,13-30,30-28,30-22,9-15 20-11 3-7 2:05 50
Nov 09, 2006 at #4 Kutztown 0-3 L 22-30,30-32,15-30 20-12 3-7 1:18 67
! - Shippensburg To.; # - West Chester To.
$ - PSAC Crossover at Lock Haven; % - Lock Haven To.
TEAM RECORD W-L
---------- ---
Overall: 20-12
Conference: 3-7
Home: 7-3
Away: 3-6
Neutral: 10-3
3 games: 10-6
4 games: 3-4
5 games: 6-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 467 15
Home: 10 400 40
Away: 9 67 7
Neutral: 13 0 0