Clarion
Cumulative Season Statistics
Overall Team Statistics
2006 Clarion Volleyball
Clarion Overall Team Statistics (as of Aug 07, 2007)
All matches
Overall record: 20-12 Conf: 3-7 Home: 7-3 Away: 3-6 Neutral: 10-3
TEAM STATISTICS CLAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1601 49
Errors...................... 551 13
Total Attacks............... 4698 119
Attack Pct.................. .223 .303
Kills/Game.................. 13.7 0.4
SET...........................
Assists..................... 1526 48
Assists/Game................ 13.0 0.4
SERVE.........................
Aces........................ 248 4
Errors...................... 215 1
Attempts.................... 68 91
Serve Pct................... -2.162 .989
Aces/Game................... 2.1 0.0
SERVE RECEPTIONS..............
Errors...................... 152 3
Errors/Game................. 1.3 0.0
DEFENSE.......................
Digs........................ 2013 52
Digs/Game................... 17.2 0.4
BLOCKING......................
Block Solo.................. 104 1
Block Assist................ 255 10
Total Blocks................ 231.5 6.0
Blocks Per Game............. 2.0 0.1
Block Errors................ 72 0
BALL HANDLING ERRORS.......... 3 3
ATTENDANCE....................
Total....................... 400 67
Dates/Avg Per Date.......... 10/40 9/7
Neutral site #/Avg.......... 13/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Clarion............. 1 0 10 3 6 - 20
Opponents........... 0 0 6 4 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Clarion............. 19 17 18 8 6 - 68
Opponents........... 13 15 14 7 2 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Clarion............. 848 879 895 414 112 - 3148
Opponents........... 793 785 803 394 97 - 2872
Overall Individual Statistics
2006 Clarion Volleyball
Clarion Overall Individual Statistics (as of Aug 07, 2007)
All matches
Overall record: 20-12 Conf: 3-7 Home: 7-3 Away: 3-6 Neutral: 10-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Dani Hughes 26 10-0 5 0.19 4 23 .043 132 5.08 16 0.62 10 0 .000
2 Kristi Fiorillo 112 31-1 50 0.45 6 182 .242 1284 11.46 29 0.26 15 14 -.071
3 Katie Aurand 7 5-0 0 0.00 0 0 .000 0 0.00 8 1.14 2 0 .000
4 Jenn Sacco 92 29-0 3 0.03 8 41 -.122 9 0.10 20 0.22 28 9 -2.111
5 Vicky Gentile 114 31-0 6 0.05 12 69 -.087 17 0.15 36 0.32 36 9 -3.000
6 Haley White 5 3-0 8 1.60 4 25 .160 1 0.20 6 1.20 0 0 .000
7 Amanda Stefanov 23 14-0 31 1.35 26 125 .040 0 0.00 1 0.04 2 0 .000
8 Alison Bolinger 23 15-0 2 0.09 0 5 .400 3 0.13 7 0.30 6 0 .000
9 Christina Steiner 114 31-1 375 3.29 111 1161 .227 16 0.14 32 0.28 4 13 .692
10 Lauren Carter 112 31-1 289 2.58 61 660 .345 1 0.01 45 0.40 61 7 -7.714
11 Lindsay Banner 116 32-1 279 2.41 79 698 .287 11 0.09 0 0.00 2 0 .000
12 Heather Swedish 2 1-0 0 0.00 0 0 .000 0 0.00 7 3.50 1 0 .000
13 Lauren Wiefling 27 14-0 26 0.96 23 112 .027 4 0.15 0 0.00 0 0 .000
14 Lindsay Wiefling 8 4-0 15 1.88 2 26 .500 0 0.00 0 0.00 0 0 .000
15 Amanda Angermeier 101 29-1 187 1.85 78 662 .165 1 0.01 2 0.02 3 0 .000
16 Joy Carey 15 7-0 0 0.00 0 0 .000 3 0.20 7 0.47 3 3 .000
18 Jessica Kitlas 7 5-0 10 1.43 3 19 .368 0 0.00 1 0.14 0 0 .000
20 Sarah Fries 113 31-1 315 2.79 134 890 .203 44 0.39 31 0.27 42 13 -2.231
CLARION............. 117 32-32 1601 13.68 551 4698 .223 1526 13.04 248 2.12 215 68 -2.162
Opponents........... 117 32-32 49 0.42 13 119 .303 48 0.41 4 0.03 1 91 .989
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Dani Hughes 26 0 38 1.46 0 0 0 0.00 1 0
2 Kristi Fiorillo 112 0 237 2.12 10 17 27 0.24 6 2
3 Katie Aurand 7 0 5 0.71 0 0 0 0.00 0 0
4 Jenn Sacco 92 17 214 2.33 0 0 0 0.00 0 0
5 Vicky Gentile 114 48 577 5.06 0 0 0 0.00 0 0
6 Haley White 5 0 3 0.60 1 0 1 0.20 0 0
7 Amanda Stefanov 23 2 24 1.04 0 5 5 0.22 0 0
8 Alison Bolinger 23 3 34 1.48 0 0 0 0.00 0 0
9 Christina Steiner 114 17 420 3.68 8 32 40 0.35 6 0
10 Lauren Carter 112 1 63 0.56 46 80 126 1.12 23 0
11 Lindsay Banner 116 1 41 0.35 27 48 75 0.65 19 1
12 Heather Swedish 2 0 0 0.00 0 0 0 0.00 0 0
13 Lauren Wiefling 27 3 12 0.44 0 8 8 0.30 2 0
14 Lindsay Wiefling 8 0 2 0.25 1 3 4 0.50 0 0
15 Amanda Angermeier 101 8 76 0.75 5 31 36 0.36 7 0
16 Joy Carey 15 0 4 0.27 0 0 0 0.00 0 0
18 Jessica Kitlas 7 1 3 0.43 0 1 1 0.14 0 0
20 Sarah Fries 113 49 260 2.30 6 30 36 0.32 8 0
TEAM 2
CLARION............. 117 152 2013 17.21 104 255 231.5 1.98 72 3
Opponents........... 117 3 52 0.44 1 10 6.0 0.05 0 3