Clarion vs Seton Hill (Sep 13, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Clarion Volleyball
Clarion vs Seton Hill (Sep 13, 2006 at Greensburg, PA)
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dani Hughes......... 4| 2 0 3 .667| 11| 1 3| 0| 4| 0 0 0| 0
2 Kristi Fiorillo..... 5| 0 0 2 .000| 44| 0 0| 0| 12| 0 0 0| 0
3 Katie Aurand........ 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
5 Vicky Gentile....... 5| 0 1 5 -.200| 1| 5 3| 1| 29| 0 0 0| 0
7 Amanda Stefanov..... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
8 Allison Bollinger... 2| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0
9 Christina Steiner... 5| 18 5 56 .232| 0| 4 0| 0| 19| 0 2 0| 0
10 Lauren Carter....... 5| 7 4 28 .107| 0| 2 3| 0| 8| 0 3 3| 0
11 Lindsay Banner...... 5| 13 2 26 .423| 0| 0 0| 0| 1| 0 1 1| 0
13 Lauren Wiefling..... 4| 2 3 12 -.083| 0| 0 0| 0| 1| 0 1 0| 0
15 Amanda Angermeier... 5| 5 6 30 -.033| 0| 0 0| 0| 5| 0 1 0| 0
18 Jessica Kitlas...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Sarah Fries......... 5| 13 5 37 .216| 1| 1 1| 1| 20| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 29 204 .152| 57| 15 10| 2|103| 0 9 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 12 6 42 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 33 .273 Clarion............. 25 30 24 30 16 8-2
3 9 6 43 .070 Seton Hill.......... 30 28 30 27 14
4 17 9 58 .138
5 7 2 28 .179
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Greensburg, PA
2 0 0 0 .000 Date: Sep 13, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000