Clarion
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Clarion Match Results (as of Nov 07, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 27, 2005 vs LeMoyne W 3-0 30-23,30-15,30-19 1-0 0-0
! Aug 27, 2005 vs W. Va. Wesleyan W 3-0 30-18,30-15,30-23 2-0 0-0
! Aug 28, 2005 vs NJ Institute Tech W 3-0 30-12,30-16,30-17 3-0 0-0
! Aug 28, 2005 vs Fairmont St. W 3-0 30-21,30-21,31-29 4-0 0-0
Aug 30, 2005 DAEMEN W 3-1 30-24,21-30,30-12,30-27 5-0 0-0 1:55 55
@ Sep 02, 2005 vs Hiram 1-3 L 30-23,31-33,19-30,24-30 5-1 0-0
@ Sep 02, 2005 vs Centre W 3-0 30-15,30-28,30-24 6-1 0-0
@ Sep 03, 2005 vs Heidelberg 0-3 L 28-30,24-30,31-33 6-2 0-0
@ Sep 03, 2005 vs Ohio Dominican W 3-2 29-30,30-25,27-30,30-12,15-13 7-2 0-0
Sep 04, 2005 GEORGIAN COURT W 3-0 30-14,30-18,30-15 8-2 0-0 55
Sep 06, 2005 GANNON W 3-0 30-10,30-24,30-25 9-2 0-0 65
Sep 07, 2005 SETON HILL W 3-1 30-25,30-21,18-30,30-21 10-2 0-0 1:40 55
* Sep 13, 2005 SLIPPERY ROCK 1-3 L 25-30,30-32,30-25,18-30 10-3 0-1 1:45 100
* Sep 17, 2005 at California 0-3 L 20-30,18-30,16-30 10-4 0-2
* Sep 20, 2005 at IUP 1-3 L 30-26,19-30,20-30,24-30 10-5 0-3
# Sep 23, 2005 at East Stroudsburg W 3-1 30-23,27-30,30-16,32-30 11-5 0-3
# Sep 24, 2005 vs Shippensburg W 3-0 30-24,30-25,30-24 12-5 0-3
# Sep 24, 2005 vs West Chester W 3-0 30-27,30-20,30-27 13-5 0-3
* Sep 27, 2005 EDINBORO W 3-0 30-18,30-16,30-24 14-5 1-3 65
$ Sept 30,2005 GENEVA W 3-1 30-22,30-15,26-30,30-23 15-5 1-3 45
$ Sept 30,2005 SHIPPENSBURG W 3-1 30-21,30-26,28-30,30-27 16-5 1-3 50
$ Oct 01, 2005 ANDERSON W 3-1 30-19,26-30,30-22,30-26 17-5 1-3 35
$ Oct 01, 2005 EAST STROUDSBURG W 3-0 30-27,30-19,30-23 18-5 1-3 1:15 40
* Oct 04, 2005 at Lock Haven 0-3 L 26-30,16-30,20-30 18-6 1-4
% Oct 07, 2005 vs Kutztown 1-3 L 30-20,25-30,21-30,16-30 18-7 1-4
% Oct 08, 2005 vs Millersville W 3-1 30-25,30-25,24-30,30-25 19-7 1-4
% Oct 08, 2005 vs Cheyney W 3-0 30-10,30-4,30-6 20-7 1-4
* Oct 11, 2005 at Slippery Rock 0-3 L 27-30,19-30,20-30 20-8 1-5
* Oct 18, 2005 CALIFORNIA 1-3 L 28-30,30-27,24-30,16-30 20-9 1-6 1:45 50
^ Oct 22, 2005 vs N. Carolina Central W 3-2 30-19,23-30,24-30,30-19,15-12 21-9 1-6
^ Oct 22, 2005 vs Pfeiffer W 3-0 30-19,30-15,30-21 22-9 1-6
^ Oct 23, 2005 vs Barton W 3-0 30-23,30-19,30-28 23-9 1-6
* Oct 25, 2005 IUP 0-3 L 27-30,28-30,28-30 23-10 1-7 1:24 50
* Nov 01, 2005 at Edinboro 0-3 L 27-30,20-30,15-30 23-11 1-8
* Nov 05, 2005 LOCK HAVEN 1-3 L 30-28,31-33,28-30,23-30 23-12 1-9 75
TEAM RECORD W-L
---------- ---
Overall: 23-12
Conference: 1-9
Home: 9-4
Away: 1-5
Neutral: 13-3
3 games: 14-6
4 games: 7-6
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 740 21
Home: 13 740 57
Away: 6 0 0
Neutral: 16 0 0
Team Match-by-Match
The Automated ScoreBook
Clarion Team Match-by-Match (as of Nov 07, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2005 vs LeMoyne............. 3 38 7 96 .323 35 5 8 2 50 6 10 11 11.0 0
Aug 27, 2005 vs W. Va. Wesleyan..... 3 42 10 113 .283 35 8 2 2 67 8 2 6 9.0 0
Aug 28, 2005 vs NJ Institute Tech... 3 43 8 86 .407 41 15 7 6 50 3 6 2 6.0 0
Aug 28, 2005 vs Fairmont St......... 3 41 13 121 .231 39 4 5 2 52 13 7 9 16.5 0
Aug 30, 2005 DAEMEN................. 4 60 23 138 .268 58 7 4 11 76 1 17 4 9.5 0
Sep 02, 2005 vs Hiram............... 4 60 19 204 .201 58 5 6 5 114 3 8 11 7.0 0
Sep 02, 2005 vs Centre.............. 3 42 17 129 .194 36 6 5 2 67 6 4 3 8.0 0
Sep 03, 2005 vs Heidelberg.......... 3 46 16 136 .221 38 4 6 7 59 4 4 5 6.0 0
Sep 03, 2005 vs Ohio Dominican...... 5 80 18 202 .307 78 5 8 5 106 2 16 4 10.0 0
Sep 04, 2005 GEORGIAN COURT......... 3 43 9 105 .324 33 5 7 3 52 4 8 3 8.0 0
Sep 06, 2005 GANNON................. 3 44 10 104 .327 40 3 2 2 47 7 12 5 13.0 0
Sep 07, 2005 SETON HILL............. 4 53 15 160 .237 46 2 5 3 95 3 9 15 7.5 0
Sep 13, 2005 SLIPPERY ROCK.......... 4 49 23 177 .147 45 5 4 4 86 2 17 10 10.5 0
Sep 17, 2005 at California.......... 3 23 13 105 .095 20 0 2 4 46 0 8 6 4.0 0
Sep 20, 2005 at IUP................. 4 59 22 174 .213 51 3 6 4 80 1 6 7 4.0 0
Sep 23, 2005 at East Stroudsburg.... 4 59 16 192 .224 56 7 8 3 83 7 24 5 19.0 0
Sep 24, 2005 vs Shippensburg........ 3 36 18 138 .130 35 4 6 2 69 4 7 6 7.5 0
Sep 24, 2005 vs West Chester........ 3 36 9 104 .260 39 1 0 10 64 6 16 7 14.0 0
Sep 27, 2005 EDINBORO............... 3 41 8 103 .320 43 11 2 0 52 5 4 1 7.0 0
Sept 30,2005 GENEVA................. 4 52 19 150 .220 49 10 5 3 68 1 6 3 4.0 0
Sept 30,2005 SHIPPENSBURG........... 4 53 21 201 .159 48 6 4 6 85 12 6 4 15.0 0
Oct 01, 2005 ANDERSON............... 4 54 18 166 .217 54 2 2 0 68 4 18 11 13.0 0
Oct 01, 2005 EAST STROUDSBURG....... 3 42 8 124 .274 41 3 0 6 86 3 5 9 5.5 0
Oct 04, 2005 at Lock Haven.......... 3 28 18 116 .086 27 4 3 13 71 2 14 5 9.0 0
Oct 07, 2005 vs Kutztown............ 4 49 24 180 .139 52 3 6 7 112 3 8 6 7.0 0
Oct 08, 2005 vs Millersville........ 4 55 20 194 .180 55 5 1 0 111 4 8 6 8.0 0
Oct 08, 2005 vs Cheyney............. 3 31 9 54 .407 28 25 6 1 33 4 8 0 8.0 0
Oct 11, 2005 at Slippery Rock....... 3 31 14 134 .127 31 4 4 3 83 3 8 10 7.0 0
Oct 18, 2005 CALIFORNIA............. 4 51 20 207 .150 57 2 1 8 80 7 10 10 12.0 0
Oct 22, 2005 vs N. Carolina Central. 5 55 26 194 .149 60 8 2 3 117 2 12 17 8.0 0
Oct 22, 2005 vs Pfeiffer............ 3 47 15 123 .260 44 4 3 2 86 7 6 3 10.0 0
Oct 23, 2005 vs Barton.............. 3 51 16 138 .254 54 5 2 6 89 0 6 4 3.0 0
Oct 25, 2005 IUP.................... 3 50 18 162 .198 47 5 1 4 114 2 6 16 5.0 0
Nov 01, 2005 at Edinboro............ 3 31 17 107 .131 32 2 2 8 42 2 5 8 4.5 0
Nov 05, 2005 LOCK HAVEN............. 4 59 18 177 .232 59 0 6 4 101 7 10 5 12.0 0
Clarion.............................122 1634 555 5014 .215 1564 188 141 151 2661 148 321 237 308.5 0
Opponent............................122 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 122
Kills per game: 13.39
Assists per game: 12.82
Service aces per game: 1.54
Reception errors per game: 1.24
Digs per game: 21.81
Blocks per game: 2.53
Ball handling errors per game: 0.00
Reception errors per game: 1.24
Overall record: 23-12 Conf: 1-9 Home: 9-4 Away: 1-5 Neutral: 13-3