2005 CLARION HOLIDAY INN CLASSIC RESULTS
|
RESULTS |
|
SATURDAY, OCT. 1 |
| GAME | SCORES |
| Slippery Rock 3, Anderson 0 | 30-20, 30-25, 30-22 |
| East Stroudsburg 3, Geneva 0 | 30-28, 30-24, 32-30 |
| Lees-McRae 3, Shippensburg 1 | 30-23, 25-30, 30-16, 30-27 |
| Lock Haven 3, Virginia Union 0 | 30-19, 30-19, 30-16 |
| Clarion 3, Anderson 1 | 30-19, 26-30, 30-22, 30-26 |
| Slippery Rock 3, Lees-McRae 1 | 30-20, 30-23, 27-30, 30-27 |
| Edinboro 3, Virginia Union 0 | 30-17, 30-6, 30-13 |
| Lock Haven 3, Geneva 0 | 30-18, 30-15, 30-25 |
| Clarion 3, East Stroudsburg 0 | 30-28, 30-18, 30-23 |
| Edinboro 3, Shippensburg 2 | 27-30, 30-21, 30-28, 20-30, 15-8 |
|
RESULTS |
|
FRIDAY, SEPT. 31 |
| Clarion 3, Geneva 1 | 30-22, 30-15, 30-21 |
| Slippery Rock 3, Virginia Union 0 | 30-18, 30-14, 30-22 |
| Lock Haven 3, Anderson 0 | 30-16, 30-20, 30-15 |
| Edinboro 3, Lees McRae 2 | 30-27, 30-27, 25-30, 28-30, 15-5 |
| East Stroudsburg 3, Anderson 0 | 30-18, 30-23,30-25 |
| Slippery Rock 3, Geneva 0 | 30-12, 30-25, 30-11 |
| Shippensburg 3, Virginia Union 1 | 30-25, 27-30, 30-18, 30-18 |
| Lock Haven 3, Lees McRae 0 | 30-21, 30-26, 30-12 |
| Clarion 3, Shippensburg 1 | 30-21, 30-26, 28-30, 30-27 |
| Edinboro 3, East Stroudsburg 1 |