Lees-McRae College vs Clarion (Nov 18, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Clarion "Golden Eagle Volleyball"
#5 Lees-McRae College vs #4 Clarion (Nov 18, 2004 at Lock Haven, Pa.)
Lees-McRae College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lacie Smith......... 5| 34 11 72 .319| 2| 0 2| 1| 14| 0 1 1| 0
3 Bridget Thornton.... 5| 10 7 49 .061| 4| 0 0| 1| 9| 0 2 2| 0
4 Lenka Jamrichova.... 5| 5 0 6 .833| 68| 0 2| 0| 16| 0 2 0| 0
5 Amanda Huffaker..... 5| 13 0 28 .464| 0| 0 0| 0| 1| 0 5 1| 0
13 Tatiana Moore....... 5| 13 3 42 .238| 1| 1 0| 1| 8| 0 0 0| 0
19 Lisa Scott.......... 5| 0 0 0 .000| 0| 0 1| 1| 14| 0 0 0| 0
2 Jennifer Maulding... 5| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
6 Dani Usedom......... 5| 1 0 1 1.000| 0| 0 0| 0| 11| 0 0 0| 0
10 Olivia Luce......... 5| 6 7 19 -.053| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 82 28 217 .249| 76| 2 5| 4| 77| 0 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 10 50 .080 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 25 4 66 .318 Lees-McRae College.. 24 30 21 30 15 29-8
3 15 8 46 .152 Clarion............. 30 28 30 28 9 29-9
4 19 5 39 .359
5 9 1 16 .500
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Kreiner...... 5| 7 2 15 .333| 59| 0 0| 0| 11| 0 2 0| 0
4 Jenn Sacco.......... 5| 0 0 0 .000| 3| 1 0| 0| 12| 0 0 0| 0
6 Colleen Sherk....... 5| 17 2 38 .395| 2| 0 0| 0| 1| 1 1 0| 0
10 Karen Stoklosa...... 5| 15 1 26 .538| 1| 0 0| 0| 3| 0 2 0| 0
12 Sara Heyl........... 5| 20 11 63 .143| 3| 0 1| 0| 18| 0 0 0| 0
20 Sarah Fries......... 5| 15 7 31 .258| 4| 0 0| 0| 3| 0 1 1| 0
1 Halee Schnur........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Kristi Fiorillo..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Vicky Gentile....... 5| 0 0 1 .000| 0| 3 2| 1| 27| 0 0 0| 0
7 Tonya Zatko......... 5| 10 6 34 .118| 1| 0 0| 0| 4| 0 1 0| 0
8 Heather Byrne....... 5| 0 0 0 .000| 3| 0 1| 1| 12| 0 1 0| 0
19 Tressa Dvorsky...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 84 29 208 .264| 76| 4 4| 2| 92| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 9 42 .143 Site: Lock Haven, Pa. (Thomas Field House)
2 20 4 54 .296 Date: Nov 18, 2004 Attend: 70 Time: 2:00
3 20 5 44 .341 Referees: Bob Kyle, Gerry Durishan
4 21 7 47 .298
5 8 4 21 .190