Clarion vs West Chester (Sep 25, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Clarion "Golden Eagle Volleyball"
Clarion vs West Chester (Sep 25, 2004 at Slippery Rock, Pa.)
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Kreiner...... 5| 4 1 11 .273| 57| 0 0| 0| 15| 2 2 5| 0
4 Jenn Sacco.......... 5| 1 0 1 1.000| 0| 0 0| 0| 13| 0 0 0| 0
5 Vicky Gentile....... 5| 0 1 1-1.000| 0| 1 1| 1| 17| 0 0 0| 0
6 Colleen Sherk....... 5| 20 1 38 .500| 1| 0 0| 0| 0| 4 1 8| 0
8 Heather Byrne....... 5| 0 1 3 -.333| 1| 0 1| 3| 14| 0 0 2| 0
9 Christina Steiner... 5| 9 0 30 .300| 0| 0 0| 3| 4| 1 0 3| 0
10 Karen Stoklosa...... 5| 10 0 18 .556| 1| 2 0| 0| 6| 4 2 7| 0
12 Sara Heyl........... 5| 12 3 48 .188| 2| 2 1| 2| 14| 1 0 1| 0
20 Sarah Fries......... 5| 10 2 19 .421| 1| 0 0| 2| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 9 169 .337| 63| 5 3| 11| 83|12 6 27| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 1 37 .405 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 3 48 .354 Clarion............. 30 30 24 23 15 9-5
3 9 3 34 .176 West Chester........ 20 17 30 30 13
4 14 2 30 .400
5 7 0 20 .350
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Slippery Rock, Pa. (McComb)
2 0 0 0 .000 Date: Sep 25, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000