2004 HOLIDAY INN CLASSIC VOLLEYBALL TOURNAMENT SCHEDULE
| POOL PLAY | |||
| POOL A | POOL B | ||
| Friday, Oct. 1 | Friday, Oct. 1 | ||
| TIME | MATCH/RESULT | TIME | MATCH/RESULT |
| 3 p.m. | Clarion vs. Lycoming - Clarion 3-0 | 3 p.m. | Slippery Rock vs. Marietta (Ohio) - Slippery Rock 3-0 |
| 4:30 p.m. | West Liberty vs. Geneva - Geneva 3-1 | 4:30 p.m. | Mt. Olive vs. Alderson-Broaddus - Mt. Olive 3-0 |
| 6 p.m. | Clarion vs. West Liberty - Clarion 3-0 | 6 p.m. | Slippery Rock vs. Mt. Olive - Slippery Rock 3-0 |
| 7:30 p.m. | Lycoming vs. Geneva - Geneva 3-0 | 7:30 p.m. | Marietta (Ohio) vs. Alderson-Broaddus - A-B 3-2 |
| Saturday, Oct. 2 | Saturday, Oct. 2 | ||
| TIME | MATCH/RESULT | TIME | MATCH/RESULT |
| 9 a.m. | Clarion vs. Geneva - Clarion 3-0 | 9 a.m. | Slippery Rock vs. Alderson-Broaddus - A-B 3-2 |
| 10:30 a.m. | Lycoming vs. West Liberty - Lycoming 3-1 | 10:30 a.m. | Mt. Olive vs. Marietta (Ohio) - Mt. Olive 3-1 |
| CHAMPIONSHIP PLAY | |||
| Saturday, Oct. 2 | |||
| TIME | MATCH/RESULT | TIME | MATCH/RESULT |
| Noon |
Clarion vs. Marietta - Clarion 3-0 |
Noon |
Slippery Rock vs. West Liberty - SRU 3-0 |
| 1:30 p.m. |
Geneva vs. Alderson-Broaddus - A-B 3-1 |
1:30 p.m. |
Mt. Olive vs. Lycoming - Mt. Olive 3-0 |
| 3 p.m. |
Semifinals - Clarion vs. Mt. Olive - Clarion 3-1 |
3 p.m. |
Semifinals - S. Rock vs. Alderson-Broaddus - SRU 3-2 |
| CHAMPIONSHIP GAME | |||
| 4:30 p.m. | Was not played on agreement between Clarion and Slippery Rock | ||