Coastal Carolina Invitational 3/12/2005
Coastal Carolina University
Conway, South Carolina
Results
Women 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
25 Gehret, Lauren Slippery Roc 13.45 2.5 4
26 Kirsch, Jenny Slippery Roc 13.53 4.1 3
27 Komo, Michelle Slippery Roc 13.63 2.5 4
28 damron, holly Concord Univ 13.97 4.1 3
29 Whisner, Brianna Slippery Roc 14.18 2.5 4
30 white, heather Concord Univ 14.56 2.5 4
31 Froede, Michelle Slippery Roc 14.92 2.5 4
Women 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Taissir, Wafaa Campbell Uni 24.70 3.0 1
2 Shuler, Fatima North Caroli 24.80 3.0 1
3 Maclin, Gail Unattached 25.36 3.0 1
4 Warmack, Danielle Campbell Uni 25.44 3.0 1
5 Whittle, Jodi The Citadel 25.57 +0.0 2
Women 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Taissir, Wafaa Campbell Uni 11.92 3.0 1
2 Martin, Tiffany Army/ United 12.28 3.0 1
3 Maclin, Gail Unattached 12.37 3.0 1
4 Taissir, Amal Campbell Uni 12.43 3.0 1
5 Warmack, Danielle Campbell Uni 12.49 3.0 1
5 Lemon, Courtney Coastal Caro 12.49 3.0 1
7 Jones, Kristen Slippery Roc 12.53 3.6 2
8 Owney, Heather Army/ United 12.59 3.6 2
9 Venable-Thomas, Meghan Army/ United 12.60 3.0 1
10 Jackson, Shanelle Towson Unive 12.76 4.1 3
10 Caple, Dena Radford Univ 12.76 3.6 2
12 Crawford, Miriam The Citadel 12.77 3.6 2
13 Carpenter, Tierra Unc Pembrok 12.81 4.1 3
14 Bush, Emily Slippery Roc 12.86 4.1 3
15 James, Timisha Towson Unive 13.08 3.6 2
16 Nordh, Charlotte Towson Unive 13.13 4.1 3
17 Helm, Solena Cornerstone 13.17 4.1 3
18 Bryant, Alisha Radford Univ 13.24 3.6 2
19 King, Val Cornerstone 13.26 2.5 4
20 chambers, ambria Concord Univ 13.34 4.1 3
21 Rhem, Latasha Fayetteville 13.36 1.4 5
22 Peebles, Leslie Army/ United 13.37 3.6 2
23 Bookers, Montair The Citadel 13.42 2.5 4
24 Stith, Kia Unc Pembrok 13.43 2.5 4
Women 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
6 Jacobs, Felisha Coastal Caro 25.59 +0.0 2
7 Martin, Tiffany Army/ United 25.63 3.0 1
8 Jones, Kristen Slippery Roc 25.94 2.7 3
9 Caple, Dena Radford Univ 26.17 +0.0 2
10 James, Timisha Towson Unive 26.67 2.7 3
11 Niesborella, Rebekah Unc Pembrok 26.68 2.7 3
12 Diggs, Lauren Radford Univ 26.79 +0.0 2
13 Bush, Emily Slippery Roc 26.87 +0.0 5
14 Helm, Solena Cornerstone 27.00 3.0 4
15 Bryant, Alisha Radford Univ 27.03 2.7 3
16 Brusie, Julie Cornerstone 27.05 +0.0 6
17 Jackson, Shanelle Towson Unive 27.07 2.7 3
18 farmer, erica Concord Univ 27.16 +0.0 2
19 Street, Tiffany Radford Univ 27.29 3.0 4
20 Crawford, Miriam The Citadel 27.42 +0.0 2
21 Bookers, Montair The Citadel 27.44 3.0 4
22 Allen, Thema Fayetteville 27.54 +0.0 6
23 duRivage-Jacobs, Rebecca Towson Unive 27.64 3.0 4
24 Schreckengost, Christie North Caroli 27.69 +0.0 5
25 Komo, Michelle Slippery Roc 27.70 +0.0 5
26 damron, holly Concord Univ 27.82 +0.0 5
27 Clark, Jess Campbell Uni 27.84 +0.0 6
28 Rhem, Latasha Fayetteville 28.05 +0.0 6
29 Anderson, Whitney North Caroli 28.30 3.0 4
30 Peebles, Leslie Army/ United 28.33 +0.0 2
31 chambers, ambria Concord Univ 28.36 +0.0 5
32 Werder, Kristen Clarion Univ 28.91 +0.0 5
33 Little, Brittany Slippery Roc 29.36 +0.0 6
34 Tope, Sarah North Caroli 30.17 +0.0 6
35 white, heather Concord Univ 30.24 +0.0 6
36 Pate, Brittany North Caroli 30.45 +0.0 5
37 Shope, Ashley North Caroli 30.46 +0.0 5
38 Roth, Regina Clarion Univ 32.41 +0.0 6
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Shuler, Fatima North Caroli 58.64 1
2 Whittle, Jodi The Citadel 59.57 1
3 Jacobs, Felisha Coastal Caro 1:00.00 1
4 Michael, Terra Anderson Col 1:00.87 1
5 Niesborella, Rebekah Unc Pembrok 1:00.94 1
6 Diggs, Lauren Radford Univ 1:01.23 1
7 Cruz, Jasselle Radford Univ 1:01.90 2
8 Blanchard, Julie Towson Unive 1:02.47 2
9 Brusie, Julie Cornerstone 1:02.58 2
10 Scull, Andrea North Caroli 1:02.63 2
11 DeVasto, Christine The Citadel 1:03.43 2
12 Little, Brittany Slippery Roc 1:04.18 3
13 Street, Tiffany Radford Univ 1:04.20 2
14 Aplon, Sharonda Army/ United 1:04.33 1
15 Koch, Tammy Coastal Caro 1:05.50 2
16 Allen, Thema Fayetteville 1:06.10 3
17 Clark, Jess Campbell Uni 1:06.17 3
18 Maholtz, Amanda Clarion Univ 1:06.86 3
19 Anderson, Whitney North Caroli 1:07.04 2
20 Finandis, Tiffany Unc Pembrok 1:07.75 3
21 Shope, Ashley North Caroli 1:10.55 3
22 Roth, Regina Clarion Univ 1:16.67 3
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Clark, Maggie Army/ United 2:15.73
2 Cole, Ann Lee Army/ United 2:18.91
3 Jackson, Ashley North Caroli 2:19.34
4 Cahill, Natalie Army/ United 2:21.25
5 Passalacqua, Renee Towson Unive 2:22.51
6 Urban, Holly Clarion Univ 2:24.23
7 Yanez, Adriana Unc Pembrok 2:25.68
8 VanderSloot, Amy Cornerstone 2:25.75
9 Evans, Andrea Towson Unive 2:26.75
10 Nelson, Britta Towson Unive 2:26.76
11 Foley, Michelle Campbell Uni 2:26.96
12 Landstreet, Murray North Caroli 2:30.62
13 McElroy, Sara Towson Unive 2:30.73
14 Richard, Erin Clarion Univ 2:31.06
15 Riggin, Erin North Caroli 2:31.15
16 farmer, erica Concord Univ 2:32.36
17 Brown, Shannon Radford Univ 2:33.39
18 Despot, Sue Clarion Univ 2:33.41
19 Hitt, Jennifer Anderson Col 2:35.22
20 Donohoue, Erin Slippery Roc 2:35.24
21 Thornton, Mary The Citadel 2:36.16
22 Reyes, Felipa The Citadel 2:36.38
23 Terwilliger, Mel Clarion Univ 2:37.81
24 Maholtz, Amanda Clarion Univ 2:39.07
25 Rogers, Manda The Citadel 2:39.12
26 Griner, Bethani Slippery Roc 2:40.34
27 Propst, Daphne Radford Univ 2:40.64
28 Allen, Thema Fayetteville 2:46.53
29 Greene, Nikki North Caroli 2:47.31
30 Harold, Kasey Anderson Col 2:47.44
31 Bryan, Maggie The Citadel 2:50.88
32 Cason, Kelly North Caroli 2:52.46
33 Peck, Sarah North Caroli 2:53.14
34 Harding, Getchen Anderson Col 2:54.26
Women 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Urick, Ashley Army/ United 4:44.36
2 Wharton, Zaia American Uni 4:49.59
3 Bjork, Ellen North Caroli 4:51.73
4 Nelson, Britta Towson Unive 4:52.63
5 Lerch, Meg Towson Unive 4:53.64
6 Jasperson, Nikki Coastal Caro 4:59.44
7 Richard, Erin Clarion Univ 5:01.87
8 Lumsdaine, Silver Unattached 5:02.00
9 Henschel, Michele Towson Unive 5:02.64
10 Yanez, Adriana Unc Pembrok 5:03.96
11 Urban, Holly Clarion Univ 5:06.07
12 May, Taryn North Caroli 5:10.02
13 Neary, Megan American Uni 5:11.83
14 Hitt, Jennifer Anderson Col 5:12.38
15 Stockton, Laura North Caroli 5:14.66
16 Simpson, Megan American Uni 5:14.96
17 Liveres, Michelle Coastal Caro 5:15.75
18 Hewston, Laura The Citadel 5:17.99
19 Brown, Shannon Radford Univ 5:19.08
20 Despot, Sue Clarion Univ 5:20.48
21 Hallinan, Megan Towson Unive 5:23.35
22 Rawl, Amanda The Citadel 5:23.66
23 Arthur, Amy Campbell Uni 5:24.28
24 Holubec, Blair North Caroli 5:25.55
25 Smoak, Ashley Anderson Col 5:25.98
26 Rogers, Manda The Citadel 5:27.08
27 Pondel, Jen Slippery Roc 5:32.56
28 Thompson, Sarah North Caroli 5:36.46
29 Harp, Wilma The Citadel 5:41.77
30 Zuzack, Jen Slippery Roc 5:42.58
31 Super, Alyssa North Caroli 5:46.26
32 Cooper, Melissa Campbell Uni 6:05.52
32 Davis, Liza Campbell Uni 6:05.52
34 Guffee, Ashten Anderson Col 6:14.74
Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Moutsinga, Anne Marie Coastal Caro 16:58.11
2 Witte, Claudia Coastal Caro 18:20.61
3 Whoolery, Holly Slippery Roc 18:31.24
4 Oreck, Jen Campbell Uni 18:36.53
5 Dressler, Tara Campbell Uni 18:45.42
6 Brazil, Laura Towson Unive 19:08.30
7 Bork, Katie Slippery Roc 19:09.64
8 Reitz, Jessica Towson Unive 19:35.29
9 Nelson, Alyse Campbell Uni 19:42.12
10 McKain, Dana Slippery Roc 19:46.78
11 Rodgers, Sarah Clarion Univ 20:00.42
12 Shaffer, Autumn Clarion Univ 20:12.80
13 Propst, Daphne Radford Univ 20:14.45
14 Backemar, Lovisa Campbell Uni 20:20.96
15 Klaus, Lindsay Towson Unive 20:29.22
16 Kalika, Kim Slippery Roc 20:46.56
17 Consbruck, Emily Slippery Roc 21:39.71
18 Czerwinski, Megan Clarion Univ 21:41.70
19 Mamoozadeh, Nadya Slippery Roc 22:10.90
20 williams, britney Concord Univ 22:51.58
-- Lynch, Juliette American Uni DNF
Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shook, Brianna Unattached 35:29.00
2 Stapleton, Jill Campbell Uni 38:10.30
3 Walker, Kathryn Army/ United 41:06.70
4 Smith, Mary Clarion Univ 42:15.20
5 Baker, Lynae Cornerstone 45:19.30
6 Hollingsworth, Erika North Caroli 47:28.90
Women 100 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Quarles, Maurika Radford Univ 14.52 2.4 1
2 Brown, Ebony Coastal Caro 14.72 5.1 2
3 Jacobs, Felisha Coastal Caro 14.86 2.4 1
4 Tegeder, Elisha Coastal Caro 14.90 5.1 2
5 Amegashie, Sylvia Army/ United 15.30 2.4 1
6 Rathbauer, Stephanie Towson Unive 15.31 5.1 2
7 Daniels, Nicole Cornerstone 15.40 2.4 1
8 Daugherty, Sunny Slippery Roc 15.45 5.1 2
9 Powell, Demetria North Caroli 15.46 2.4 1
10 Wilson, Montinique North Caroli 15.61 2.4 1
11 Miller, Krystal Army/ United 15.71 2.4 1
12 Sanders, Tosha The Citadel 16.26 0.5 3
13 Oflaherty, Paige Towson Unive 16.60 5.1 2
14 Passalacqua, Laura Towson Unive 16.73 5.1 2
15 Maxwell, Kim Army/ United 17.27 0.5 3
16 Schreckengost, Christie North Caroli 18.36 3.4 4
17 Pate, Brittany North Caroli 18.46 3.4 4
18 wright, laura Concord Univ 18.59 0.5 3
19 Card, Brittani Clarion Univ 18.66 0.5 3
20 Walters, Lauren Slippery Roc 18.79 3.4 4
21 Neeley, Megan Unattached 18.83 2.0 5
22 Peters, Katrina Slippery Roc 18.85 3.4 4
23 McNamara, Alison Slippery Roc 19.32 2.0 5
24 Autry, Jessica Unc Pembrok 19.93 3.4 4
25 Tope, Sarah North Caroli 20.12 2.0 5
Women 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hobson, Danielle Unattached 1:02.02 1
2 Brown, Ebony Coastal Caro 1:02.65 1
3 Quarles, Maurika Radford Univ 1:04.92 1
4 Grant, Kaitlin Army/ United 1:05.56 1
5 Miller, Krystal Army/ United 1:05.76 1
6 Tierney, Maggie Towson Unive 1:06.33 1
7 Tegeder, Elisha Coastal Caro 1:06.76 2
8 Lorenzen, Kim Cornerstone 1:08.19 3
9 Powell, Demetria North Caroli 1:08.29 2
10 Scull, Andrea North Caroli 1:08.99 1
11 Doolady, Jessica Coastal Caro 1:10.15 2
12 Autry, Jessica Unc Pembrok 1:11.10 3
13 Hughes, Ashley Anderson Col 1:14.21 3
14 Cruz, Jasselle Radford Univ 1:14.55 1
15 Card, Brittani Clarion Univ 1:15.80 3
16 Wilson, Montinique North Caroli 1:16.13 2
17 Murray, Heather Unc Pembrok 1:19.53 3
Women 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Markey, Myra Army/ United 11:03.75
2 Valtin, Alicia Campbell Uni 11:12.39
3 Kozlowski, Lindsey Coastal Caro 11:27.10
4 Wicker, Eileen Coastal Caro 11:49.49
5 Zielen-Ersing, Desiree Army/ United 11:52.52
6 Wheatley, Tasha Clarion Univ 11:56.35
7 Goeden, Jessica Coastal Caro 12:10.56
8 Busfield, Becca Cornerstone 12:29.11
9 Jordan, Kristen Slippery Roc 12:34.87
10 Smoak, Ashley Anderson Col 13:09.91
-- Bowe-Maliszewski, Sandy Towson Unive DNF
Women 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Army/ United States Military A 'A' 48.24 1
2 Coastal Carolina University 'A' 49.21 1
3 Campbell University 'A' 49.23 1
4 Unc Pembroke 'A' 49.52 2
5 Towson University 'A' 50.06 2
6 Cornerstone University 'A' 50.15 2
7 Army/ United States Military A 'B' 50.20 1
8 Radford University 'A' 50.28 1
9 The Citadel 'A' 51.50 1
10 Concord University 'A' 53.27 2
Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Radford University 'A' 3:57.61 1
2 Army/ United States Military A 'A' 4:00.90 1
3 Coastal Carolina University 'A' 4:02.53 1
4 Towson University 'A' 4:05.99 1
5 American University 'A' 4:08.09 1
6 Unc Pembroke 'A' 4:10.29 2
7 Towson University 'B' 4:10.30 2
8 Cornerstone University 'A' 4:15.05 1
9 Radford University 'B' 4:18.03 3
10 Slippery Rock University 'B' 4:20.54 2
11 Clarion University 'A' 4:21.66 2
12 Concord University 'A' 4:26.47 3
13 The Citadel 'A' 4:29.22 2
14 Slippery Rock University 'A' 4:37.75 2
15 Clarion University 'B' 4:41.65 3
Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Burmaster, Shannon Cornerstone 5-06.00 1.67m
2 Martin, Debbie North Caroli J5-06.00 1.67m
3 Frakes, Kristin North Caroli 5-04.00 1.62m
4 Edwards, Becky North Caroli J5-04.00 1.62m
5 Passalacqua, Laura Towson Unive 5-02.00 1.57m
6 Kozlowski, Derin Army/ United J5-02.00 1.57m
6 Pizza, Celeste Army/ United J5-02.00 1.57m
8 Maxwell, Kim Army/ United 5-00.00 1.52m
9 gatewood, bethany Concord Univ J5-00.00 1.52m
9 Matthews, Jessica Towson Unive J5-00.00 1.52m
11 Plassio, Nikki Clarion Univ J5-00.00 1.52m
12 Tegeder, Elisha Coastal Caro 4-10.00 1.47m
12 Oflaherty, Paige Towson Unive 4-10.00 1.47m
12 Washington, Demiracle Coastal Caro 4-10.00 1.47m
12 Orourke, Louise Slippery Roc 4-10.00 1.47m
16 Pesterfield, Kelly The Citadel 4-08.00 1.42m
16 Schreckengost, Christie North Caroli 4-08.00 1.42m
16 Harold, Kasey Anderson Col 4-08.00 1.42m
19 Tope, Sarah North Caroli 4-06.00 1.37m
19 Taylor, Allison The Citadel 4-06.00 1.37m
-- Zuiderveen, Renae Cornerstone NH
-- Pate, Brittany North Caroli NH
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Taetle, Jodi Towson Unive 3.50m 11-05.75
2 Phillips, Rhonette North Caroli 3.35m 10-11.75
3 McKissick, Abby Slippery Roc 3.05m 10-00.00
4 Jones, Katie Slippery Roc J3.05m 10-00.00
5 Rosen, Gloria Cornerstone J3.05m 10-00.00
6 Daniels, Nicole Cornerstone 2.90m 9-06.25
-- Gibson, Monique Coastal Caro NH
-- Flath, Laura Coastal Caro NH
-- Lorenzen, Kim Cornerstone NH
Women Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Jones, Kristen Slippery Roc 5.53m 0.7 18-01.75
2 Rathbauer, Stephanie Towson Unive 5.43m 2.3 17-09.75
3 Wilson, Montinique North Caroli 5.27m 0.6 17-03.50
4 Washington, Demiracle Coastal Caro 5.25m 2.8 17-02.75
5 Lockamy, Christina Fayetteville 5.22m 2.4 17-01.50
6 Kirsch, Jenny Slippery Roc 5.17m 1.6 16-11.50
7 Brown, Ebony Coastal Caro 5.00m 1.5 16-05.00
7 Gehret, Lauren Slippery Roc 5.00m 1.6 16-05.00
9 Stith, Kia Unc Pembrok 4.87m 0.9 15-11.75
10 Bowman, Elisa North Caroli 4.81m 0.4 15-09.50
11 duRivage-Jacobs, Rebecca Towson Unive 4.80m 0.3 15-09.00
12 Taylor, Allison The Citadel 4.60m 0.4 15-01.25
13 Passalacqua, Laura Towson Unive 4.59m 0.6 15-00.75
14 Whisner, Brianna Slippery Roc 4.56m 3.2 14-11.50
15 Jones, Janelle Army/ United 4.54m 0.4 14-10.75
16 Schreckengost, Christie North Caroli 4.52m 2.1 14-10.00
17 Pate, Brittany North Caroli 4.49m 1.2 14-08.75
17 Pesterfield, Kelly The Citadel 4.49m 2.6 14-08.75
19 Murray, Heather Unc Pembrok 4.45m 1.3 14-07.25
20 gatewood, bethany Concord Univ 4.42m 0.5 14-06.00
21 Tope, Sarah North Caroli 4.40m 2.1 14-05.25
22 Hughes, Ashley Anderson Col 4.37m 3.0 14-04.00
23 Harold, Kasey Anderson Col 4.32m NWI 14-02.25
24 Hawthorne, Jaimie Campbell Uni 4.09m 2.4 13-05.00
25 McKinsey, Lisa Slippery Roc 4.04m 2.4 13-03.25
26 McNamara, Alison Slippery Roc 3.95m 0.7 12-11.50
27 Froede, Michelle Slippery Roc 3.51m 1.0 11-06.25
-- Bryant, Alisha Radford Univ FOUL NWI
Women Triple Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Washington, Demiracle Coastal Caro 11.85m 1.4 38-10.50
2 Wilson, Montinique North Caroli 11.54m 1.8 37-10.50
3 Jones, Janelle Army/ United 11.08m 1.5 36-04.25
4 Daugherty, Sunny Slippery Roc 11.00m +0.0 36-01.25
5 Lockamy, Christina Fayetteville 10.98m 0.4 36-00.25
6 Bowman, Elisa North Caroli 10.59m 1.1 34-09.00
7 Pelz, Margaret Cornerstone 10.56m 0.8 34-07.75
8 Kirsch, Jenny Slippery Roc 10.55m 2.8 34-07.50
9 Nordh, Charlotte Towson Unive 10.26m 0.2 33-08.00
10 Hawthorne, Jaimie Campbell Uni 9.99m 1.3 32-09.50
11 Werder, Kristen Clarion Univ 9.65m 0.6 31-08.00
12 Taylor, Allison The Citadel 9.51m 0.1 31-02.50
Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Evans, Tiffany Radford Univ 13.96m 45-09.75
2 Galarza, Sylvia Coastal Caro 13.28m 43-07.00
2 Bryant, Tamara Coastal Caro 13.28m 43-07.00
4 Kozuchowski, Heather Slippery Roc 13.00m 42-08.00
5 Reid, Brittany Coastal Caro 12.61m 41-04.50
6 Walters, Alesia Unc Pembrok 12.57m 41-03.00
7 Marshall, Amy Radford Univ 12.33m 40-05.50
8 Camden, Ashley Radford Univ 11.88m 38-11.75
9 Wittingen, Vicki Cornerstone 11.84m 38-10.25
10 Pressley, Jessica Coastal Caro 11.77m 38-07.50
11 Brechue, Nicole Army/ United 11.74m 38-06.25
12 Edmondson, Naomi North Caroli 11.49m 37-08.50
13 McCombie, Stacy Slippery Roc 11.44m 37-06.50
13 Sanders, Tosha The Citadel 11.44m 37-06.50
15 McNeill, Stephanie The Citadel 11.17m 36-07.75
16 Young, Megan North Caroli 11.14m 36-06.75
17 Kostiew, Katie North Caroli 11.08m 36-04.25
18 Moore, Jenifer The Citadel 11.07m 36-04.00
19 Nash, Courtney Coastal Caro 10.73m 35-02.50
20 Mushatt-Valrie, Jamie Coastal Caro 10.68m 35-00.50
21 Peters, Katrina Slippery Roc 10.62m 34-10.25
22 Walters, Lauren Slippery Roc 10.55m 34-07.50
23 Sanaganoo, Shyvonne Towson Unive 10.54m 34-07.00
23 Murray, Zoe Campbell Uni 10.54m 34-07.00
25 Taras, Kristie Slippery Roc 10.49m 34-05.00
26 Finch, Mecole Campbell Uni 10.32m 33-10.25
27 Puzzo, Amy Coastal Caro 9.49m 31-01.75
28 Larson, Kelly Towson Unive 9.43m 30-11.25
29 McLellan, Ashley North Caroli 9.41m 30-10.50
30 wagner, ellen Concord Univ 9.14m 30-00.00
31 Wilson, Rachelle Unc Pembrok 9.04m 29-08.00
32 heaton, amanda Concord Univ 8.90m 29-02.50
32 Lockwood, Nicole Clarion Univ 8.90m 29-02.50
34 Tegeder, Elisha Coastal Caro 8.37m 27-05.50
35 Doolady, Jessica Coastal Caro 7.83m 25-08.25
36 Kohlmeier, Codi Unc Pembrok 7.50m 24-07.25
Women Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bryant, Tamara Coastal Caro 48.50m 159-01
2 Galarza, Sylvia Coastal Caro 44.90m 147-04
3 Reid, Brittany Coastal Caro 43.47m 142-07
4 Evans, Tiffany Radford Univ 41.20m 135-02
5 Nash, Courtney Coastal Caro 39.87m 130-10
6 Walters, Alesia Unc Pembrok 39.70m 130-03
7 Mushatt-Valrie, Jamie Coastal Caro 39.47m 129-06
8 Brechue, Nicole Army/ United 38.68m 126-11
9 McLellan, Ashley North Caroli 37.27m 122-03
10 Young, Megan North Caroli 36.84m 120-10
11 McNeill, Stephanie The Citadel 36.32m 119-02
12 Taras, Kristie Slippery Roc 36.30m 119-01
13 Moore, Jenifer The Citadel 35.82m 117-06
14 Pressley, Jessica Coastal Caro 35.62m 116-10
15 Sanaganoo, Shyvonne Towson Unive 35.45m 116-04
16 Kostiew, Katie North Caroli 35.32m 115-10
17 Kozuchowski, Heather Slippery Roc 34.61m 113-06
18 Murray, Zoe Campbell Uni 34.50m 113-02
19 Rust, Cassie Coastal Caro 33.79m 110-10
20 Lockwood, Nicole Clarion Univ 33.75m 110-09
21 Edmondson, Naomi North Caroli 33.64m 110-04
22 Taetle, Jodi Towson Unive 33.06m 108-05
23 Sanders, Tosha The Citadel 32.55m 106-09
24 Camden, Ashley Radford Univ 32.11m 105-04
25 Wittingen, Vicki Cornerstone 31.29m 102-08
26 Styers, Emily Appalachian 30.17m 99-00
26 Smeltzer, Kara Cornerstone 30.17m 99-00
28 McCombie, Stacy Slippery Roc 28.36m 93-00
29 Puzzo, Amy Coastal Caro 27.86m 91-05
30 Rowe, Renee Towson Unive 26.18m 85-11
31 heaton, amanda Concord Univ 26.05m 85-05
32 Larson, Kelly Towson Unive 26.02m 85-04
33 Harold, Kasey Anderson Col 24.89m 81-08
34 Wilson, Rachelle Unc Pembrok 21.65m 71-00
Women Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Campbell, Amber Mjolnir Thro 69.16m 226-11
2 Bryant, Tamara Coastal Caro 55.55m 182-03
3 Miller, Crystal Appalachian 54.65m 179-03
4 Reid, Brittany Coastal Caro 52.97m 173-09
5 Evans, Tiffany Radford Univ 51.51m 169-00
6 McLellan, Ashley North Caroli 49.89m 163-08
7 Olesky, Karen Coastal Caro 49.77m 163-03
8 Rowe, Kirstin Army/ United 46.13m 151-04
9 Pressley, Jessica Coastal Caro 45.08m 147-11
10 Galarza, Sylvia Coastal Caro 44.45m 145-10
11 Wittingen, Vicki Cornerstone 44.14m 144-10
12 Edmondson, Naomi North Caroli 43.68m 143-04
13 Rust, Cassie Coastal Caro 42.94m 140-10
13 Nash, Courtney Coastal Caro 42.94m 140-10
15 King, Val Cornerstone 39.85m 130-09
16 Taras, Kristie Slippery Roc 38.54m 126-05
17 Camden, Ashley Radford Univ 36.35m 119-03
18 McCombie, Stacy Slippery Roc 34.30m 112-06
19 Kozuchowski, Heather Slippery Roc 34.22m 112-03
20 Kostiew, Katie North Caroli 33.22m 109-00
21 McNeill, Stephanie The Citadel 33.07m 108-06
22 Murray, Zoe Campbell Uni 32.81m 107-08
23 Finch, Mecole Campbell Uni 32.22m 105-08
24 Young, Megan North Caroli 31.30m 102-08
25 heaton, amanda Concord Univ 29.80m 97-09
26 Phelan, Laura The Citadel 29.08m 95-05
27 Burnette, Wendy Campbell Uni 29.00m 95-02
28 Lau, Alicia The Citadel 22.30m 73-02
29 Crawford, Karis Cornerstone 21.69m 71-02
-- Smeltzer, Kara Cornerstone FOUL
Women Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 wagner, ellen Concord Univ 38.11m 125-00
2 Shoaff, Calista Slippery Roc 37.84m 124-02
3 Moore, Amber Slippery Roc 37.69m 123-08
4 King, Val Cornerstone 36.60m 120-01
5 Kitchens, Carolyn Appalachian 34.65m 113-08
6 Greene, Britney Army/ United 33.00m 108-03
7 Pesterfield, Kelly The Citadel 32.82m 107-08
8 Mair, Marjana Army/ United 31.57m 103-07
9 Mushatt-Valrie, Jamie Coastal Caro 30.82m 101-01
10 Taylor, Allison The Citadel 30.62m 100-05
11 Moore, Jenifer The Citadel 29.69m 97-05
12 Carpenter, Tierra Unc Pembrok 28.81m 94-06
13 Whittle, Jodi The Citadel 27.53m 90-04
14 Pizza, Celeste Army/ United 25.73m 84-05
15 Kohlmeier, Codi Unc Pembrok 25.56m 83-10
16 Doolady, Jessica Coastal Caro 21.57m 70-09
17 Burnette, Wendy Campbell Uni 17.72m 58-02
-- Phelan, Laura The Citadel FOUL
-- Maxwell, Kim Army/ United FOUL
Men 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Pressley, Thomas The Citadel 10.80 2.3 1
2 Evans, John-Tyler North Caroli 10.82 2.3 1
3 Preston, Quentin Radford Univ 10.85 2.1 2
4 Chambers, Darius Unc Pembrok 10.86 2.3 1
5 Wright, Quintin The Citadel 10.97 2.1 2
6 Hall, Paul Radford Univ 10.98 0.1 3
7 Proctor, Charles Coastal Caro 10.99 1.7 6
7 Peacock, Maurice North Caroli 10.99 2.3 1
9 Peck, Michael Army/ United 11.00 2.3 1
10 Jackson, Dentyl Fayetteville 11.02 1.7 6
11 Kaschak, AJ North Caroli 11.03 2.3 1
11 Holman, Jeremy Unc Pembrok 11.03 2.1 2
13 Young, John Unattached 11.05 2.3 1
14 Scheuer, Paul Coastal Caro 11.08 2.1 2
15 James, Kendall Unc Pembrok 11.15 0.1 3
16 Collins, Ryan Army/ United 11.16 2.1 2
17 Rembert, Tremaine Cornerstone 11.18 2.1 2
18 Gilbert, Chris Unc Pembrok 11.21 0.1 3
19 Stokes, Daniel Coastal Caro 11.25 +0.0 5
20 cooper, charles Unattached 11.28 1.7 6
21 Thomas, Willie Campbell Uni 11.32 0.1 3
22 Libert, David Army/ United 11.33 2.1 2
23 Streater, Michael Coastal Caro 11.34 0.1 3
24 Cucinella, Jeremy Campbell Uni 11.35 2.1 2
24 Cason, Elrid Coastal Caro 11.35 0.8 4
