Schedule/Results | Roster | News | Archives

 

SRU Invitational Results

Licensed to Slippery Rock Univ. Rockets
                                       Hy-Tek's Meet Manager 4/18/2005 10:27 AM
        Slippery Rock University Invitational - 4/15/2005 to 4/16/2005
                               Slippery Rock, PA
                                    Results

Women 100 Meter Dash

=================================================================================

    Name                    Year School                  Seed     Finals  Wind H#

=================================================================================

  1 Munroe, Petra                Notre Dame Colle       12.40      12.18   1.2  1

  2 Jones, Kristen               Slippery Rock          12.50      12.22   1.2  1

  3 Gibson, Kandaice             Thiel College          12.50      12.36   1.2  1

  4 Oliver, Ashley               Youngstown St.         12.40      12.83   1.2  1

  5 Gonzalez, Becky              Psu-Behrend            12.75      12.92   1.2  1

  6 Dues, Lakesha                Cuyahoga               12.90      12.93   1.0  2

  7 Swanson, Sonya               Clarion                13.00      13.00   1.0  2

  8 Gardner, Alison              Slippery Rock          12.92      13.01   1.0  2

  9 Rekich, Jill                 Slippery Rock          13.04      13.16   1.5  3

  9 Bush, Emily                  Slippery Rock          12.86      13.16   1.0  2

 11 Fischer, Casey               Walsh                  12.78      13.20   1.2  1

 12 Cromartie, Ariel             Cuyahoga               13.00      13.25   1.0  2

 13 Ridley, Lahnor               Indiana PA             13.47      13.26   1.5  3

 14 Carli, Gerber                Grove City             12.80      13.27   1.2  1

 15 Sammel, Sarah                Allegheny              13.20      13.28   1.5  3

 16 Hite, Sarah                  Fredonia State         12.54      13.34   1.2  1

 16 Pfeufer, Emily               Allegheny              13.50      13.34   1.5  4

 18 Taylor, Joy                  Indiana PA             13.81      13.38   1.5  4

 19 Schrocongoist, Kirsten       Thiel College          13.40      13.45   1.5  3

 19 Hooper, Nikki                Youngstown St.         12.90      13.45   1.0  2

 21 Olarewaju, Seun              Westminster Coll       13.50      13.46   1.5  4

 22 LeGrair, Jessica             Walsh                  13.11      13.48   1.5  3

 23 Jones, Fontella              Thiel College          13.99      13.60   1.4  5

 23 Werder, Kristen              Clarion                13.00      13.60   1.0  2

 25 Thompkins, Sikeyia           Buffalo State          13.00      13.63   1.0  2

 26 Adamusik, Darlene            Buffalo State          13.72      13.81   1.5  4

 27 Potter, Kelly                Indiana PA             13.66      13.91   1.5  4

 28 Ray, Mikka                   Walsh                  13.45      14.00   1.5  3

 28 Latcovich, Katie             Fredonia State         13.88      14.00   1.4  5

 30 Lee, Danitra                 Fredonia State         13.89      14.03   1.4  5

 31 Swope, Erika                 Up-Johnstown           13.60      14.08   1.5  4

 32 Owolabi, Bukky               Walsh                  14.22      14.16   1.4  5

 33 Parr, Natasha                Clarion                13.50      14.26   1.5  4

 34 Brown, Olivia                Cuyahoga               14.00      14.28   1.4  5

 34 King, Ebony                  Thiel College          14.90      14.28   1.0  6

 36 Romano, Natalie              Psu-Behrend            14.54      14.33   1.0  6

 37 Johnson, Precious            Thiel College          15.00      14.54   1.0  6

 38 Dougherty, Ashley            Bethany College                   14.79   1.0  6

 39 Velez, Jalise                Psu-Behrend            14.50      15.00   1.4  5

 40 Roth, Regina                 Clarion                14.08      15.03   1.4  5

 41 Nix, Jessica                 Westminster Coll       14.50      15.23   1.4  5

 42 Akele, Opeyemi               Thiel College          16.70      15.35   1.0  6

Women 200 Meter Dash

=================================================================================

    Name                    Year School                  Seed     Finals  Wind H#

=================================================================================

  1 Jones, Kristen               Slippery Rock          25.80      26.13   NWI  1

  2 Munroe, Petra                Notre Dame Colle       25.93      26.17   NWI  1

  3 Wanzo, April                 Notre Dame Colle       26.59      26.59   NWI  1

  4 Swanson, Sonya               Clarion                26.50      26.77   NWI  1

  5 Gardner, Alison              Slippery Rock          27.04      27.05   NWI  2

  6 Fischer, Casey               Walsh                  27.11      27.82   NWI  2

  7 Bush, Emily                  Slippery Rock          26.87      27.90   NWI  2

  8 Taylor, Joy                  Indiana PA             27.77      27.97   NWI  3

  9 Sammel, Sarah                Allegheny              27.50      28.03   NWI  2

 10 Schrocongoist, Kirsten       Thiel College          27.90      28.04   NWI  3

 11 Milks, Stephanie             Fredonia State         27.45      28.12   NWI  2

 12 Komo, Michelle               Slippery Rock          27.65      28.16   NWI  3

 13 Rogers, Nicole               Walsh                  27.12      28.45   NWI  2

 14 Robinson, Reese              Westminster Coll       28.50      28.48   NWI  4

 15 Carli, Gerber                Grove City             28.70      28.64   NWI  4

 16 Jones, Fontella              Thiel College          29.00      28.65   NWI  5

 17 Smith, Cassandra             Youngstown St.         27.21      28.73   NWI  2

 18 Olarewaju, Seun              Westminster Coll       29.00      28.78   NWI  4

 19 Schellow, Michell            Thiel College          27.90      28.80   NWI  3

 20 Mineweaser, Nicole           Psu-Behrend            28.50      28.98   NWI  4

 21 Adamusik, Darlene            Buffalo State          28.88      29.24   NWI  4

 22 Lee, Danitra                 Fredonia State         28.77      29.31   NWI  4

 23 Johnson, Precious            Thiel College          30.40      29.89   NWI  6

 24 King, Ebony                  Thiel College          28.90      29.91   NWI  4

 25 Agnew, Kristin               Grove City             29.00      30.01   NWI  4

 26 Julia, French                Grove City             30.00      30.24   NWI  5

 27 Latcovich, Katie             Fredonia State         28.34      30.28   NWI  3

 28 Brown, Olivia                Cuyahoga               31.65      30.47   NWI  6

 29 Velez, Jalise                Psu-Behrend            30.90      31.11   NWI  6

 30 Kausits, Jessica             Westminster Coll       29.00      31.55   NWI  5

 31 Roth, Regina                 Clarion                30.05      31.73   NWI  5

 32 Rogers, Courtney             Cuyahoga               31.60      32.61   NWI  6

 33 Akele, Opeyemi               Thiel College          33.00      33.04   NWI  6

 33 Nord, Angela                 Walsh                  32.80      33.04   NWI  6

Women 400 Meter Dash

============================================================================

    Name                    Year School                  Seed     Finals  H#

============================================================================

  1 Wanzo, April                 Notre Dame Colle       59.99      58.23   1

  2 Fisher, Lauren               Indiana PA           1:00.60      58.52   1

  3 Rolling, Marissa             Indiana PA           1:00.28      59.96   1

  4 Lonesome, Deshaunda          Cuyahoga             1:02.00    1:01.31   2

  5 Milks, Aimee                 Fredonia State       1:01.44    1:02.28   1

  6 Moore, Brittany              Grove City           1:08.00    1:02.78   3

  7 Clarke, Kristy               Clarion              1:01.62    1:02.85   1

  8 Rogers, Nicole               Walsh                1:00.88    1:02.87   1

  9 Komo, Michelle               Slippery Rock        1:03.12    1:03.07   2

 10 Francis, Tess                Walsh                1:02.55    1:03.37   2

 11 Maholtz, Amanda              Clarion              1:03.37    1:03.60   2

 12 Schellow, Michell            Thiel College        1:04.00    1:03.62   2

 13 Agnew, Kristin               Grove City           1:05.00    1:03.84   2

 13 Samantha, Gathers            Grove City           1:05.00    1:03.84   3

 15 Kate, Bender                 Grove City           1:05.00    1:04.13   3

 16 Robinson, Reese              Westminster Coll     1:04.00    1:05.12   2

 17 Walker, Lindsey              Walsh                  59.88    1:05.43   1

 18 Shinn, Jaime                 Allegheny            1:05.00    1:05.82   3

 19 Cooper, Jessica              Westminster Coll     1:06.00    1:05.97   3

 20 Cromartie, Ariel             Cuyahoga             1:03.00    1:06.41   2

 21 April, Duncan                Grove City           1:10.00    1:07.02   4

 22 Clark, Delfesha              Waynesburg           1:07.80    1:07.74   3

 23 Kausits, Jessica             Westminster Coll     1:06.00    1:10.12   3

 24 Nord, Angela                 Walsh                1:17.00    1:21.94   4

Women 800 Meter Run

============================================================================

    Name                    Year School                  Seed     Finals  H#

============================================================================

  1 Farnsworth, Katie            Indiana PA           2:20.00    2:17.89   1

  2 Soergel, Leisl               Psu-Behrend          2:20.64    2:20.88   1

  3 Richard, Erin                Clarion              2:24.82    2:22.96   2

  4 Rodgers, Sarah               Clarion              2:24.82    2:23.15   2

  5 Mavrikis, Gina               Youngstown St.       2:17.75    2:23.30   1

  6 Glass, Rashelle              Allegheny            2:24.00    2:23.45   2

  7 Hoffman, Erica               Indiana PA           2:24.00    2:23.60   2

  8 Petrini, Kristen             Slippery Rock        2:23.50    2:24.45   1

  9 Calderone, Sarah             Westminster Coll     2:28.00    2:24.54   2

 10 Shaffer, Renea               Slippery Rock        2:22.98    2:24.59   1

 11 LaRochelle, Caroline         Allegheny            2:28.00    2:27.16   2

 12 McGravey, Molly              Allegheny            2:24.00    2:28.50   1

 13 Propst, Michelle             Waynesburg           2:30.66    2:29.24   3

 14 Ruefthaler, Amelia           Slippery Rock        2:21.58    2:30.08   1

 15 Kylie, Mackaness             Grove City           2:30.00    2:31.09   3

 16 Clark, Lydia                 Allegheny            2:28.00    2:32.15   2

 17 Donohoue, Erin