Clarion University
Ed George - Karen Jacks Invitatio - 04/26/2002
Clarion University of Pa
Results
Event 1 Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 7 Glenn, Megan CLAR 13.95 3
2 69 Ondrasik, Syd BROO 14.05 3
3 25 Space, Brynn KEYS 14.10 3
4 99 Painter, Samantha NPOT 14.13 3
5 9 Carpin, Cara CLAR 14.28 3
6 98 Karschner, Katelyn NPOT 14.31 1
7 197 Smith, Kristie JOHN 14.39 2
8 28 Switzer, Amber KEYS 14.58 2
9 70 Gilhousen, Rachel BROO 14.64 2
10 73 Ross, Ashley BROO 14.91 2
11 26 Fosdick, Katie KEYS 14.93 1
12 27 McMunn, Jessica KEYS 15.03 1
13 71 Farley, Morgan BROO 15.43 2
Event 3 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 106 Barilar, Kyle PUNX 11.51 1
2 47 Shaner, Cody KEYS 11.81 1
3 182 Lorfido, Francis JOHN 11.82 1
4 158 Lewis, Travis BROO 11.96 1
5 181 Villella, Paul JOHN 12.17 1
6 183 Biel, Jim JOHN 12.22 1
7 90 Eckenrode, Jesse NPOT 12.31 2
8 114 Osborne, Schevus PUNX 12.83 2
9 160 Reed, David BROO 12.95 3
10 50 Vacic, Zac KEYS 13.15 2
11 89 Moon, Nate NPOT 13.39 3
12 159 Snyder, Joe BROO 13.56 2
13 49 Dittman, Brian KEYS 13.70 2
14 109 Lewis, Jim PUNX 13.91 3
Event 4 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 102 Silsby, Angie NPOT 12:59.73
2 15 Smathers, Molly CLAR 13:15.71
3 18 McKissick, Meg CLAR 13:42.47
4 22 Hannold, Jacklyn CLAR 13:42.84
5 35 Barnett, Emily KEYS 14:44.34
Event 5 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 94 Martin, Adam NPOT 10:50.57
2 131 Smelko, Adam PUNX 11:26.62
3 130 Baughman, Brian PUNX 11:30.48
4 128 Wazelle, Duston PUNX 11:31.91
5 167 Kerle, Joel BROO 12:21.01
6 129 Tavel, Bryan PUNX 12:42.08
Event 6 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 15 Smathers, Molly CLAR 5:52.10
2 16 Mechling, Samantha CLAR 5:54.33
3 102 Silsby, Angie NPOT 5:55.63
4 202 Thompson, Elly JOHN 5:58.73
5 18 McKissick, Meg CLAR 6:19.02
6 76 Sobol, Megan BROO 6:33.58
7 34 Barnett, Amy KEYS 7:05.21
8 203 Zuraski, Heather JOHN 7:06.51
Event 7 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 128 Wazelle, Duston PUNX 4:55.77
2 186 Thompson, Jesse JOHN 5:01.60
3 127 Hoover, Jordan PUNX 5:08.17
4 94 Martin, Adam NPOT 5:10.03
5 167 Kerle, Joel BROO 5:22.34
6 57 Seth, Ryan KEYS 5:25.78
7 168 Fenstermaker, Izzy BROO 5:30.52
8 129 Tavel, Bryan PUNX 5:33.08
9 187 Salter, Brandon JOHN 5:43.02
Event 8 Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 198 Wolesalgle, Briann JOHN 17.31 2
2 199 Boylan, Becky JOHN 17.33 2
3 25 Space, Brynn KEYS 18.21 2
4 9 Carpin, Cara CLAR 18.28 2
5 72 Marshall, Jettie BROO 18.82 2
6 74 Miller, Julie BROO 18.93 1
7 100 Kerschner, Christi NPOT 19.16 1
8 29 Leahy, Cristin KEYS 19.41 1
9 200 Calla, Abby JOHN 20.85 2
Event 9 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 51 Griebel, Jared KEYS 17.23 2
2 161 Ishman, Kieth BROO 18.40 2
3 115 Huey, Mark PUNX 18.55 2
4 116 Lake, Chris PUNX 18.87 2
5 163 Fiscus, Mark BROO 19.28 2
6 52 Cathdrman, Andy KEYS 19.52 2
7 93 Muck, David NPOT 19.70 1
8 118 Hricik, Josh PUNX 21.08 1
9 184 Barber, Jeff JOHN 21.32 1
-- 117 Klotz, Josh PUNX X20.53 1
Event 10 Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 69 Ondrasik, Syd BROO 1:03.72 3
2 201 Patrick, Danielle JOHN 1:05.65 3
3 98 Karschner, Katelyn NPOT 1:07.89 1
4 99 Painter, Samantha NPOT 1:07.91 2
5 31 Williams, Kristin KEYS 1:08.29 3
6 101 Gamble, Sara NPOT 1:10.04 1
7 28 Switzer, Amber KEYS 1:10.71 2
8 77 Frontino, Pam BROO 1:15.73 1
9 33 McClaine, Sherie KEYS 1:18.17 2
Event 11 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 185 Jovenitti, Francis JOHN 54.31 3
2 53 Catherman, Charlie KEYS 55.03 3
3 183 Biel, Jim JOHN 55.89 3
4 47 Shaner, Cody KEYS 56.11 3
5 90 Eckenrode, Jesse NPOT 56.35 2
6 54 Reed, Luke KEYS 57.11 3
7 120 Mesanko, Ryan PUNX 58.50 2
8 121 Redding, Cory PUNX 58.74 2
9 114 Osborne, Schevus PUNX 1:00.85 2
10 89 Moon, Nate NPOT 1:01.01 1
11 162 Peirce, Shane BROO 1:01.89 2
12 55 Turk, Matt KEYS 1:02.47 1
13 122 Smith, Kyle PUNX 1:08.21 1
Event 13 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 15 Smathers, Molly CLAR 2:35.01
2 14 McMillen, Meg CLAR 2:42.20
3 202 Thompson, Elly JOHN 2:43.36
4 11 Cherico, Megan CLAR 2:44.43
5 102 Silsby, Angie NPOT 2:50.64
6 75 Durante, Caitlyn BROO 2:51.57
7 76 Sobol, Megan BROO 2:57.95
8 31 Williams, Kristin KEYS 2:58.95
9 34 Barnett, Amy KEYS 3:09.87
10 33 McClaine, Sherie KEYS 3:13.13
11 203 Zuraski, Heather JOHN 3:14.83
Event 14 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 92 Rohner, Chris NPOT 2:11.07
2 123 Weaver, Dylan PUNX 2:14.69
3 167 Kerle, Joel BROO 2:16.01
4 166 Dell, Grant BROO 2:18.03
5 186 Thompson, Jesse JOHN 2:18.38
6 56 Kerle, Shawn KEYS 2:19.68
7 90 Eckenrode, Jesse NPOT 2:24.05
8 124 Smelko, Joe PUNX 2:25.87
9 89 Moon, Nate NPOT 2:26.15
10 128 Wazelle, Duston PUNX 2:32.69
11 127 Hoover, Jordan PUNX 2:33.97
12 125 Hook, Steve PUNX 2:41.92
Event 15 Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 198 Wolesalgle, Briann JOHN 51.13 2
2 72 Marshall, Jettie BROO 52.20 2
3 199 Boylan, Becky JOHN 52.45 2
4 25 Space, Brynn KEYS 53.37 2
5 100 Kerschner, Christi NPOT 56.75 2
6 200 Calla, Abby JOHN 58.44 1
Event 16 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 51 Griebel, Jared KEYS 44.37 2
2 161 Ishman, Kieth BROO 45.55 2
3 93 Muck, David NPOT 47.94 1
4 115 Huey, Mark PUNX 48.25 2
5 116 Lake, Chris PUNX 48.99 2
6 52 Cathdrman, Andy KEYS 49.58 1
7 163 Fiscus, Mark BROO 52.18 2
8 117 Klotz, Josh PUNX 52.86 1
9 118 Hricik, Josh PUNX 54.40 1
10 184 Barber, Jeff JOHN 59.10 1
Event 17 Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 198 Wolesalgle, Briann JOHN 28.84 3
2 7 Glenn, Megan CLAR 29.30 3
3 98 Karschner, Katelyn NPOT 29.45 1
4 99 Painter, Samantha NPOT 29.92 3
5 104 Heller, Nicole NPOT 29.94 1
6 28 Switzer, Amber KEYS 30.25 2
7 26 Fosdick, Katie KEYS 30.87 2
8 27 McMunn, Jessica KEYS 31.14 2
9 70 Gilhousen, Rachel BROO 31.17 1
10 71 Farley, Morgan BROO 31.69 2
Event 18 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 106 Barilar, Kyle PUNX 23.35 3
2 47 Shaner, Cody KEYS 24.32 3
3 183 Biel, Jim JOHN 24.50 3
4 111 Bernat, Zach PUNX 24.73 3
5 53 Catherman, Charlie KEYS 24.88 3
6 181 Villella, Paul JOHN 25.23 3
-- 92 Rohner, Chris NPOT X25.12 2
-- 90 Eckenrode, Jesse NPOT X25.27 2
-- 114 Osborne, Schevus PUNX X26.12 2
-- 160 Reed, David BROO X26.31 1
-- 162 Peirce, Shane BROO X27.82 1
-- 89 Moon, Nate NPOT X28.37 1
-- 49 Dittman, Brian KEYS X29.44 1
-- 113 Fallaren, Nick PUNX X31.38 1
-- 112 Minich, Matt PUNX X32.50 1
Event 19 Girls Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 103 Thompson, Janell NPOT 30-05.00 9.27m
2 36 Mortimer, Ashley KEYS 29-01.50 8.87m
3 16 Mechling, Samantha CLAR 28-11.00 8.81m
4 19 Amsler, Tiffany CLAR 27-08.00 8.43m
5 205 Schreiber, Patsy JOHN 27-05.50 8.36m
6 206 Nortum, Danielle JOHN 26-04.25 8.03m
7 20 Larson, Noel CLAR 25-08.00 7.82m
8 80 Smith, Andrea BROO 25-06.00 7.77m
9 37 Monrean, Katelyn KEYS 24-10.00 7.56m
10 82 Cochron, Courtney BROO 23-10.50 7.27m
11 38 McCall, Katie KEYS 23-09.00 7.23m
12 39 Clarke, Countney KEYS 22-05.00 6.83m
13 79 Johnson, Sara BROO 21-10.00 6.65m
Event 20 Boys Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 189 Muroski, Bryan JOHN 49-09.00 15.16m
2 58 Jack, Neil KEYS 47-02.00 14.37m
3 190 Schreiber, Rich JOHN 46-06.00 14.17m
4 132 Blose, Kory PUNX 45-08.50 13.93m
5 191 Lundy, Jude JOHN 41-05.00 12.62m
6 133 Dean, Del PUNX 41-01.00 12.52m
7 134 Heberling, Eric PUNX 39-01.00 11.91m
8 192 Horchen, Justin JOHN 39-00.00 11.88m
9 59 Dehner, Erik KEYS 37-10.50 11.54m
10 96 Brennan, Bob NPOT 35-11.00 10.94m
11 62 Hartzell, Alex KEYS 35-09.00 10.89m
12 95 Prince, Dan NPOT 34-09.00 10.59m
13 171 Flaherty, Logan BROO 32-09.00 9.98m
14 135 Bosek, Nathan PUNX 32-08.50 9.96m
15 138 Clark, Justin PUNX 32-08.00 9.95m
16 136 Poerio, Jesse PUNX 32-00.50 9.76m
17 170 Fye, Zach BROO 31-08.00 9.65m
18 137 Maranda, Dan PUNX 31-05.00 9.57m
19 139 Shiock, Nick PUNX 30-09.00 9.37m
20 172 Dempsey, Dan BROO 27-06.50 8.39m
21 65 Beary, Tyrell KEYS 24-01.00 7.34m
Event 21 Girls Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 200 Calla, Abby JOHN 18-08.50 5.70m
2 201 Patrick, Danielle JOHN 15-00.00 4.57m
3 101 Gamble, Sara NPOT 14-03.50 4.35m
4 44 O'Neill, Alisha KEYS 14-03.00 4.34m
5 100 Kerschner, Christi NPOT 14-02.50 4.33m
6 105 Wheeler, Ashley NPOT 13-03.00 4.03m
7 27 McMunn, Jessica KEYS 13-00.50 3.97m
8 208 Kocsancic, Jaclyn JOHN 12-11.75 3.95m
9 72 Marshall, Jettie BROO 12-06.50 3.82m
10 85 Laslow, Mikaila BROO 12-00.00 3.65m
11 46 Rhoades, Megan KEYS 11-00.00 3.35m
Event 22 Boys Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 153 Bernet, Zach PUNX 19-00.50 5.80m
2 149 Burkett, Richard PUNX 18-09.25 5.72m
3 182 Lorfido, Francis JOHN 18-06.50 5.65m
4 54 Reed, Luke KEYS 18-05.00 5.61m
5 177 Gunning, Brandon BROO 17-11.50 5.47m
6 151 Fisher, Robbie PUNX 17-06.50 5.34m
7 60 Dehner, Maaark KEYS 16-11.50 5.16m
8 64 Summerville, Cody KEYS 16-09.25 5.11m
9 159 Snyder, Joe BROO 15-10.75 4.84m
10 117 Klotz, Josh PUNX 15-09.75 4.81m
11 66 Weeter, Ben KEYS 15-08.25 4.78m
Event 23 Boys Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 193 Yurchick, Ryan JOHN 140-09.00 42.90m
2 189 Muroski, Bryan JOHN 126-10.00 38.65m
3 191 Lundy, Jude JOHN 126-03.00 38.48m
4 95 Prince, Dan NPOT 121-00.00 36.88m
5 132 Blose, Kory PUNX 117-05.00 35.78m
6 58 Jack, Neil KEYS 115-02.00 35.10m
7 134 Heberling, Eric PUNX 111-07.00 34.01m
8 96 Brennan, Bob NPOT 107-05.00 32.74m
9 133 Dean, Del PUNX 99-01.00 30.20m
10 194 Shuey, Billy JOHN 96-04.00 29.36m
11 59 Dehner, Erik KEYS 95-00.00 28.95m
12 143 Zimmerman, David PUNX 94-03.00 28.72m
13 135 Bosek, Nathan PUNX 92-11.00 28.32m
14 61 Cochran, Chad KEYS 92-09.00 28.27m
15 140 Martino, Todd PUNX 91-07.00 27.91m
16 63 Weeter, Adam KEYS 88-06.00 26.97m
17 139 Shiock, Nick PUNX 84-05.00 25.73m
18 174 Swab, Chris BROO 79-07.00 24.25m
Event 24 Girls Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 82 Cochron, Courtney BROO 100-06.00 30.63m
2 103 Thompson, Janell NPOT 98-00.00 29.87m
3 37 Monrean, Katelyn KEYS 93-01.00 28.37m
4 20 Larson, Noel CLAR 82-03.00 25.06m
5 205 Schreiber, Patsy JOHN 80-02.00 24.43m
6 206 Nortum, Danielle JOHN 73-00.00 22.25m
7 19 Amsler, Tiffany CLAR 69-09.00 21.25m
8 83 Bartley, Erin BROO 68-02.00 20.77m
9 84 Poden, Katie BROO 66-00.00 20.11m
10 79 Johnson, Sara BROO 64-01.00 19.53m
11 41 Long, Elizabeth KEYS 56-04.00 17.17m
12 207 Neilson, Kim JOHN 52-00.00 15.84m
13 42 Neeley, Melissa KEYS 30-01.00 9.16m
Event 25 Girls Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 104 Heller, Nicole NPOT 103-09.00 31.62m
2 20 Larson, Noel CLAR 88-06.00 26.97m
3 73 Ross, Ashley BROO 83-10.00 25.55m
4 36 Mortimer, Ashley KEYS 80-08.00 24.58m
5 40 Sheetz, April KEYS 76-11.00 23.44m
6 86 Wonderling, Lisa BROO 73-09.00 22.47m
7 103 Thompson, Janell NPOT 73-08.00 22.45m
8 205 Schreiber, Patsy JOHN 70-08.00 21.53m
9 38 McCall, Katie KEYS 69-02.00 21.08m
10 43 Weaver, Autum KEYS 69-00.00 21.03m
11 206 Nortum, Danielle JOHN 65-03.00 19.88m
11 80 Smith, Andrea BROO 65-03.00 19.88m
13 83 Bartley, Erin BROO 65-00.00 19.81m
Event 26 Boys Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 182 Lorfido, Francis JOHN 153-01.00 46.65m
2 142 Jesse, Jacob PUNX 143-08.00 43.78m
3 144 Fallara, Eric PUNX 133-03.00 40.61m
4 190 Schreiber, Rich JOHN 130-06.00 39.77m
5 143 Zimmerman, David PUNX 130-02.00 39.67m
6 132 Blose, Kory PUNX 128-05.00 39.14m
7 158 Lewis, Travis BROO 122-07.00 37.36m
8 64 Summerville, Cody KEYS 122-06.00 37.33m
9 211 O'Neil, AJ KEYS 120-00.00 36.57m
10 195 Wonderly, Greg JOHN 115-01.00 35.07m
11 133 Dean, Del PUNX 109-02.00 33.27m
12 185 Jovenitti, Francis JOHN 108-11.00 33.19m
13 171 Flaherty, Logan BROO 107-10.00 32.86m
14 175 Speer, Brady BROO 102-11.00 31.36m
15 146 Smith, Rich PUNX 99-10.00 30.42m
16 172 Dempsey, Dan BROO 92-08.00 28.24m
17 112 Minich, Matt PUNX 91-08.00 27.94m
18 147 Jesse, Jordan PUNX 83-08.00 25.50m
Event 27 Girls High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 199 Boylan, Becky JOHN 4-10.00 1.47m
2 201 Patrick, Danielle JOHN 4-08.00 1.42m
3 16 Mechling, Samantha CLAR 4-06.00 1.37m
3 44 O'Neill, Alisha KEYS 4-06.00 1.37m
5 105 Wheeler, Ashley NPOT 4-04.00 1.32m
5 20 Larson, Noel CLAR 4-04.00 1.32m
5 72 Marshall, Jettie BROO 4-04.00 1.32m
8 46 Rhoades, Megan KEYS 4-02.00 1.27m
Event 28 Boys High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 92 Rohner, Chris NPOT 5-10.00 1.77m
1 148 Emhoff, Kevin PUNX 5-10.00 1.77m
3 149 Burkett, Richard PUNX 5-08.00 1.72m
4 51 Griebel, Jared KEYS 5-04.00 1.62m
4 97 Erhard, Dustin NPOT 5-04.00 1.62m
6 67 McCafferty, Zac KEYS 5-00.00 1.52m
6 115 Huey, Mark PUNX 5-00.00 1.52m
6 66 Weeter, Ben KEYS 5-00.00 1.52m
-- 109 Lewis, Jim PUNX NH
Event 29 Girls Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 85 Laslow, Mikaila BROO 8-06.00 2.59m
1 77 Frontino, Pam BROO 8-06.00 2.59m
1 87 Conti, Beth BROO 8-06.00 2.59m
1 2 Hall, Sarah KANE 8-06.00 2.59m
1 1 Benek, Meredith KANE 8-06.00 2.59m
6 3 Leskovie, Lynn KANE 8-00.00 2.43m
7 24 L'Insalata, Jennif CLAR 7-06.00 2.28m
8 88 Bullers, Nicole BROO 7-00.00 2.13m
9 209 Muroski, Sarah JOHN 6-00.00 1.82m
Event 30 Boys Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 6 Cecchetti, Andy KANE 13-00.00 3.96m
2 178 Puller, Brent BROO 12-06.00 3.81m
3 155 Foster, Mike PUNX 10-00.00 3.04m
3 159 Snyder, Joe BROO 10-00.00 3.04m
3 154 Nicholson, Matt PUNX 10-00.00 3.04m
6 180 Richards, Keith BROO 9-06.00 2.89m
6 179 Clark, Brandon BROO 9-06.00 2.89m
8 156 Witherow, Ralph PUNX 9-00.00 2.74m
-- 125 Hook, Steve PUNX NH
-- 60 Dehner, Maaark KEYS NH
-- 187 Salter, Brandon JOHN NH
Event 31 Boys Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 149 Burkett, Richard PUNX 41-04.00 12.59m
2 182 Lorfido, Francis JOHN 40-08.00 12.39m
3 150 Foster, David PUNX 38-10.00 11.83m
3 151 Fisher, Robbie PUNX 38-10.00 11.83m
5 153 Bernet, Zach PUNX 37-02.00 11.32m
6 66 Weeter, Ben KEYS 36-00.00 10.97m
7 159 Snyder, Joe BROO 34-10.00 10.61m
8 152 Hicks, Seth PUNX 34-03.00 10.43m
9 52 Cathdrman, Andy KEYS 33-00.00 10.05m
10 97 Erhard, Dustin NPOT 32-10.50 10.02m
11 176 Dush, Ryan BROO 30-09.00 9.37m
12 55 Turk, Matt KEYS 29-10.00 9.09m
Event 32 Girls Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 16 Mechling, Samantha CLAR 31-04.00 9.55m
2 74 Miller, Julie BROO 30-07.00 9.32m
3 99 Painter, Samantha NPOT 30-02.00 9.19m
4 105 Wheeler, Ashley NPOT 29-08.00 9.04m
5 27 McMunn, Jessica KEYS 29-06.00 8.99m
6 101 Gamble, Sara NPOT 29-01.00 8.86m
7 85 Laslow, Mikaila BROO 27-09.00 8.45m
8 197 Smith, Kristie JOHN 27-04.00 8.33m
9 209 Muroski, Sarah JOHN 26-11.00 8.20m
10 200 Calla, Abby JOHN 26-05.00 8.05m
11 46 Rhoades, Megan KEYS 25-11.00 7.89m
12 208 Kocsancic, Jaclyn JOHN 25-03.00 7.69m
13 71 Farley, Morgan BROO 23-10.00 7.26m