| 2007 PSAC MEN'S SWIMMING CHAMPIONSHIPS - (THURSDAY RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Shippensburg University | 56 | 2. | West Chester University | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Clarion University | 28 | 4. | Kutztown University | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Edinboro University | 10 | 6. | Bloomsburg University | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Indiana University of PA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSAC: | 9:25.38 | P | 3/9/1991 | D. Lee | Ship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 9:32.68 | M | 2/16/2005 | L.Nagy-Pal | WCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:48.09 | NC-B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Owen, Mike | SR | Shippensburg University | 9:55.92 | 9:31.92 | M | NC-B | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.20 | 54.60 (28.40) | 1:23.35 (28.75) | 1:52.21 (28.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.01 (28.80) | 2:49.78 (28.77) | 3:18.74 (28.96) | 3:47.54 (28.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:16.47 (28.93) | 4:45.28 (28.81) | 5:14.34 (29.06) | 5:43.31 (28.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:12.47 (29.16) | 6:41.34 (28.87) | 7:10.54 (29.20) | 7:39.16 (28.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:07.79 (28.63) | 8:35.52 (27.73) | 9:03.75 (28.23) | 9:31.92 (28.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clauser, Cody C | SR | West Chester University | 9:47.19 | 9:34.14 | NC-B | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 54.78 (28.45) | 1:23.05 (28.27) | 1:51.70 (28.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.39 (28.69) | 2:49.15 (28.76) | 3:17.89 (28.74) | 3:46.71 (28.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15.61 (28.90) | 4:44.46 (28.85) | 5:13.64 (29.18) | 5:42.64 (29.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:11.72 (29.08) | 6:40.93 (29.21) | 7:10.06 (29.13) | 7:39.25 (29.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:08.52 (29.27) | 8:37.70 (29.18) | 9:06.33 (28.63) | 9:34.14 (27.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wolter, Shane | FR | Shippensburg University | 9:50.74 | 9:42.92 | NC-B | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03 | 56.31 (29.28) | 1:25.54 (29.23) | 1:54.83 (29.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.26 (29.43) | 2:53.71 (29.45) | 3:22.68 (28.97) | 3:51.71 (29.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20.94 (29.23) | 4:50.07 (29.13) | 5:19.22 (29.15) | 5:48.40 (29.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:17.63 (29.23) | 6:46.84 (29.21) | 7:16.10 (29.26) | 7:45.62 (29.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15.03 (29.41) | 8:44.77 (29.74) | 9:14.30 (29.53) | 9:42.92 (28.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Soisson, Drew | FR | Clarion University | 10:04.92 | 9:46.15 | NC-B | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.23 | 54.50 (28.27) | 1:23.83 (29.33) | 1:53.40 (29.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.66 (29.26) | 2:52.14 (29.48) | 3:21.39 (29.25) | 3:50.85 (29.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20.26 (29.41) | 4:49.53 (29.27) | 5:18.85 (29.32) | 5:48.34 (29.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:17.90 (29.56) | 6:47.74 (29.84) | 7:17.66 (29.92) | 7:47.37 (29.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:17.37 (30.00) | 8:47.46 (30.09) | 9:17.17 (29.71) | 9:46.15 (28.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Iwans, Mark E | SR | West Chester University | 9:41.49 | 9:47.68 | NC-B | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.44 | 53.29 (27.85) | 1:21.02 (27.73) | 1:49.41 (28.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.52 (28.11) | 2:46.07 (28.55) | 3:14.74 (28.67) | 3:43.74 (29.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:12.66 (28.92) | 4:41.12 (28.46) | 5:14.29 (33.17) | 5:44.83 (30.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15.77 (30.94) | 6:47.28 (31.51) | 7:18.11 (30.83) | 7:48.90 (30.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:19.63 (30.73) | 8:49.96 (30.33) | 9:19.36 (29.40) | 9:47.68 (28.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fedunok, Dustin | FR | Clarion University | 10:13.84 | 9:48.06 | NC-B | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.80 | 55.46 (28.66) | 1:24.81 (29.35) | 1:54.14 (29.33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.93 (29.79) | 2:53.50 (29.57) | 3:23.35 (29.85) | 3:53.35 (30.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:23.09 (29.74) | 4:52.96 (29.87) | 5:22.82 (29.86) | 5:52.38 (29.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:22.48 (30.10) | 6:52.46 (29.98) | 7:22.53 (30.07) | 7:52.46 (29.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:21.90 (29.44) | 8:51.15 (29.25) | 9:20.27 (29.12) | 9:48.06 (27.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hagerich, Drew | FR | Shippensburg University | 10:01.29 | 9:50.51 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.25 | 56.70 (29.45) | 1:26.53 (29.83) | 1:56.33 (29.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.36 (30.03) | 2:55.95 (29.59) | 3:25.79 (29.84) | 3:55.59 (29.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25.45 (29.86) | 4:55.03 (29.58) | 5:24.39 (29.36) | 5:53.85 (29.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:23.46 (29.61) | 6:52.86 (29.40) | 7:22.26 (29.40) | 7:51.82 (29.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:21.38 (29.56) | 8:50.90 (29.52) | 9:20.99 (30.09) | 9:50.51 (29.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fournier, Greg | JR | Kutztown University | 10:20.28 | 9:57.72 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 54.97 (28.64) | 1:24.33 (29.36) | 1:53.89 (29.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.42 (29.53) | 2:53.21 (29.79) | 3:23.26 (30.05) | 3:53.57 (30.31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:23.98 (30.41) | 4:54.49 (30.51) | 5:24.64 (30.15) | 5:54.95 (30.31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:25.26 (30.31) | 6:56.01 (30.75) | 7:26.80 (30.79) | 7:57.33 (30.53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:28.20 (30.87) | 8:58.61 (30.41) | 9:28.65 (30.04) | 9:57.72 (29.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Men 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Heller, Alex | FR | Kutztown University | 10:19.98 | 10:00.35 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09 | 56.23 (29.14) | 1:25.76 (29.53) | 1:55.62 (29.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.78 (30.16) | 2:55.97 (30.19) | 3:26.18 (30.21) | 3:56.70 (30.52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:27.07 (30.37) | 4:57.39 (30.32) | 5:27.79 (30.40) | 5:58.19 (30.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:28.93 (30.74) | 6:59.60 (30.67) | 7:30.12 (30.52) | 8:00.52 (30.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:31.05 (30.53) | 9:01.16 (30.11) | 9:31.30 (30.14) | 10:00.35 (29.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Smoker, David R | FR | West Chester University | 10:27.94 | 10:01.11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.65 | 55.55 (28.90) | 1:25.37 (29.82) | 1:54.82 (29.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.57 (29.75) | 2:54.66 (30.09) | 3:24.71 (30.05) | 3:55.25 (30.54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25.67 (30.42) | 4:55.70 (30.03) | 5:26.09 (30.39) | 5:56.41 (30.32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:26.39 (29.98) | 6:56.85 (30.46) | 7:27.93 (31.08) | 7:58.43 (30.50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30.41 (31.98) | 9:01.22 (30.81) | 9:32.15 (30.93) | 10:01.11 (28.96) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Whiteman, Nick | JR | Edinboro University | 10:17.72 | 10:02.98 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | 55.58 (29.03) | 1:25.31 (29.73) | 1:55.25 (29.94) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.50 (30.25) | 2:55.98 (30.48) | 3:26.38 (30.40) | 3:56.77 (30.39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:27.31 (30.54) | 4:57.84 (30.53) | 5:28.60 (30.76) | 5:59.49 (30.89) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30.42 (30.93) | 7:01.34 (30.92) | 7:32.52 (31.18) | 8:03.44 (30.92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:34.20 (30.76) | 9:04.65 (30.45) | 9:34.79 (30.14) | 10:02.98 (28.19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Riley, Kevin | SO | Shippensburg University | 10:24.64 | 10:10.95 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.62 | 55.77 (29.15) | 1:25.33 (29.56) | 1:55.29 (29.96) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.04 (29.75) | 2:55.04 (30.00) | 3:25.36 (30.32) | 3:55.99 (30.63) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:26.75 (30.76) | 4:57.56 (30.81) | 5:28.64 (31.08) | 6:00.08 (31.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:31.53 (31.45) | 7:03.30 (31.77) | 7:34.75 (31.45) | 8:06.37 (31.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:38.01 (31.64) | 9:09.51 (31.50) | 9:40.67 (31.16) | 10:10.95 (30.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Roberts, Greg | SO | Edinboro University | 10:38.91 | 10:29.68 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 56.70 (29.71) | 1:26.57 (29.87) | 1:57.43 (30.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.85 (31.42) | 3:00.35 (31.50) | 3:32.44 (32.09) | 4:04.23 (31.79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36.04 (31.81) | 5:07.77 (31.73) | 5:40.22 (32.45) | 6:12.17 (31.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:44.37 (32.20) | 7:16.07 (31.70) | 7:48.85 (32.78) | 8:21.00 (32.15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:53.44 (32.44) | 9:25.71 (32.27) | 9:57.82 (32.11) | 10:29.68 (31.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Buck, Carson | SO | Shippensburg University | 10:17.68 | 10:32.63 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.39 | 57.13 (29.74) | 1:27.52 (30.39) | 1:58.39 (30.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.48 (31.09) | 3:01.16 (31.68) | 3:32.87 (31.71) | 4:04.83 (31.96) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36.61 (31.78) | 5:09.03 (32.42) | 5:41.22 (32.19) | 6:13.80 (32.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:46.13 (32.33) | 7:18.67 (32.54) | 7:51.44 (32.77) | 8:23.81 (32.37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:56.15 (32.34) | 9:28.78 (32.63) | 10:01.19 (32.41) | 10:32.63 (31.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fritz, Dereck | FR | Bloomsburg University | 10:55.95 | 10:36.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 57.03 (29.93) | 1:27.80 (30.77) | 1:59.13 (31.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.77 (31.64) | 3:03.28 (32.51) | 3:35.22 (31.94) | 4:07.09 (31.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.21 (32.12) | 5:11.34 (32.13) | 5:43.70 (32.36) | 6:16.42 (32.72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:48.85 (32.43) | 7:21.38 (32.53) | 7:54.09 (32.71) | 8:27.23 (33.14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:59.88 (32.65) | 9:32.73 (32.85) | 10:05.07 (32.34) | 10:36.45 (31.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hiscock, Brenden | SO | Indiana University of PA | 10:48.69 | 10:41.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 58.30 (30.61) | 1:30.04 (31.74) | 2:02.06 (32.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.32 (32.26) | 3:06.79 (32.47) | 3:39.15 (32.36) | 4:11.72 (32.57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.30 (32.58) | 5:16.80 (32.50) | 5:49.23 (32.43) | 6:21.55 (32.32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:54.08 (32.53) | 7:26.24 (32.16) | 7:58.35 (32.11) | 8:30.79 (32.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:03.48 (32.69) | 9:36.51 (33.03) | 10:09.42 (32.91) | 10:41.15 (31.73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Frable, Ben | FR | Edinboro University | 11:08.53 | 10:49.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74 | 58.46 (30.72) | 1:30.44 (31.98) | 2:02.66 (32.22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.47 (32.81) | 3:08.35 (32.88) | 3:40.94 (32.59) | 4:13.22 (32.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45.78 (32.56) | 5:18.55 (32.77) | 5:51.43 (32.88) | 6:24.20 (32.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:57.15 (32.95) | 7:30.50 (33.35) | 8:03.45 (32.95) | 8:36.87 (33.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10.77 (33.90) | 9:44.62 (33.85) | 10:17.90 (33.28) | 10:49.58 (31.68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men - Team Rankings - Through Event 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Shippensburg University | 56 | 2. | West Chester University | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Clarion University | 28 | 4. | Kutztown University | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Edinboro University | 10 | 6. | Bloomsburg University | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Indiana University of PA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||