Licensed to Clarion University         Hy-Tek's Meet Manager 2/18/2006 02:11 PM
               2006 PSAC Championships - 2/15/2006 to 2/18/2006                
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
 PSAC Record:   16:51.26        1986 Wojtowicz-BLOOM                           
   PSAC Meet:   17:20.71        1993 Horn-WCU                                  
       DII A:   17:30.89                                                       
       DII B:   18:02.42                                                       
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Mitskavich, Heidi   SO IUP                 18:12.65   17:37.80        
      29.14   30.90   31.49   31.69   31.70   32.04   32.00   32.09
      31.97   31.95   31.92   32.18   32.22   32.25   32.03   32.29
      32.15   32.24   32.45   32.22   32.22   32.33   32.22   32.31
      32.38   32.27   32.63   32.39   32.48   32.48   32.55   32.72
      31.90
  2 Coble, Stevie       SO Clarion             18:39.07   18:05.74        
      30.36   32.34   32.75   32.77   32.72   32.96   32.69   32.83
      32.99   33.24   33.63   32.74   33.46   33.17   33.55   33.43
      34.00   33.09   33.05   32.91   33.20   33.07   33.15   32.98
      32.78   32.82   32.87   32.67   33.08   32.90   33.00   32.99
      31.55
  3 Boyle, Laura A      SO West Chester        18:15.95   18:07.00        
      30.40   33.11   32.82   32.97   33.38   32.81   32.67   32.89
      32.88   33.26   32.59   32.82   32.68   32.30   32.93   32.97
      33.09   33.01   33.44   33.29   33.29   33.35   33.07   33.35
      33.25   33.26   33.00   33.39   33.59   33.25   33.24   32.83
      31.82
  4 Knupp, Noelle       FR SHIP                18:13.89   18:10.73        
      30.19   32.31   32.87   33.30   33.19   33.49   33.36   33.30
      33.20   33.09   33.23   33.12   33.15   33.07   33.18   32.96
      32.94   33.11   33.19   32.89   33.05   33.30   33.40   33.59
      33.29   33.30   33.51   33.43   33.43   33.35   33.59   32.80
      31.55
  5 Ford, Julie         FR Edinboro            18:36.65   18:16.63        
      31.73   33.34   33.04   32.81   32.88   33.36   33.41   33.24
      33.38   33.65   32.95   32.88   33.01   33.11   33.20   33.43
      33.20   32.98   33.62   33.34   33.11   33.19   33.42   33.39
      33.37   33.80   33.56   33.84   33.89   33.63   33.64   33.24
      31.99
  6 Ramage, Megan Jo    JR Slippery Rock       18:34.73   18:18.58        
      29.61   31.55   31.50   31.87   31.99   32.64   32.70   32.71
      33.43   33.19   33.54   33.76   33.69   34.01   33.80   33.96
      34.51   34.63   34.17   34.31   34.53   34.29   33.52   34.25
      33.15   33.65   33.43   33.47   33.26   33.53   33.88   33.43
      32.62
  7 Smidlein, Alyssa M  SO West Chester        18:31.32   18:21.45        
      30.77   33.19   33.25   33.62   33.23   32.88   32.99   33.09
      33.17   33.27   33.12   33.24   33.24   33.15   33.24   33.62
      33.50   33.50   33.54   33.68   33.19   33.34   33.66   33.84
      33.76   33.75   33.89   33.69   34.14   34.01   33.91   33.93
      33.05
  8 Caccia, Barb        FR BLOOM               18:49.30   18:25.40        
      31.50   33.77   34.02   34.50   34.04   33.98   33.72   33.52
      34.14   33.91   33.59   33.82   34.15   33.85   33.97   33.94
      34.01   33.63   34.17   34.01   33.14   33.65   33.39   32.80
      34.04   33.69   33.10   32.69   33.03   33.17   32.75   33.18
      30.53
  9 Humienny, Stacey    JR Clarion             19:05.72   18:25.92        
      30.51   33.05   33.07   33.61   32.86   33.74   33.63   33.94
      33.47   33.94   33.51   33.67   33.64   33.73   33.80   33.65
      33.73   33.61   33.78   33.61   33.61   33.42   33.60   33.64
      34.08   34.13   33.86   33.81   33.89   34.17   33.44   33.87
      31.85
 10 Staniszewski, Apri  FR Cal                 19:07.30   18:29.34        
      29.28   32.35   32.81   33.13   33.15   32.92   32.81   33.24
      33.41   33.29   33.15   33.23   33.63   33.98   33.63   33.79
      33.79   34.37   34.22   34.56   34.63   34.07   34.06   34.11
      34.38   34.28   34.58   34.31   34.52   34.36   34.75   34.27
      32.28
 11 Berkowitz, Morgan   FR Clarion             18:25.64   18:29.69        
      30.87   32.51   32.47   33.07   33.34   33.07   32.63   33.27
      32.84   33.15   33.29   33.39   33.36   33.63   33.77   33.49
      33.46   34.04   34.00   33.96   34.37   33.78   34.26   34.10
      34.00   33.89   34.63   34.31   34.75   34.71   34.56   34.39
      34.33
 12 Lane, Jess          FR Cal                 18:44.72   18:32.07        
      30.71   32.85   33.25   33.47   33.38   33.51   33.24   33.49
      33.40   33.46   33.76   33.45   33.72   33.74   34.03   34.12
      34.06   33.99   33.85   34.00   34.09   34.08   34.08   34.27
      33.93   34.15   34.11   34.36   34.40   33.93   34.24   33.98
      32.97
 13 Learn, Tricia       FR Mansfield           19:17.07   18:37.26        
      31.34   33.80   34.01   33.97   33.97   34.23   34.21   34.28
      34.74   34.46   34.26   33.92   33.97   33.97   34.10   34.07
      33.93   34.02   33.94   34.14   33.95   33.91   33.94   33.83
      33.97   33.87   33.97   34.22   33.98   33.85   33.90   33.18
      31.36
 14 LaRussa, Nina       JR SHIP                18:54.24   18:38.15        
      30.50   32.59   33.19   33.43   33.46   33.40   33.67   33.55
      33.63   33.79   33.86   33.92   33.83   33.68   34.14   34.12
      34.06   34.50   34.46   34.44   34.78   34.40   34.70   34.50
      34.59   34.43   34.59   34.10   34.26   34.62   34.16   33.66
      33.14
 15 Cunnane, Erin       JR IUP                 18:48.66   18:43.55        
      29.33   31.44   33.05   33.36   33.78   33.37   33.67   33.87
      33.77   34.46   34.48   34.35   34.65   34.46   34.83   34.60
      34.59   34.77   35.10   34.49   34.77   34.79   34.71   34.69
      34.78   34.86   34.87   35.00   33.97   34.67   34.14   34.23
      31.65
 16 Peters, Kara        FR IUP                 18:52.44   18:44.53        
      30.40   33.66   34.45   34.16   34.16   34.52   34.08   34.43
      34.37   33.84   34.21   34.14   34.05   34.68   34.32   34.51
      33.86   34.16   34.72   34.13   33.61   34.46   34.11   34.10
      34.41   34.32   34.33   34.62   34.58   33.96   34.51   33.82
      32.85
 17 Brady, Colleen      SR Kutztown            18:51.31   18:49.69        
      31.44   33.06   33.87   34.01   34.42   34.57   34.33   34.44
      34.57   34.28   34.33   34.26   34.32   34.51   34.41   34.43
      34.63   34.62   34.38   34.47   34.72   34.57   34.64   34.64
      34.43   34.60   34.60   34.42   34.50   34.31   34.17   33.79
      32.95
 18 Grieneisen, Katie   JR Lock Haven          18:57.78   18:56.57        
      31.54   33.67   34.31   34.35   34.19   34.36   34.43   34.41
      34.62   34.62   34.68   34.51   34.60   34.72   34.75   34.65
      34.86   34.22   34.86   34.68   34.41   34.73   34.71   34.53
      34.57   34.61   34.50   34.87   34.54   35.05   34.61   34.57
      33.84
 19 Hippeli, Sara       FR BLOOM               18:36.45   18:58.30        
      31.67   33.31   34.08   33.92   34.37   34.18   34.37   34.19
      34.20   34.58   34.52   34.20   34.56   34.72   34.24   34.75
      34.83   34.81   34.92   34.83   35.01   34.64   35.14   35.12
      34.88   34.70   35.10   35.26   34.76   34.80   35.18   34.62
      33.84
 20 Reasoner, Beth      SR Kutztown            19:07.67   19:03.78        
      31.20   33.26   33.63   33.87   34.01   33.81   34.16   34.23
      33.78   33.91   34.31   33.90   33.89   34.22   34.24   34.29
      34.15   34.54   34.31   34.51   34.93   34.39   34.98   35.23
      35.69   36.03   36.27   36.77   36.46   36.20   36.39   36.44
      35.78
 21 Kenia, Justine      SR Esu                 19:22.83   19:12.45        
      32.56   34.80   35.19   34.97   35.06   35.05   34.68   34.87
      34.82   34.65   34.54   34.44   34.62   34.61   34.85   34.62
      34.68   34.92   34.82   34.95   34.79   35.14   35.26   35.31
      35.29   35.45   35.66   35.85   35.53   35.57   35.43   35.03
      34.44
 22 Rhoades, Becca      JR Lock Haven          19:25.05   19:21.10        
      30.78   34.11   34.71   34.75   34.60   34.73   34.81   33.97
      35.00   34.51   35.26   35.64   34.90   35.46   35.61   36.02
      35.61   35.87   35.94   35.54   35.17   35.89   36.23   35.92
      36.10   36.20   35.68   36.28   36.13   36.39   36.02   34.90
      32.37
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
 PSAC Record:   15:39.00        1990 Lee-SHIP                                  
   PSAC Meet:   16:00.10        2005 Clauser-WCU                               
       DII A:   15:59.29                                                       
       DII B:   16:28.07                                                       
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Schneider, William  SR IUP                 17:36.19   17:02.54        
      27.65   30.10   30.71   30.94   30.71   31.11   30.85   31.07
      31.57   31.29   31.17   31.07   31.05   30.71   31.06   31.08
      31.20   30.97   30.98   31.16   31.15   31.50   31.37   31.02
      31.52   31.40   31.30   31.21   31.55   31.64   32.24   31.32
      28.87
  2 Whiteman, Nick      JR Edinboro            17:20.83   17:12.81        
      26.27   28.79   29.94   30.48   30.53   30.75   31.21   30.73
      30.86   30.87   31.59   31.14   31.50   31.76   31.90   31.78
      31.59   31.95   31.97   32.14   32.27   32.20   32.43   32.26
      32.69   32.52   32.18   32.87   32.31   31.96   32.24   31.43
      27.70
  3 Buck, Carson        FR SHIP                17:31.56   17:16.28        
      27.47   30.36   30.49   30.95   30.83   31.19   31.23   31.40
      31.14   31.42   31.60   31.52   31.69   31.68   31.75   31.67
      31.57   32.01   32.13   31.23   31.34   31.88   31.16   31.50
      32.21   31.67   31.93   32.27   32.57   31.79   32.48   32.05
      30.10
  4 Riley, Kevin        FR SHIP                17:30.85   17:24.20        
      28.26   30.91   31.09   30.97   31.24   31.25   31.54   31.37
      31.49   31.69   31.86   31.75   31.94   31.97   31.88   32.01
      31.76   31.86   31.90   31.96   31.79   32.36   32.02   32.02
      32.22   32.22   31.85   32.04   32.17   31.96   31.82   32.03
      31.00
  5 Smith, Ken          SR BLOOM               17:45.36   17:24.76        
      27.35   30.32   31.39   31.14   31.22   31.15   31.33   31.87
      31.80   32.18   32.05   31.94   31.75   31.69   32.16   32.14
      32.31   31.81   32.04   32.34   32.03   32.42   32.30   32.23
      32.08   32.08   32.00   32.22   31.77   32.27   31.97   31.17
      30.24
  6 Hiscock, Brendon    FR IUP                 17:56.73   17:29.07        
      28.97   31.23   32.11   32.19   32.82   32.84   32.21   32.66
      32.65   32.61   32.39   31.73   32.06   31.81   31.89   31.86
      31.99   31.78   31.77   31.53   31.52   31.66   31.91   32.05
      31.28   31.65   31.77   31.69   31.80   31.93   31.68   31.37
      29.66
  7 Toolan, Jim         SO BLOOM               17:32.67   17:34.95        
      28.42   30.93   31.59   31.75   31.50   31.41   31.78   31.96
      32.09   31.89   32.14   32.60   32.28   32.59   32.47   32.10
      32.39   32.47   32.18   31.55   32.41   32.60   32.33   32.13
      31.97   32.60   32.48   32.44   32.30   32.32   32.64   31.53
      31.11
  8 Kreider, Matt       FR Clarion             17:48.13   17:35.93        
      25.96   29.67   31.94   31.89   31.61   31.71   30.99   31.65
      31.57   32.07   32.42   32.08   31.85   31.82   31.97   32.63
      32.64   32.33   32.45   32.19   32.70   33.01   32.55   32.51
      32.94   32.39   32.86   33.52   32.27   33.21   33.24   32.62
      30.67
  9 Kurtz, Chris        SR SHIP                17:45.24   17:51.81        
      28.71   31.40   31.89   31.99   31.85   31.94   32.28   32.10
      32.25   32.41   32.49   32.49   32.65   32.74   32.76   32.71
      32.80   32.83   32.67   32.70   32.86   32.85   33.14   33.07
      33.12   33.26   33.47   33.38   33.17   33.08   33.19   32.66
      30.90
 
Event 29  Women 200 Yard Backstroke
===============================================================================
 PSAC Record:   2:00.33        2005 Leane-WCU                                  
   PSAC Meet:   2:01.36        2005 Leane-WCU                                  
       DII A:   2:06.29                                                        
       DII B:   2:10.08                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Leane, Tammy              SR West Chester         2:06.60    2:08.80        
      30.41   32.22   33.18   32.99                                
  2 Leitzinger, Lori          SO Clarion              2:06.51    2:08.87        
      30.31   31.80   33.31   33.45                                
  3 Pokrzywa, Kari            SR BLOOM                2:11.06    2:09.51        
      30.57   32.35   33.21   33.38                                
  4 Zuzack, Jen               SR Slippery Rock        2:09.32    2:10.27        
      30.73   32.19   33.58   33.77                                
  5 Carew, Carlee N           SR West Chester         2:08.49    2:10.29        
      30.67   33.30   33.36   32.96                                
  6 Rose, Shannon             SO SHIP                 2:13.95    2:10.49        
      31.09   32.95   33.78   32.67                                
-------------------------------------------------------------------------
  7 Chandra, Delfina          FR Cal                  2:13.98    2:11.04        
      30.80   33.10   33.59   33.55                                
  8 Ogden, Stacy              JR Clarion              2:15.56    2:11.85        
      31.08   32.83   34.60   33.34                                
  9 Broadbent, Jamie L        JR West Chester         2:09.88    2:12.05        
      31.23   33.04   33.86   33.92                                
 10 Lengler, Sara             JR BLOOM                2:13.55    2:12.13        
      31.10   33.38   33.73   33.92                                
 11 Rapp, Kara                FR MU                   2:13.98    2:14.07        
      32.27   33.12   34.07   34.61                                
 12 Johnson, Sarah L          SO MU                   2:16.78    2:14.28        
      30.96   33.42   34.94   34.96                                
-------------------------------------------------------------------------
 13 Jeffers, Laura            JR BLOOM                2:14.28    2:15.31        
      31.63   33.93   35.42   34.33                                
 14 Beck, Casey               FR IUP                  2:14.03    2:15.51        
      32.14   33.65   34.53   35.19                                
 15 Wiechelt, Suzy            FR SHIP                 2:20.92    2:16.14        
      32.32   34.27   35.00   34.55                                
 16 Mastascusa, Lea           FR Cal                  2:11.47    2:16.24        
      31.01   34.09   35.79   35.35                                
 17 Mihaiu, Anca              SO Cal                  2:18.42    2:16.81        
      31.66   34.86   36.38   33.91                                
 18 Tipton, Abbe              JR Mansfield            2:14.63    2:17.31        
      31.74   34.13   35.24   36.20                                
-------------------------------------------------------------------------
 19 Rowles, Michelle          FR Cal                  2:18.02    2:17.36        
      32.59   34.76   35.28   34.73                                
 20 Butler, Meghan            FR Cal                  2:18.63    2:17.44        
      31.72   33.97   35.94   35.81                                
-------------------------------------------------------------------------
 21 Mack, Kristin             SO SHIP                 2:19.52    2:18.79        
      32.02   34.89   35.67   36.21                                
 22 Iacobucci, Vanessa        SO IUP                  2:19.07    2:19.04        
      32.81   35.60   35.33   35.30                                
 23 Semenova, Vera            SO Cal                  2:17.40    2:19.06        
      32.57   34.91   35.59   35.99                                
 24 McNeil, Molly             FR SHIP                 2:18.62    2:19.54        
      32.79   35.26   35.96   35.53                                
 25 Mann, Alexa M             SO MU                   2:18.30    2:19.99        
      32.47   35.39   36.09   36.04                                
 26 Cattell, Nikki            SO Kutztown             2:15.28    2:21.16        
      33.28   34.79   36.26   36.83                                
 27 Koch, Ashley              SR BLOOM                2:20.04    2:22.21        
      31.59   36.23   37.54   36.85                                
 28 Penning, Liz              SO Slippery Rock        2:18.82    2:22.83        
      33.30   35.54   36.44   37.55                                
 
Event 30  Men 200 Yard Backstroke
===============================================================================
 PSAC Record:   1:49.88        1991 Stauffer-SHIP                              
   PSAC Meet:   1:51.21        2005 Collins-WCU                                
       DII A:   1:51.19                                                        
       DII B:   1:54.53                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Canfield, Devin M         SO West Chester         1:54.25    1:54.35        
      26.70   28.93   29.49   29.23                                
  2 Glowiak, Pawel            FR IUP                  1:54.01    1:55.34        
      26.36   29.12   29.49   30.37                                
  3 Collins, Pat P            SR West Chester         1:54.30    1:55.50        
      27.86   28.85   29.22   29.57                                
  4 Butler, Jeremy            SO IUP                  1:56.98    1:55.75        
      27.05   29.01   29.87   29.82                                
  5 Williams, Pete            SR SHIP                 1:56.64    1:56.75        
      26.67   29.11   30.27   30.70                                
  6 Pittman, Kyle             FR Edinboro             1:58.57    1:58.00        
      28.33   29.39   29.97   30.31                                
-------------------------------------------------------------------------
  7 Wolverton, Andy           FR Clarion              1:58.77    2:00.75        
      28.36   30.15   31.08   31.16                                
  8 Pfost, Dan                SR Kutztown             2:03.93    2:01.45        
      29.09   30.58   31.50   30.28                                
  9 Wills, Frank L            SO West Chester         2:02.73    2:01.54        
      28.32   30.49   31.13   31.60                                
 10 Saunders, Nick F          SR West Chester         2:01.58    2:02.29        
      28.37   31.15   31.30   31.47                                
 11 Davidson, Brandon         FR Edinboro             2:04.96    2:02.50        
      27.93   30.64   31.96   31.97                                
 12 Arrigonie, Grey           SO Clarion              2:04.10    2:02.61        
      28.58   31.36   31.47   31.20                                
-------------------------------------------------------------------------
 13 Ubbink, Paul              FR Clarion              2:00.23    2:03.42        
      28.50   30.79   31.57   32.56                                
 14 Kerr, Mike                SO Clarion              1:57.71    2:03.55        
      28.08   30.69   32.69   32.09                                
-------------------------------------------------------------------------
 15 Deardorff, Tom            SO Clarion              2:02.25    2:03.75        
      28.41   30.84   31.78   32.72                                
 16 Chandler, Josh            FR BLOOM                2:03.08    2:03.91        
      28.18   30.48   32.58   32.67                                
 17 Freeman, Mark             JR BLOOM                2:03.05    2:05.49        
      29.07   30.88   32.46   33.08                                
 18 Schoor, Daniel            SO Kutztown             2:13.01    2:06.89        
      29.16   31.35   32.60   33.78                                
 19 Fleming, Mike             SO SHIP                 2:04.27    2:10.81        
      30.77   32.93   33.81   33.30                                
 20 Roth, Jason               FR SHIP                 2:10.13    2:11.66        
      29.84   32.36   34.37   35.09                                
 
Event 31  Women 100 Yard Freestyle
===============================================================================
 PSAC Record:   50.89        2005 Plaxton-IUP                                  
   PSAC Meet:   51.45        2005 Plaxton-IUP                                  
       DII A:   52.49                                                          
       DII B:   54.06                                                          
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Plaxton, Luci             SR IUP                    52.10      53.29        
      25.63   27.66                                                
  2 Hanzl, Brittany           JR Clarion                53.07      53.38        
      25.87   27.51                                                
  3 Keefer, Julie E           SR West Chester           53.62      53.87        
      25.84   28.03                                                
  4 Smith, Dianna             SO BLOOM                  53.79      53.95        
      26.03   27.92                                                
  5 Singer, Ashley            SO Kutztown               54.28      53.97        
      26.07   27.90                                                
  6 Jones, Kate S             SO West Chester           54.21      53.99        
      25.67   28.32                                                
-------------------------------------------------------------------------
  7 Cattoni, Sari             SO Clarion                53.31      54.07        
      25.88   28.19                                                
  8 Kaminski, Sally           FR Esu                    53.84      54.24        
      26.10   28.14                                                
  9 Reed, Allie               FR BLOOM                  54.81      54.44        
      26.55   27.89                                                
 10 Kollar, Katie M           SO West Chester           52.73      54.47        
      25.89   28.58                                                
 11 Reade, Melanie            JR Clarion                54.78      54.63        
      26.56   28.07                                                
 12 Clarke, Kristy            JR Clarion                53.71      54.66        
      26.01   28.65                                                
-------------------------------------------------------------------------
 13 Foltz, Amanda             FR SHIP                   53.66      54.70        
      26.23   28.47                                                
 14 Simcic, Theresea          FR SHIP                   54.85      54.86        
      26.63   28.23                                                
 15 West, Erin K              JR West Chester           55.48      54.91        
      26.55   28.36                                                
 16 Baber, Kelcie             SO SHIP                   54.91      55.07        
      26.38   28.69                                                
 17 Dean, Courtney            JR BLOOM                  54.80      55.13        
      26.34   28.79                                                
 18 Smirnova, Gerda           JR Lock Haven             54.52      55.23        
      26.48   28.75                                                
-------------------------------------------------------------------------
 19 Jones, Kim                SO Esu                    55.26      55.32        
      26.67   28.65                                                
 20 Rowan, Kelly              JR Kutztown               55.22      55.34        
      26.89   28.45                                                
-------------------------------------------------------------------------
 21 Kucharczuk, Melissa       FR IUP                    54.95      55.54        
      26.63   28.91                                                
 22 King, Miranda             SO Cal                    55.33      55.65        
      26.65   29.00                                                
 23 Regev, Galit              FR IUP                    54.56      55.69        
      26.62   29.07                                                
 24 Maus, Vanessa             JR Clarion                54.76      55.71        
      26.79   28.92                                                
 25 Walbright, Heather        FR Slippery Rock          56.25      55.72        
      27.11   28.61                                                
 26 Pantelides, Jill          SO Kutztown               57.32      55.82        
      26.69   29.13                                                
 27 Hestdal, Stine            SO Cal                    55.08      56.00        
      27.39   28.61                                                
 28 Galbraith, Lauren         FR SHIP                   55.37      56.06        
      27.13   28.93                                                
 29 Kuiper, Amanda            SR Cal                    56.32      56.22        
      27.33   28.89                                                
 30 Gribbin, Jackie           SO BLOOM                  56.41      56.40        
      27.00   29.40                                                
 31 Hinnershitz, Katie        SO Kutztown               56.96      56.43        
      27.79   28.64                                                
 31 Ohlsen, Kristen           FR BLOOM                  55.96      56.43        
      27.17   29.26                                                
 33 Muller, Jackie            JR Esu                    56.23      56.49        
      27.34   29.15                                                
 34 Chrisanthon, Kara L       SR MU                     56.52      56.70        
      27.03   29.67                                                
 35 Rowles, Michelle          FR Cal                    55.70      56.78        
      27.45   29.33                                                
 36 Grilz, Justine            JR Esu                    56.95      57.12        
      27.29   29.83                                                
 37 Chong, Jess               JR Esu                    56.59      57.18        
      27.57   29.61                                                
 38 Smurda, Marlo             SR Esu                    57.84      57.19        
      28.00   29.19                                                
 39 Fitzgerald, Stephanie     FR SHIP                   57.28      57.31        
      28.07   29.24                                                
 40 Greenfield, Tracie        SR Edinboro               56.60      57.37        
      27.59   29.78                                                
 41 Grieneisen, Kelly         SO Lock Haven             55.71      57.43        
      27.74   29.69                                                
 42 Moose, Whitney            FR SHIP                   57.20      57.45        
      27.83   29.62                                                
 
Event 32  Men 100 Yard Freestyle
===============================================================================
 PSAC Record:   44.84        2002 Matys-WCU                                    
   PSAC Meet:   45.22        2003 Schonek-WCU                                  
       DII A:   45.69                                                          
       DII B:   47.06                                                          
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Shearer, Reggie L         SR West Chester           45.27      45.76        
      21.74   24.02                                                
  2 Kilgore, Adley            JR Clarion                49.43      46.78        
      22.40   24.38                                                
  3 Backenstoe, Travis        SR BLOOM                  47.66      47.08        
      22.40   24.68                                                
  4 Rumfelt, Chris            JR BLOOM                  46.52      47.18        
      22.74   24.44                                                
  5 Jones, Chris              SR Clarion                46.30      47.48        
      22.51   24.97                                                
  6 Robinson, Tim F           SO West Chester           46.93      47.96        
      23.17   24.79                                                
-------------------------------------------------------------------------
  7 Oropollo, Gabe            FR SHIP                   47.70      47.97        
      22.75   25.22                                                
  8 Eby, Marc                 SR SHIP                   47.78      48.41        
      23.43   24.98                                                
  9 Cohen, Mikie              SO Clarion                48.48      48.88        
      22.74   26.14                                                
 10 Reshetar, Rich            JR Kutztown               48.97      49.05        
      23.91   25.14                                                
 11 Gorniak, Andrew           FR Edinboro               48.86      49.15        
      23.14   26.01                                                
 12 Robbins, Brett            SO Clarion                49.05      49.64        
      23.33   26.31                                                
-------------------------------------------------------------------------
 13 Casey, Dan B              FR West Chester           50.14      50.31        
      23.76   26.55                                                
 14 Kane, Will                FR SHIP                   50.15      50.92        
      24.04   26.88                                                
-------------------------------------------------------------------------
 15 Maksinchuk, Kevin         SO Slippery Rock          50.53      51.22        
      24.33   26.89                                                
 16 Weathers, Eric            SR BLOOM                  49.91      51.24        
      24.22   27.02                                                
 17 Williams, Jon             JR Edinboro               51.44      51.35        
      24.28   27.07                                                
 18 Higgins, Andy             SO SHIP                   50.43      51.38        
      24.71   26.67                                                
 19 Stenger, Bob W            FR West Chester           51.55      51.41        
      24.22   27.19                                                
 20 Palmer, Bret              SR BLOOM                  51.41      52.73        
      24.96   27.77                                                
 21 Leonard, Baron            JR IUP                    55.57      54.13        
      25.90   28.23                                                
 
Event 33  Women 200 Yard Breaststroke
===============================================================================
 PSAC Record:   2:16.03        2005 Dumitru-WCU                                
   PSAC Meet:   2:20.54        2005 Heath-BORO                                 
       DII A:   2:22.09                                                        
       DII B:   2:26.97                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Heath, Brooke             SO Edinboro             2:19.41    2:24.67        
      33.24   37.01   36.81   37.61                                
  2 Dumitru, Kathrin          SO West Chester         2:16.03    2:25.67        
      32.80   36.93   37.86   38.08                                
  3 Snyder, Jill              JR SHIP                 2:25.16    2:26.41        
      32.72   36.94   37.44   39.31                                
  4 Simens, Denise            FR Clarion              2:25.68    2:27.05        
      33.67   37.17   38.10   38.11                                
  5 Kretz, Jess               JR Clarion              2:26.12    2:27.86        
      34.13   37.60   37.61   38.52                                
  6 Iacobucci, Natasha        JR IUP                  2:27.78    2:28.21        
      33.97   37.78   37.96   38.50                                
-------------------------------------------------------------------------
  7 Huffman, Mandie           FR Cal                  2:28.40    2:28.70        
      33.61   37.81   38.35   38.93                                
  8 Lewis, Carissa            SR IUP                  2:29.78    2:29.15        
      33.51   37.59   38.33   39.72                                
  9 Sujansky, Diane           JR Lock Haven           2:29.58    2:29.55        
      34.16   38.69   38.27   38.43                                
 10 Pitts, Tara               FR IUP                  2:35.68    2:29.82        
      33.99   37.52   38.59   39.72                                
 11 Watkins, Brittany         FR IUP                  2:29.85    2:30.14        
      33.81   38.67   39.01   38.65                                
 12 Albertson, Maggie         SO SHIP                 2:32.39    2:31.95        
      33.72   38.11   39.51   40.61                                
-------------------------------------------------------------------------
 13 Mcdade, Katie             FR MU                   2:32.34    2:33.16        
      33.74   38.22   40.10   41.10                                
 14 Carey, Erin               SR BLOOM                2:32.39    2:33.69        
      34.97   38.74   39.71   40.27                                
 15 Harbold, Corinne          JR Esu                  2:31.33    2:34.02        
      35.10   38.60   39.85   40.47                                
 16 Beck, Sarah               SO Clarion              2:31.88    2:34.47        
      35.57   39.05   39.57   40.28                                
 17 Ruscher, Stacey           JR IUP                  2:34.57    2:34.81        
      35.56   38.59   40.29   40.37                                
 18 Klegarth, Stephanie       SO Mansfield            2:37.67    2:35.15        
      33.99   39.44   41.31   40.41                                
-------------------------------------------------------------------------
 19 Flannery, Heile P         SO West Chester         2:32.91    2:35.51        
      34.09   37.89   40.49   43.04                                
 20 Fenningham, Meghan        SR Kutztown             2:36.20    2:36.95        
      34.08   38.76   41.14   42.97                                
-------------------------------------------------------------------------
 21 Henry, Whitney            FR Edinboro             2:34.44    2:37.39        
      34.81   40.40   40.98   41.20                                
 22 Knupp, April              FR SHIP                 2:38.59    2:41.02        
      35.68   40.47   42.14   42.73                                
 23 Penning, Liz              SO Slippery Rock        2:35.90    2:45.10        
      36.42   40.87   43.10   44.71                                
 
Event 34  Men 200 Yard Breaststroke
===============================================================================
 PSAC Record:   2:02.90        2005 Malopolski-IUP                             
   PSAC Meet:   2:05.33        2005 Malopolski-IUP                             
       DII A:   2:05.49                                                        
       DII B:   2:10.08                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Troyan, Jordy M           SR West Chester         2:11.66    2:14.08        
      29.59   33.90   34.64   35.95                                
  2 Rankin, James             JR Clarion              2:20.79    2:14.50        
      30.38   33.70   34.76   35.66                                
  3 Sherin, Jeremy B          JR West Chester         2:15.32    2:14.78        
      31.18   34.94   36.28   32.38                                
  4 Weiser, Matt D            SR West Chester         2:16.41    2:15.09        
      30.37   34.52   35.23   34.97                                
  5 Bowers, Bradley           SO Slippery Rock        2:18.71    2:17.06        
      30.05   34.19   36.08   36.74                                
  6 Miller, John              FR SHIP                 2:15.88    2:17.27        
      29.47   34.05   36.42   37.33                                
-------------------------------------------------------------------------
  7 Bonifas, Sean             SO Kutztown             2:17.65    2:17.48        
      29.18   34.85   35.93   37.52                                
  8 McNeely, Steve            JR Kutztown             2:21.45    2:17.62        
      29.60   34.33   36.58   37.11                                
  9 McCracken, Kevin          SR Clarion              2:17.37    2:18.06        
      30.88   35.25   36.05   35.88                                
 10 Rocchi, Ryan              FR SHIP                 2:17.89    2:19.94        
      30.99   35.58   36.29   37.08                                
 11 Wallace, Jon              FR Clarion              2:18.27    2:21.66        
      31.10   34.96   36.55   39.05                                
 12 Martinez, Nelson          FR Kutztown             2:20.89    2:21.88        
      30.59   35.01   37.23   39.05                                
-------------------------------------------------------------------------
 13 Thompson, Leland          FR Slippery Rock        2:24.74    2:23.25        
      31.31   35.97   37.63   38.34                                
 14 Pandish, John             FR Kutztown             2:24.58    2:24.47        
      32.01   36.57   38.08   37.81                                
 
Event 35  Women 200 Yard Butterfly
===============================================================================
 PSAC Record:   2:02.03        2004 Bankovich-CL                               
   PSAC Meet:   2:02.71        2003 Dennis-WCU                                 
       DII A:   2:07.79                                                        
       DII B:   2:11.62                                                        
