Clarion University
Season Statistics
Overall Statistics
Clarion Softball
Overall Statistics for Clarion University (as of May 01, 2007)
(All games Sorted by Batting avg)
Record: 4-26 Home: 0-12 Away: 0-10 Neutral: 4-4 PSAC-West: 0-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Denise Langer.... .357 9-1 14 1 5 0 0 0 1 5 .357 0 0 3 0 .357 0 0 0-0 4 5 1 .900
16 Kara Kelosky..... .333 29-29 90 13 30 9 2 1 11 46 .511 4 0 11 0 .362 0 0 1-2 36 73 21 .838
30 Valorie Rankin... .333 3-1 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0 3 13 0 1.000
23 Heather Battaglia .333 3-1 3 1 1 0 0 1 2 4 1.333 1 0 1 0 .500 0 0 0-0 7 0 1 .875
10 Angela Sterner... .321 17-9 28 4 9 1 0 1 4 13 .464 0 0 11 0 .321 0 0 4-4 13 0 1 .929
3 Jamie Maggio..... .304 28-26 69 12 21 1 0 0 4 22 .319 5 0 12 0 .351 0 0 0-2 39 6 5 .900
33 Natalie Zimmerman .304 28-26 69 7 21 7 0 7 24 49 .710 6 1 10 1 .364 1 0 0-0 72 6 3 .963
5 Lauren Stauber... .297 18-16 37 5 11 3 0 1 5 17 .459 1 0 6 0 .316 0 1 0-0 15 0 1 .938
11 Susie DeNillo.... .292 29-27 72 7 21 2 0 1 13 26 .361 5 0 21 1 .338 0 0 0-0 176 9 4 .979
14 Rachelle Yarger.. .241 26-23 58 10 14 2 0 1 7 19 .328 5 1 13 0 .312 0 0 1-2 19 2 1 .955
6 Karla Kaczmarek.. .230 28-26 61 8 14 0 0 0 4 14 .230 6 1 6 0 .309 0 3 1-2 43 29 8 .900
27 Lindsay Vevers... .227 10-10 22 2 5 1 0 0 2 6 .273 0 0 3 0 .227 0 0 0-0 5 12 0 1.000
21 Marissa Myers.... .224 27-27 67 2 15 3 1 0 4 20 .299 8 1 14 0 .316 0 0 0-0 36 16 6 .897
26 Jenelle Hallowell .222 16-6 18 3 4 0 0 0 0 4 .222 0 0 5 0 .222 0 0 1-1 11 0 1 .917
15 Samantha Gispansk .222 8-2 9 4 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0 2 3 4 .556
9 Kate Gilboy...... .206 15-14 34 2 7 0 0 0 2 7 .206 0 0 2 0 .206 0 2 0-2 7 1 1 .889
34 Caitlin Lamison.. .167 4-2 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0 6 21 1 .964
12 Brittany Becker.. .167 3-2 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0 3 2 2 .714
19 Dannielle Welsh.. .143 7-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0 7 0 0 1.000
24 Dana Falk........ .088 20-16 34 4 3 1 0 0 2 4 .118 3 0 9 0 .162 0 2 0-0 12 36 8 .857
17 Alyssa Tress..... .083 15-5 12 7 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 0-1 4 0 0 1.000
7 Dana Krenitsky... .083 10-6 12 1 1 0 0 0 1 1 .083 1 0 4 0 .154 0 0 0-0 4 5 3 .750
22 Stephanie Estok.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 3 3 0 1.000
Totals.............. .259 30-30 731 94 189 30 3 13 87 264 .361 47 6 148 2 .308 1 8 8-16 527 242 72 .914
Opponents........... .371 30-30 854 240 317 48 13 24 203 463 .542 88 7 75 0 .429 12 18 39-42 552 246 26 .968
LOB - Team (147), Opp (212). DPs turned - Team (8), Opp (9).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Caitlin Lamison.. 5.25 1-8 13 10 5 0/0 0 58.2 102 77 44 30 21 11 3 2 279 .366 7 4 0 7 9
27 Lindsay Vevers... 6.09 2-9 15 12 7 1/0 0 64.1 109 71 56 17 29 26 3 8 304 .359 4 1 0 3 5
30 Valorie Rankin... 7.71 1-6 12 6 3 0/0 0 36.1 74 59 40 22 15 7 6 12 189 .392 10 2 0 1 3
22 Stephanie Estok.. 8.14 0-3 7 2 0 0/0 0 16.1 32 33 19 19 10 4 1 2 82 .390 7 0 0 1 1
Totals.............. 6.26 4-26 30 30 15 1/0 0 175.2 317 240 157 88 75 48 13 24 854 .371 28 7 0 12 18
Opponents........... 2.89 26-4 30 30 20 7/1 2 184.0 189 94 76 47 148 30 3 13 731 .259 10 6 0 1 8
PB - Team (12), ZIMMERMAN,N. 9, MYERS, M. 3, Opp (6). SBA/ATT - ZIMMERMAN,N. (29-31), LAMISON, C. (15-16), VEVERS, L.
(10-12), MYERS, M. (10-11), RANKIN, V. (9-9), ESTOK, S. (5-5).
Clarion Softball
Overall Statistics for Clarion University (as of May 01, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Lindsay Vevers... 17 5 12 0 1.000 0 10 2 .833 0 0
30 Valorie Rankin... 16 3 13 0 1.000 1 9 0 1.000 0 0
19 Dannielle Welsh.. 7 7 0 0 1.000 0 0 0 --- 0 0
22 Stephanie Estok.. 6 3 3 0 1.000 0 5 0 1.000 0 0
17 Alyssa Tress..... 4 4 0 0 1.000 0 0 0 --- 0 0
11 Susie DeNillo.... 189 176 9 4 .979 5 0 0 --- 0 0
34 Caitlin Lamison.. 28 6 21 1 .964 1 15 1 .938 0 0
33 Natalie Zimmerman 81 72 6 3 .963 2 29 2 .935 9 0
14 Rachelle Yarger.. 22 19 2 1 .955 1 0 0 --- 0 0
5 Lauren Stauber... 16 15 0 1 .938 0 0 0 --- 0 0
10 Angela Sterner... 14 13 0 1 .929 0 0 0 --- 0 0
26 Jenelle Hallowell 12 11 0 1 .917 0 0 0 --- 0 0
6 Karla Kaczmarek.. 80 43 29 8 .900 3 0 0 --- 0 0
3 Jamie Maggio..... 50 39 6 5 .900 0 0 0 --- 0 0
13 Denise Langer.... 10 4 5 1 .900 0 0 0 --- 0 0
21 Marissa Myers.... 58 36 16 6 .897 2 10 1 .909 3 0
9 Kate Gilboy...... 9 7 1 1 .889 0 0 0 --- 0 0
23 Heather Battaglia 8 7 0 1 .875 1 0 0 --- 0 0
24 Dana Falk........ 56 12 36 8 .857 2 0 0 --- 0 0
16 Kara Kelosky..... 130 36 73 21 .838 2 0 0 --- 0 0
7 Dana Krenitsky... 12 4 5 3 .750 0 0 0 --- 0 0
12 Brittany Becker.. 7 3 2 2 .714 1 0 0 --- 0 0
15 Samantha Gispansk 9 2 3 4 .556 1 0 0 --- 0 0
Totals.............. 841 527 242 72 .914 8 39 3 .929 12 0
Opponents........... 824 552 246 26 .968 9 8 8 .500 6 0
Games Summary
Clarion Softball
Games Summary for Clarion University (as of May 01, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Clarion University 11 11 15 23 22 5 7 94
Opponents 70 40 42 42 14 22 10 240
Win-loss summary:
W L T Pct
-- -- -- ----
Total 4 26 0 .133
Conference 0 20 0 .000
Non-Conf 4 6 0 .400
Home 0 12 0 .000
Away 0 10 0 .000
Neutral 4 4 0 .500
Day 4 26 0 .133
Night 0 0 0 .000
vs Left 0 1 0 .000
vs Right 4 25 0 .138
1-Run games 1 4 0 .200
2-Run games 1 3 0 .250
5+Run games 2 15 0 .118
Extra inns 0 0 0 .000
Shutouts 1 7 0 .125
General summary:
Current losing streak : 23
Longest winning streak : 3
Longest losing streak : 23
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 539 ( 9 dates avg = 59 )
Total attendance: 539 ( 9 dates avg = 59 )