Clarion University
Season Statistics
Overall Statistics
Clarion Softball
Overall Statistics for Clarion University (as of Apr 30, 2006)
(All games Sorted by Batting avg)
Record: 1-32 Home: 0-13 Away: 1-13 Neutral: 0-6 PSAC-West: 1-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Katie Forsyth.... .316 31-31 79 5 25 4 2 1 4 36 .456 4 1 10 0 .357 0 4 1-1 57 8 7 .903
9 Kate Gilboy...... .273 32-32 77 5 21 2 0 0 6 23 .299 5 1 4 0 .325 0 1 0-0 54 12 3 .957
10 Chelsey Grabigel. .250 21-20 36 3 9 2 0 1 2 14 .389 3 0 14 0 .308 0 0 0-0 20 16 11 .766
22 Leah Naiditch.... .232 31-31 69 5 16 1 0 0 3 17 .246 6 0 15 0 .293 0 4 1-1 31 8 6 .867
33 Natalie Zimmerman .218 33-33 78 3 17 1 0 0 4 18 .231 3 1 13 0 .256 0 0 0-0 31 54 8 .914
6 Karla Kaczmarek.. .204 33-33 93 8 19 0 0 0 0 19 .204 1 1 30 0 .221 0 4 6-6 60 46 10 .914
11 Stephanie Estok.. .182 8-6 11 0 2 0 0 0 0 2 .182 1 0 4 0 .250 0 0 0-0 0 15 1 .938
15 Lindsay Vevers... .176 28-27 68 2 12 1 0 0 0 13 .191 3 2 14 0 .233 0 4 0-0 24 65 10 .899
30 Valorie Rankin... .175 24-22 57 0 10 1 0 0 1 11 .193 4 0 25 1 .230 0 1 0-1 2 25 4 .871
19 Dannielle Welsh.. .145 32-31 62 2 9 0 0 0 4 9 .145 5 0 15 0 .206 1 0 0-0 177 8 8 .959
23 Heather Battaglia .097 17-13 31 0 3 0 0 0 0 3 .097 0 1 11 0 .125 0 0 0-0 28 2 3 .909
24 Allison Schaefer. .071 23-21 28 0 2 1 0 0 0 3 .107 1 0 16 0 .103 0 0 0-0 26 1 3 .900
26 Jenelle Hallowell .048 20-17 21 0 1 0 0 0 1 1 .048 0 0 7 0 .048 0 0 0-1 17 1 1 .947
Totals.............. .206 33-33 710 33 146 13 2 2 25 169 .238 36 7 178 1 .251 1 18 8-10 527 261 75 .913
Opponents........... .437 33-33 942 326 412 74 14 35 289 619 .657 75 5 55 0 .475 13 26 54-60 576 264 26 .970
LOB - Team (163), Opp (208). DPs turned - Team (3), Opp (5). IBB - Team (3), N. Zimmerman 3. Picked off - L. Vevers 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Valorie Rankin... 7.09 1-16 20 17 17 1/0 0 98.2 211 143 100 15 33 27 4 16 506 .417 7 4 0 10 17
11 Stephanie Estok.. 10.97 0-10 12 10 6 0/0 0 44.2 103 95 70 36 16 23 8 8 240 .429 14 0 0 2 7
26 Jenelle Hallowell 15.47 0-3 4 3 2 0/0 0 12.2 38 31 28 7 0 9 1 8 79 .481 1 1 0 1 0
15 Lindsay Vevers... 22.02 0-3 4 3 1 0/0 0 13.2 49 52 43 15 5 14 1 2 91 .538 8 0 0 0 2
Totals.............. 9.94 1-32 33 33 26 1/0 0 169.2 401 321 241 73 54 73 14 34 916 .438 30 5 0 13 26
Opponents........... 0.88 32-1 33 33 23 18/6 0 192.0 146 33 24 36 178 13 2 2 710 .206 9 7 0 1 18
PB - Team (16), Kate Gilboy 11, K. Forsyth 5, Opp (7). Pickoffs - Team (1), K. Forsyth 1, Opp (1). SBA/ATT - K. Forsyth
(33-37), V. Rankin (31-35), Kate Gilboy (19-21), S. Estok (15-16), L. Vevers (5-6), J. Hallowell (3-3), N. Zimmerman (2-2).
Clarion Softball
Overall Statistics for Clarion University (as of Apr 30, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Dannielle Welsh.. 193 177 8 8 .959 2 0 0 --- 0 0
9 Kate Gilboy...... 69 54 12 3 .957 0 19 2 .905 11 0
26 Jenelle Hallowell 19 17 1 1 .947 0 3 0 1.000 0 0
11 Stephanie Estok.. 16 0 15 1 .938 0 15 1 .938 0 0
33 Natalie Zimmerman 93 31 54 8 .914 1 2 0 1.000 0 0
6 Karla Kaczmarek.. 116 60 46 10 .914 0 0 0 --- 0 0
23 Heather Battaglia 33 28 2 3 .909 0 0 0 --- 0 0
27 Katie Forsyth.... 72 57 8 7 .903 0 33 4 .892 5 0
24 Allison Schaefer. 30 26 1 3 .900 0 0 0 --- 0 0
15 Lindsay Vevers... 99 24 65 10 .899 2 5 1 .833 0 0
30 Valorie Rankin... 31 2 25 4 .871 0 31 4 .886 0 0
22 Leah Naiditch.... 45 31 8 6 .867 1 0 0 --- 0 0
10 Chelsey Grabigel. 47 20 16 11 .766 0 0 0 --- 0 0
Totals.............. 863 527 261 75 .913 3 54 6 .900 16 0
Opponents........... 866 576 264 26 .970 5 8 2 .800 7 0