2006 CLARION UNIVERSITY WOMEN'S SOCCER ROSTER
| NO. | NAME | POS. | HT. | YR. | HOMETOWN | HIGH SCHOOL |
| 1 | Jessica Reed | GK | 5-11 | JR. | McClure | Lewistown |
| 2 | Terria Dotson | D | 5-3 | SR. | Osceola Mills | Philipsburg-Osceola |
| 3 | Caitlin Borden | F | 5-4 | FR. | Harrison City | Penn-Trafford |
| 4 | Rachael Schmitz | MF | 5-1 | SO. | Pittsburgh | Shaler |
| 5 | Sara Turner | D | 5-3 | SO. | Pittsburgh | Baldwin |
| 6 | Kendra Patterson | D | 5-2 | FR. | Murrysville | Franklin Regional |
| 7 | Aimee Zellers | MF | 5-4 | JR. | Felton | Red Lion |
| 8 | Jessica Glasgow | MF | 5-7 | FR. | Spring Mills | Penns Valley |
| 9 | Alyssa Jacobs | MF | 5-8 | FR. | Gettysburg | Gettysburg |
| 10 | Ashlie Regazzi | MF | 5-10 | SR. | Dayton OH | Walter E. Stebbins |
| 11 | Nori Francis-Mezger | F | 5-8 | FR. | Searsport ME | Hampden Academy |
| 12 | Lisa Crist | MF/F | 5-4 | FR. | Shippenville | Clarion |
| 13 | Kimberly Cowell | MF | 5-4 | SO. | Moon Twp. | Moon |
| 14 | Sao Duwana | F | 5-2 | FR. | Philadelphia | A. Phillip Randolph |
| 15 | Valecia Yockey | D | 5-10 | JR. | Pittsburgh | Plum |
| 16 | Nicole Scott | F | 5-6 | SO. | N. Huntingdon | Norwin |
| 17 | Tiffany Mason | D | 5-3 | SO. | Girard | Girard |
| 18 | Michele Glasgow | D/MF | 5-3 | SR. | Spring Mills | Penns Valley |
| 19 | Hillary Dieter | D | 5-6 | SO. | Erie | Iroquois |
| 20 | Devina Boring | D | 5-8 | SR. | Plainfield IL | Plainfield |
| 22 | Heather Takacs | D | 5-6 | FR. | Ellwood City | Lincoln |
| 23 | Jackie Burgender | GK | 5-6 | FR. | Crescent | Moon |
| 24 | Rokhsan Ghaziaskar | MF | 5-6 | FR. | Fayetteville | Chambersburg |
| 25 | Julie Quail | F | 5-6 | FR. | Cranberry Twp. | Seneca Valley |
| 26 | Ashlyn Schriefer | F | 5-0 | FR. | Centre Hall | Penns Valley |
| 28 | Ashley Downs | MF/F | 5-4 | JR. | New Stanton | Hempfield |
| 29 | Rebecca Waterhouse | D/F | 5-3 | FR. | Girard | Girard |
HEAD COACH: Christina Alonzo Feldman (6th Season)
ASSISTANT COACH: Andy Swift
STUDENT COACH: Melissa Alonzo