2001 CLARION UNIVERSITY WOMEN'S SOCCER STATISTICS
| Overall | PSAC |
| 1-18 | 0-11 |
INDIVIDUAL STATISTICS
| NO | NAME | G-GS | SH | G | A | PTS. | YC | RC |
| 1 | Kelly Townsend | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicole Bell | 19-19 | 11 | 0 | 0 | 0 | 1 | 0 |
| 3 | Tara Harrington | 16-15 | 9 | 0 | 1 | 1 | 0 | 0 |
| 4 | Barbie Reichard | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Josephine Reino | 19-19 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caitlin Reilly | 17-16 | 13 | 1 | 0 | 2 | 0 | 0 |
| 8 | Cheryl Howard | 17-7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joann Eddins | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jenny Metrovich | 13-6 | 6 | 0 | 1 | 1 | 0 | 0 |
| 11 | Andrea Catarisano | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dawn Jackowski | 18-13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jenn Holzman | 15-5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Danielle Allemang | 16-8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anna Goldman | 19-12 | 29 | 1 | 0 | 2 | 0 | 0 |
| 17 | Marianne Reino | 18-18 | 24 | 1 | 2 | 4 | 0 | 0 |
| 18 | Rachel Aul | 17-16 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashley Rickrode | 17-15 | 14 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelly Cavanaugh | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steph DeFlorentis | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alisha Turner | 17-16 | 45 | 4 | 2 | 10 | 1 | 0 |
| 25 | Chrystell Dean | 9-0 | 7 | 0 | 0 | 0 | 0 | 0 |
| CLA Totals | 19-19 | 184 | 7 | 6 | 20 | 2 | 0 | |
| Opponent Totals | 19-19 | 536 | 73 | 24 | 170 | 4 | 0 |
GOALKEEPER STATISTICS
| NO | NAME | G-GS | MIN | SH | SV | GA | GAA | W | L | T |
| 00 | C. J. Gattens | 18-17 | 1608 | 499 | 315 | 66 | 3.69 | 1 | 16 | 0 |
| 1 | Kelly Townsend | 2-2 | 102 | 37 | 16 | 7 | 6.19 | 0 | 2 | 0 |
| CLA Totals | 19-19 | 1710 | 536 | 331 | 73 | 3.84 | 1 | 18 | 0 | |
| Opponent Totals | 19-19 | 1710 | 184 | 115 | 7 | 0.37 | 18 | 1 | 0 |