Clarion "Golden Eagles"
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Schedule/Results & Leaders (as of Jan 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-9) (6-3) (4-5) (0-1)
CONFERENCE.......... (2-3) (2-0) (0-3) (0-0)
NON-CONFERENCE...... (8-6) (4-3) (4-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 5:30 p.m. vs West Liberty State College 77-83 L 75 (17)RICHBURG, Lamar (10)YANKE, Josh
(17)YANKE, Josh
11/17/07 7:30 p.m. at Pitt Johnstown 57-66 L 325 (12)GROSS, Damon (10)GROSS, Damon
11/20/07 7 p.m. WHEELING JESUIT 66-75 L 400 (15)GROSS, Damon (8)YANKE, Josh
(15)JONES, Lonnell
11/28/07 7 p.m. PENN STATE-DUBOIS W 95-51 700 (19)JONES, Lonnell (13)GROSS, Damon
(19)GROSS, Damon
12/01/07 3 p.m. MANSFIELD 73-85 L 250 (15)GRAHAM, Demetrius (7)GROSS, Damon
12/02/07 3 p.m. BLOOMSBURG WOT 69-67 200 (16)GRAHAM, Demetrius (7)GROSS, Damon
12/05/07 6 pm at Briarcliffe W 85-48 75 (15)GROSS, Damon (19)HENDERSON, Ricky
(15)NELSON, Brent
12/8/07 7:30 p.m. at Fairmont State W 84-77 672 (25)SHERRY, Mike (13)HENDERSON, Ricky
12/18/07 3:00 pm at Cheyney W 63-56 218 (13)HENDERSON, Ricky (9)HENDERSON, Ricky
01/02/08 7 p.m. SUNY-BROCKPORT W 92-84 50 (18)SHERRY, Mike (11)HENDERSON, Ricky
01/05/08 3:00 p.m. at East Stroudsburg 54-66 L 220 (16)YANKE, Josh (9)HENDERSON, Ricky
01/06/08 3:00 PM at Kutztown W 68-66 245 (19)YANKE, Josh (14)GROSS, Damon
01/12/08 3 p.m. MILLERSVILLE 53-58 L 300 (12)HENDERSON, Ricky (11)HENDERSON, Ricky
01/13/08 3 p.m. WEST CHESTER W 72-59 250 (18)YANKE, Josh (14)YANKE, Josh
01/16/08 7:30 p.m. * at IUP 56-61 L 600 (16)SHERRY, Mike (7)GRAHAM, Demetrius
01/19/08 5 p.m. * at California, Pa. 60-70 L 2100 (14)SHERRY, Mike (10)HENDERSON, Ricky
01/23/08 8 pm * LOCK HAVEN W 69-60 750 (17)YANKE, Josh (10)YANKE, Josh
01/26/08 3 p.m. * SHIPPENSBURG W 89-80 500 (30)SHERRY, Mike (13)YANKE, Josh
01/30/08 7:30pm * at Edinboro 68-94 L 659 (18)HENDERSON, Ricky (10)HENDERSON, Ricky
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 3400 378
AWAY.................... 9 5114 568
NEUTRAL................. 1 75 75
TOTAL................... 19 8589 452
Season Box Score
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Box Score (as of Jan 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-9) (6-3) (4-5) (0-1)
CONFERENCE.......... (2-3) (2-0) (0-3) (0-0)
NON-CONFERENCE...... (8-6) (4-3) (4-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 SHERRY, Mike....... 18-18 614 34.1 74-164 .451 49-114 .430 29-35 .829 9 39 48 2.7 54 3 33 33 6 20 226 12.6
42 YANKE, Josh........ 19-16 518 27.3 96-197 .487 6-16 .375 30-44 .682 39 71 110 5.8 28 0 18 29 4 14 228 12.0
32 HENDERSON, Ricky... 13-13 408 31.4 60-122 .492 1-4 .250 30-43 .698 45 75 120 9.2 37 0 21 44 26 15 151 11.6
00 GROSS, Damon....... 19-9 403 21.2 75-146 .514 0-0 .000 34-55 .618 50 71 121 6.4 60 3 11 34 6 19 184 9.7
01 JONES, Lonnell..... 19-17 577 30.4 59-127 .465 15-40 .375 25-36 .694 28 52 80 4.2 34 0 61 57 1 18 158 8.3
12 GRAHAM, Demetrius.. 19-19 558 29.4 46-127 .362 12-47 .255 28-35 .800 7 38 45 2.4 51 1 77 69 0 51 132 6.9
10 RICHBURG, Lamar.... 13-0 147 11.3 36-58 .621 1-1 1.000 14-23 .609 12 21 33 2.5 21 0 9 10 1 8 87 6.7
15 CARTY, Shameel..... 7-2 110 15.7 11-37 .297 5-15 .333 11-14 .786 3 12 15 2.1 9 0 7 12 2 3 38 5.4
05 HOLLIS, Ron........ 13-0 233 17.9 23-67 .343 10-36 .278 6-10 .600 4 9 13 1.0 22 1 20 14 0 9 62 4.8
21 BLANKS, David...... 12-1 132 11.0 14-35 .400 7-25 .280 9-13 .692 8 5 13 1.1 13 0 9 15 0 3 44 3.7
04 NELSON, Brent...... 11-0 128 11.6 14-25 .560 0-0 .000 8-12 .667 5 18 23 2.1 21 0 3 10 3 2 36 3.3
66 FORD, Greg......... 1-0 6 6.0 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 2 2.0
44 BASCHNAGEL, Peter.. 5-0 16 3.2 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.4 1 0 0 0 2 2 2 0.4
TEAM............... 28 32 60 3.2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 19 3850 510-1108 .460 106-298 .356 224-320 .700 239 445 684 36.0 352 8 269 331 51 164 1350 71.1
Opponents.......... 19 3850 481-1083 .444 116-354 .328 228-357 .639 225 413 638 33.6 340 - 256 315 61 162 1306 68.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Clarion "Golden Eagles"....... 603 735 5 7 - 1350
Opponents..................... 622 674 5 5 - 1306
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarion "Golden Eagles"....... 42 2 44
Opponents..................... 59 0 59
Combined Team Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Combined Team Statistics (as of Jan 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-9) (6-3) (4-5) (0-1)
CONFERENCE.......... (2-3) (2-0) (0-3) (0-0)
NON-CONFERENCE...... (8-6) (4-3) (4-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs West Liberty State College L 77-83 75
11/17/07 at Pitt Johnstown L 57-66 325
11/20/07 WHEELING JESUIT L 66-75 400
11/28/07 PENN STATE-DUBOIS W 95-51 700
12/01/07 MANSFIELD L 73-85 250
12/02/07 BLOOMSBURG W O2 69-67 200
12/05/07 at Briarcliffe W 85-48 75
12/8/07 at Fairmont State W 84-77 672
12/18/07 at Cheyney W 63-56 218
01/02/08 SUNY-BROCKPORT W 92-84 50
01/05/08 at East Stroudsburg L 54-66 220
01/06/08 at Kutztown W 68-66 245
01/12/08 MILLERSVILLE L 53-58 300
01/13/08 WEST CHESTER W 72-59 250
*01/16/08 at IUP L 56-61 600
*01/19/08 at California, Pa. L 60-70 2100
*01/23/08 LOCK HAVEN W 69-60 750
*01/26/08 SHIPPENSBURG W 89-80 500
*01/30/08 at Edinboro L 68-94 659
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 SHERRY, Mike........ 18-18 34.1 .451 .430 .829 2.7 1.8 20 6 12.6
42 YANKE, Josh......... 19-16 27.3 .487 .375 .682 5.8 0.9 14 4 12.0
32 HENDERSON, Ricky.... 13-13 31.4 .492 .250 .698 9.2 1.6 15 26 11.6
00 GROSS, Damon........ 19-9 21.2 .514 .000 .618 6.4 0.6 19 6 9.7
01 JONES, Lonnell...... 19-17 30.4 .465 .375 .694 4.2 3.2 18 1 8.3
12 GRAHAM, Demetrius... 19-19 29.4 .362 .255 .800 2.4 4.1 51 0 6.9
10 RICHBURG, Lamar..... 13-0 11.3 .621 1.000 .609 2.5 0.7 8 1 6.7
15 CARTY, Shameel...... 7-2 15.7 .297 .333 .786 2.1 1.0 3 2 5.4
05 HOLLIS, Ron......... 13-0 17.9 .343 .278 .600 1.0 1.5 9 0 4.8
21 BLANKS, David....... 12-1 11.0 .400 .280 .692 1.1 0.8 3 0 3.7
04 NELSON, Brent....... 11-0 11.6 .560 .000 .667 2.1 0.3 2 3 3.3
66 FORD, Greg.......... 1-0 6.0 .500 .000 .000 1.0 0.0 0 0 2.0
44 BASCHNAGEL, Peter... 5-0 3.2 1.000 .000 .000 0.4 0.0 2 2 0.4
Total............... 19 .460 .356 .700 36.0 14.2 164 51 71.1
Opponents........... 19 .444 .328 .639 33.6 13.5 162 61 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHERRY, Mike........ 18 74-164 .451 49-114 .430 29-35 .829 226 12.6
YANKE, Josh......... 19 96-197 .487 6-16 .375 30-44 .682 228 12.0
HENDERSON, Ricky.... 13 60-122 .492 1-4 .250 30-43 .698 151 11.6
GROSS, Damon........ 19 75-146 .514 0-0 .000 34-55 .618 184 9.7
JONES, Lonnell...... 19 59-127 .465 15-40 .375 25-36 .694 158 8.3
GRAHAM, Demetrius... 19 46-127 .362 12-47 .255 28-35 .800 132 6.9
RICHBURG, Lamar..... 13 36-58 .621 1-1 1.000 14-23 .609 87 6.7
CARTY, Shameel...... 7 11-37 .297 5-15 .333 11-14 .786 38 5.4
HOLLIS, Ron......... 13 23-67 .343 10-36 .278 6-10 .600 62 4.8
BLANKS, David....... 12 14-35 .400 7-25 .280 9-13 .692 44 3.7
NELSON, Brent....... 11 14-25 .560 0-0 .000 8-12 .667 36 3.3
FORD, Greg.......... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
BASCHNAGEL, Peter... 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Total............... 19 510-1108 .460 106-298 .356 224-320 .700 1350 71.1
Opponents........... 19 481-1083 .444 116-354 .328 228-357 .639 1306 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHERRY, Mike........ 18 614 9 39 48 54 3 33 33 1.0 30
YANKE, Josh......... 19 518 39 71 110 28 0 18 29 0.6 19
HENDERSON, Ricky.... 13 408 45 75 120 37 0 21 44 0.5 19
GROSS, Damon........ 19 403 50 71 121 60 3 11 34 0.3 19
JONES, Lonnell...... 19 577 28 52 80 34 0 61 57 1.1 19
GRAHAM, Demetrius... 19 558 7 38 45 51 1 77 69 1.1 17
RICHBURG, Lamar..... 13 147 12 21 33 21 0 9 10 0.9 17
CARTY, Shameel...... 7 110 3 12 15 9 0 7 12 0.6 16
HOLLIS, Ron......... 13 233 4 9 13 22 1 20 14 1.4 10
BLANKS, David....... 12 132 8 5 13 13 0 9 15 0.6 18
NELSON, Brent....... 11 128 5 18 23 21 0 3 10 0.3 15
FORD, Greg.......... 1 6 0 1 1 1 0 0 0 0.0 2
BASCHNAGEL, Peter... 5 16 1 1 2 1 0 0 0 0.0 2
Total............... 19 3850 239 445 684 352 8 269 331 0.8 95
Opponents........... 19 3850 225 413 638 340 - 256 315 0.8 94
TEAM STATISTICS CLAR-M OPP
---------------------------------------------------
SCORING.................. 1350 1306
Points per game........ 71.1 68.7
Scoring margin......... +2.3 -
FIELD GOALS-ATT.......... 510-1108 481-1083
Field goal pct......... .460 .444
3 POINT FG-ATT........... 106-298 116-354
3-point FG pct......... .356 .328
3-pt FG made per game.. 5.6 6.1
FREE THROWS-ATT.......... 224-320 228-357
Free throw pct......... .700 .639
REBOUNDS................. 684 638
Rebounds per game...... 36.0 33.6
Rebounding margin...... +2.4 -
ASSISTS.................. 269 256
Assists per game....... 14.2 13.5
TURNOVERS................ 331 315
Turnovers per game..... 17.4 16.6
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 164 162
Steals per game........ 8.6 8.5
BLOCKS................... 51 61
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 3400 5189
Home games-Avg/Game.... 9-378 9-568
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Clarion "Golden Eagles"....... 603 735 5 7 - 1350
Opponents..................... 622 674 5 5 - 1306
Category Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Category Leaders (as of Jan 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BASCHNAGEL, Peter... 1 1 1.000 YANKE, Josh......... 19 197 10.4
RICHBURG, Lamar..... 36 58 .621 SHERRY, Mike........ 18 164 9.1
NELSON, Brent....... 14 25 .560 GROSS, Damon........ 19 146 7.7
GROSS, Damon........ 75 146 .514 JONES, Lonnell...... 19 127 6.7
FORD, Greg.......... 1 2 .500 GRAHAM, Demetrius... 19 127 6.7
HENDERSON, Ricky.... 60 122 .492
YANKE, Josh......... 96 197 .487 FIELD GOALS MADE G Made Made/G
JONES, Lonnell...... 59 127 .465 -----------------------------------
SHERRY, Mike........ 74 164 .451 YANKE, Josh......... 19 96 5.1
BLANKS, David....... 14 35 .400 GROSS, Damon........ 19 75 3.9
GRAHAM, Demetrius... 46 127 .362 SHERRY, Mike........ 18 74 4.1
HOLLIS, Ron......... 23 67 .343 HENDERSON, Ricky.... 13 60 4.6
JONES, Lonnell...... 19 59 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHBURG, Lamar..... 1 1 1.000 SHERRY, Mike........ 18 114 6.3
SHERRY, Mike........ 49 114 .430 GRAHAM, Demetrius... 19 47 2.5
JONES, Lonnell...... 15 40 .375 JONES, Lonnell...... 19 40 2.1
YANKE, Josh......... 6 16 .375 HOLLIS, Ron......... 13 36 2.8
CARTY, Shameel...... 5 15 .333 BLANKS, David....... 12 25 2.1
BLANKS, David....... 7 25 .280
HOLLIS, Ron......... 10 36 .278 3-POINT FGS MADE G Made Made/G
GRAHAM, Demetrius... 12 47 .255 -----------------------------------
HENDERSON, Ricky.... 1 4 .250 SHERRY, Mike........ 18 49 2.7
JONES, Lonnell...... 19 15 0.8
GRAHAM, Demetrius... 19 12 0.6
HOLLIS, Ron......... 13 10 0.8
BLANKS, David....... 12 7 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHERRY, Mike........ 29 35 .829 GROSS, Damon........ 19 55 2.9
GRAHAM, Demetrius... 28 35 .800 YANKE, Josh......... 19 44 2.3
CARTY, Shameel...... 11 14 .786 HENDERSON, Ricky.... 13 43 3.3
HENDERSON, Ricky.... 30 43 .698 JONES, Lonnell...... 19 36 1.9
JONES, Lonnell...... 25 36 .694 GRAHAM, Demetrius... 19 35 1.8
BLANKS, David....... 9 13 .692 SHERRY, Mike........ 18 35 1.9
YANKE, Josh......... 30 44 .682
NELSON, Brent....... 8 12 .667 FREE THROWS MADE G Made Made/G
GROSS, Damon........ 34 55 .618 -----------------------------------
RICHBURG, Lamar..... 14 23 .609 GROSS, Damon........ 19 34 1.8
HOLLIS, Ron......... 6 10 .600 YANKE, Josh......... 19 30 1.6
HENDERSON, Ricky.... 13 30 2.3
SHERRY, Mike........ 18 29 1.6
GRAHAM, Demetrius... 19 28 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
YANKE, Josh......... 19 228 12.0 SHERRY, Mike........ 18 226 12.6
SHERRY, Mike........ 18 226 12.6 YANKE, Josh......... 19 228 12.0
GROSS, Damon........ 19 184 9.7 HENDERSON, Ricky.... 13 151 11.6
JONES, Lonnell...... 19 158 8.3 GROSS, Damon........ 19 184 9.7
HENDERSON, Ricky.... 13 151 11.6 JONES, Lonnell...... 19 158 8.3
GRAHAM, Demetrius... 19 132 6.9 GRAHAM, Demetrius... 19 132 6.9
RICHBURG, Lamar..... 13 87 6.7 RICHBURG, Lamar..... 13 87 6.7
HOLLIS, Ron......... 13 62 4.8 CARTY, Shameel...... 7 38 5.4
BLANKS, David....... 12 44 3.7 HOLLIS, Ron......... 13 62 4.8
CARTY, Shameel...... 7 38 5.4 BLANKS, David....... 12 44 3.7
NELSON, Brent....... 11 36 3.3 NELSON, Brent....... 11 36 3.3
BASCHNAGEL, Peter... 5 2 0.4 FORD, Greg.......... 1 2 2.0
FORD, Greg.......... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GROSS, Damon........ 19 121 6.4 GRAHAM, Demetrius... 19 77 4.1
HENDERSON, Ricky.... 13 120 9.2 JONES, Lonnell...... 19 61 3.2
YANKE, Josh......... 19 110 5.8 SHERRY, Mike........ 18 33 1.8
JONES, Lonnell...... 19 80 4.2 HENDERSON, Ricky.... 13 21 1.6
SHERRY, Mike........ 18 48 2.7 HOLLIS, Ron......... 13 20 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HENDERSON, Ricky.... 13 120 9.2 GRAHAM, Demetrius... 19 51 2.7
GROSS, Damon........ 19 121 6.4 SHERRY, Mike........ 18 20 1.1
YANKE, Josh......... 19 110 5.8 GROSS, Damon........ 19 19 1.0
JONES, Lonnell...... 19 80 4.2 JONES, Lonnell...... 19 18 0.9
SHERRY, Mike........ 18 48 2.7 HENDERSON, Ricky.... 13 15 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GROSS, Damon........ 19 50 2.6 HENDERSON, Ricky.... 13 26 2.0
HENDERSON, Ricky.... 13 45 3.5 GROSS, Damon........ 19 6 0.3
YANKE, Josh......... 19 39 2.1 SHERRY, Mike........ 18 6 0.3
JONES, Lonnell...... 19 28 1.5 YANKE, Josh......... 19 4 0.2
RICHBURG, Lamar..... 13 12 0.9 NELSON, Brent....... 11 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HENDERSON, Ricky.... 13 75 5.8 SHERRY, Mike........ 18 614 34.1
GROSS, Damon........ 19 71 3.7 JONES, Lonnell...... 19 577 30.4
YANKE, Josh......... 19 71 3.7 GRAHAM, Demetrius... 19 558 29.4
JONES, Lonnell...... 19 52 2.7 YANKE, Josh......... 19 518 27.3
SHERRY, Mike........ 18 39 2.2 HENDERSON, Ricky.... 13 408 31.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GROSS, Damon........ 19 60 3.2 GRAHAM, Demetrius... 19 69 3.6
SHERRY, Mike........ 18 54 3.0 JONES, Lonnell...... 19 57 3.0
GRAHAM, Demetrius... 19 51 2.7 HENDERSON, Ricky.... 13 44 3.4
HENDERSON, Ricky.... 13 37 2.8 GROSS, Damon........ 19 34 1.8
JONES, Lonnell...... 19 34 1.8 SHERRY, Mike........ 18 33 1.8
FOULOUTS G No.
----------------------------
SHERRY, Mike........ 18 3
GROSS, Damon........ 19 3
GRAHAM, Demetrius... 19 1
HOLLIS, Ron......... 13 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Overall/Conference Statistics (as of Jan 30, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHERRY, Mike........ 18-18 34.1 .451 .430 .829 2.7 1.8 20 6 12.6 5-5 34.2 .537 .474 .400 4.0 2.6 3 2 15.6
YANKE, Josh......... 19-16 27.3 .487 .375 .682 5.8 0.9 14 4 12.0 5-3 28.2 .491 .286 .444 6.2 0.6 6 3 11.6
HENDERSON, Ricky.... 13-13 31.4 .492 .250 .698 9.2 1.6 15 26 11.6 5-5 31.2 .610 .000 .737 6.4 2.0 4 10 12.8
GROSS, Damon........ 19-9 21.2 .514 .000 .618 6.4 0.6 19 6 9.7 5-2 18.0 .433 .000 .714 5.2 0.4 5 1 6.2
JONES, Lonnell...... 19-17 30.4 .465 .375 .694 4.2 3.2 18 1 8.3 5-5 27.8 .379 .222 .714 2.8 5.0 4 0 5.8
GRAHAM, Demetrius... 19-19 29.4 .362 .255 .800 2.4 4.1 51 0 6.9 5-5 20.6 .333 .250 .750 2.6 2.0 9 0 3.4
RICHBURG, Lamar..... 13-0 11.3 .621 1.000 .609 2.5 0.7 8 1 6.7 5-0 9.6 .500 1.000 .800 1.4 0.6 3 0 5.0
CARTY, Shameel...... 7-2 15.7 .297 .333 .786 2.1 1.0 3 2 5.4
HOLLIS, Ron......... 13-0 17.9 .343 .278 .600 1.0 1.5 9 0 4.8 5-0 26.0 .382 .333 .500 0.8 1.8 6 0 7.0
BLANKS, David....... 12-1 11.0 .400 .280 .692 1.1 0.8 3 0 3.7 3-0 6.0 .333 .000 .500 0.3 0.3 0 0 1.7
NELSON, Brent....... 11-0 11.6 .560 .000 .667 2.1 0.3 2 3 3.3
FORD, Greg.......... 1-0 6.0 .500 .000 .000 1.0 0.0 0 0 2.0
BASCHNAGEL, Peter... 5-0 3.2 1.000 .000 .000 0.4 0.0 2 2 0.4 1-0 4.0 .000 .000 .000 0.0 0.0 1 2 0.0
Total............... 19 .460 .356 .700 36.0 14.2 164 51 71.1 5 .474 .369 .641 32.6 15.2 41 18 68.4
Opponents........... 19 .444 .328 .639 33.6 13.5 162 61 68.7 5 .460 .407 .667 35.4 13.8 36 12 73.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHERRY, Mike........ 74-164 .451 49-114 .430 29-35 .829 226 12.6 29-54 .537 18-38 .474 2-5 .400 78 15.6
YANKE, Josh......... 96-197 .487 6-16 .375 30-44 .682 228 12.0 26-53 .491 2-7 .286 4-9 .444 58 11.6
HENDERSON, Ricky.... 60-122 .492 1-4 .250 30-43 .698 151 11.6 25-41 .610 0-0 .000 14-19 .737 64 12.8
GROSS, Damon........ 75-146 .514 0-0 .000 34-55 .618 184 9.7 13-30 .433 0-0 .000 5-7 .714 31 6.2
JONES, Lonnell...... 59-127 .465 15-40 .375 25-36 .694 158 8.3 11-29 .379 2-9 .222 5-7 .714 29 5.8
GRAHAM, Demetrius... 46-127 .362 12-47 .255 28-35 .800 132 6.9 6-18 .333 2-8 .250 3-4 .750 17 3.4
RICHBURG, Lamar..... 36-58 .621 1-1 1.000 14-23 .609 87 6.7 10-20 .500 1-1 1.000 4-5 .800 25 5.0
CARTY, Shameel...... 11-37 .297 5-15 .333 11-14 .786 38 5.4
HOLLIS, Ron......... 23-67 .343 10-36 .278 6-10 .600 62 4.8 13-34 .382 6-18 .333 3-6 .500 35 7.0
BLANKS, David....... 14-35 .400 7-25 .280 9-13 .692 44 3.7 2-6 .333 0-3 .000 1-2 .500 5 1.7
NELSON, Brent....... 14-25 .560 0-0 .000 8-12 .667 36 3.3
FORD, Greg.......... 1-2 .500 0-0 .000 0-0 .000 2 2.0
BASCHNAGEL, Peter... 1-1 1.000 0-0 .000 0-0 .000 2 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 510-1108 .460 106-298 .356 224-320 .700 1350 71.1 135-285 .474 31-84 .369 41-64 .641 342 68.4
Opponents........... 481-1083 .444 116-354 .328 228-357 .639 1306 68.7 138-300 .460 37-91 .407 52-78 .667 365 73.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SHERRY, Mike........ 9 39 48 54 3 33 33 1.0 30 2 18 20 14 0 13 6 2.2 30
YANKE, Josh......... 39 71 110 28 0 18 29 0.6 19 8 23 31 7 0 3 9 0.3 17
HENDERSON, Ricky.... 45 75 120 37 0 21 44 0.5 19 9 23 32 14 0 10 9 1.1 19
GROSS, Damon........ 50 71 121 60 3 11 34 0.3 19 6 20 26 13 0 2 14 0.1 11
JONES, Lonnell...... 28 52 80 34 0 61 57 1.1 19 6 8 14 10 0 25 14 1.8 9
GRAHAM, Demetrius... 7 38 45 51 1 77 69 1.1 17 3 10 13 7 0 10 10 1.0 9
RICHBURG, Lamar..... 12 21 33 21 0 9 10 0.9 17 3 4 7 5 0 3 5 0.6 13
CARTY, Shameel...... 3 12 15 9 0 7 12 0.6 16
HOLLIS, Ron......... 4 9 13 22 1 20 14 1.4 10 1 3 4 11 1 9 6 1.5 10
BLANKS, David....... 8 5 13 13 0 9 15 0.6 18 0 1 1 3 0 1 2 0.5 5
NELSON, Brent....... 5 18 23 21 0 3 10 0.3 15
FORD, Greg.......... 0 1 1 1 0 0 0 0.0 2
BASCHNAGEL, Peter... 1 1 2 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Total............... 239 445 684 352 8 269 331 0.8 95 44 119 163 85 1 76 78 1.0 89
Opponents........... 225 413 638 340 - 256 315 0.8 94 58 119 177 72 0 69 71 1.0 94