Clarion University vs West Chester University (01/08/06 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
Clarion University vs West Chester University
01/08/06 3 pm at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Clarion University 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Michael Clarke...... * 1-4 0-0 2-3 0 0 0 3 4 0 2 0 0 11
15 Leon Kennedy........ * 5-14 0-2 2-6 4 3 7 2 12 1 5 0 1 37
21 Bobby Franklin...... * 2-6 0-1 3-3 0 2 2 5 7 2 2 0 1 30
23 Terrance Vaughns.... * 3-10 2-7 4-5 0 3 3 3 12 2 4 0 2 35
44 Chris Buchanan...... * 2-4 1-2 1-2 2 4 6 5 6 0 1 0 1 33
12 Justin Collins...... 2-3 1-2 2-2 1 0 1 2 7 0 0 0 0 18
32 Ricky Henderson..... 5-10 0-2 11-12 7 9 16 3 21 0 4 3 0 35
42 Elijah Everett...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 4 4 8 2
Totals.............. 20-51 4-16 25-33 18 25 43 24 69 5 20 3 5 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 12-24 50.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 14-20 70.0% Game: 75.8% 5
--------------------------------------------------------------------------------
HOME TEAM: West Chester University 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GERHART, Mark....... * 3-9 3-6 0-0 0 0 0 1 9 5 0 0 1 33
34 WILLIAMS, Aaron..... * 5-7 0-0 3-4 1 1 2 5 13 0 3 0 0 15
43 LONG, Brandon....... * 3-9 0-1 1-4 1 1 2 2 7 7 1 0 0 36
44 JONES, Azim......... * 2-7 0-0 4-6 1 2 3 4 8 2 1 1 4 29
45 BUTLER, Donnell..... * 9-15 2-6 5-7 2 6 8 3 25 2 3 3 2 37
10 STOKES, Kevin....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
21 GREENWOOD, Lenwood.. 2-4 1-1 0-1 1 1 2 5 5 1 0 2 0 15
32 WERDT, Shawn........ 3-8 1-4 1-2 0 2 2 2 8 0 1 0 0 18
41 HALEY, Anthony...... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 1
42 BECKER, Chad........ 1-3 0-0 0-0 6 1 7 1 2 0 0 0 0 13
TEAM................ 4 2 6
Totals.............. 28-63 7-18 14-25 16 16 32 25 77 17 9 6 8 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 15-32 46.9% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 14-24 58.3% Game: 56.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarion University-Bobby Franklin. West Chester
University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Clarion University............ 30 39 - 69
West Chester University....... 29 48 - 77
PSAC West Crossover...WCUis 6-0 at home