Clarion "Golden Eagles"
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Schedule/Results & Leaders (as of Feb 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-3) (5-8) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (5-0) (3-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 6:00pm vs Trevecca Nazarene University 57-69 L (16)KENNEDY, Leon (7)KENNEDY, Leon
11/19/05 1:00pm at Geneva College W 76-58 199 (18)FRANKLIN, Bobby (8)BUCHANAN, Chris
(18)KENNEDY, Leon
11/30/05 6:00 p.m. at Univ. District of Columbia W 81-50 (18)VAUGHNS, Terrance (8)BUCHANAN, Chris
12/03/05 7:30 p.m. at Bloomsburg University 76-80 L 243 (17)FRANKLIN, Bobby (3)FRANKLIN, Bobby
(3)CLARKE, Michael
12/07/05 8:00 p.m. at Pitt Johnstown 59-60 L 275 (15)BUCHANAN, Chris (7)BUCHANAN, Chris
12/9/05 6:00 pm vs Concord 86-89 L 100 (23)VAUGHNS, Terrance (5)FRANKLIN, Bobby
12/10/05 8:00 pm at WVU-Tech 70-75 L 125 (21)KENNEDY, Leon (8)CLARKE, Michael
(8)BUCHANAN, Chris
12/20/05 8 p.m. MILLERSVILLE W 53-51 200 (13)HENDERSON, Ricky (12)HENDERSON, Ricky
12/21/05 8 p.m. CHEYNEY W 79-55 250 (17)HENDERSON, Ricky (8)BUCHANAN, Chris
1/04/06 7 p.m. PSU-MK W 73-46 100 (14)HENDERSON, Ricky (12)HENDERSON, Ricky
(14)COLLINS, Justin
01/07/06 3:00 PM at Kutztown W 80-70 250 (24)KENNEDY, Leon (13)HENDERSON, Ricky
01/08/06 3 pm at West Chester University 69-77 L 300 (21)HENDERSON, Ricky (16)HENDERSON, Ricky
01/11/06 8 p.m. * SHIPPENSBURG 55-62 L 500 (16)HENDERSON, Ricky (9)HENDERSON, Ricky
01/14/06 3 p.m. MANSFIELD W 82-72 350 (16)FRANKLIN, Bobby (11)HENDERSON, Ricky
(16)VAUGHNS, Terrance
01/15/06 3 p.m. EAST STROUDSBURG W 73-65 200 (20)KENNEDY, Leon (13)HENDERSON, Ricky
01/18/06 8:10 p.m. * at Lock Haven University W 91-85 378 (24)HENDERSON, Ricky (10)HENDERSON, Ricky
(24)KENNEDY, Leon
01/25/06 8 p.m. * SLIPPERY ROCK WOT 60-54 1700 (16)VAUGHNS, Terrance (10)HENDERSON, Ricky
(16)COLLINS, Justin
01/28/06 5:00 pm * at California 76-79 L (21)KENNEDY, Leon (5)HENDERSON, Ricky
(5)BUCHANAN, Chris
(5)VAUGHNS, Terrance
02/01/06 7:30pm * at Edinboro University 72-87 L 669 (21)HENDERSON, Ricky (7)HENDERSON, Ricky
02/04/06 8 p.m. * IUP 70-100 L 1550 (17)KENNEDY, Leon (10)BUCHANAN, Chris
(10)KENNEDY, Leon
02/06/06 8:00 p.m. * at Shippensburg 52-75 L 517 (13)KENNEDY, Leon (10)BUCHANAN, Chris
02/08/06 8 pm * LOCK HAVEN UNIVERSITY W 76-74 800 (24)HENDERSON, Ricky (10)BUCHANAN, Chris
2/15/06 8 PM * at Slippery Rock W 78-69 (20)HENDERSON, Ricky (7)HENDERSON, Ricky
(20)KENNEDY, Leon
02/18/06 8 pm * CALIFORNIA W 88-74 1000 (30)VAUGHNS, Terrance (6)BUCHANAN, Chris
(6)HENDERSON, Ricky
02/22/06 8 pm * EDINBORO UNIVERSITY 66-69 L 1250 (21)HENDERSON, Ricky (14)HENDERSON, Ricky
02/25/06 7:40 p.m. * at IUP 80-98 L 1200 (23)HENDERSON, Ricky (5)VAUGHNS, Terrance
(23)KENNEDY, Leon (5)HENDERSON, Ricky
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7900 718
AWAY.................... 13 4156 320
NEUTRAL................. 2 100 50
TOTAL................... 26 12156 468
Season Box Score
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Box Score (as of Feb 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-3) (5-8) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (5-0) (3-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 HENDERSON, Ricky... 19-9 598 31.5 105-200 .525 11-34 .324 85-113 .752 62 116 178 9.4 59 4 30 56 42 20 306 16.1
15 KENNEDY, Leon...... 26-26 870 33.5 155-331 .468 34-96 .354 65-93 .699 47 88 135 5.2 58 0 26 61 6 48 409 15.7
23 VAUGHNS, Terrance.. 26-26 867 33.3 92-242 .380 57-163 .350 103-117 .880 23 75 98 3.8 73 2 77 59 6 42 344 13.2
21 FRANKLIN, Bobby.... 20-18 639 32.0 68-150 .453 12-41 .293 71-94 .755 7 43 50 2.5 53 1 88 40 1 43 219 11.0
44 BUCHANAN, Chris.... 26-25 821 31.6 92-206 .447 34-78 .436 13-23 .565 40 103 143 5.5 80 3 22 44 6 20 231 8.9
12 COLLINS, Justin.... 26-2 442 17.0 55-140 .393 30-95 .316 28-31 .903 17 13 30 1.2 23 0 14 19 0 7 168 6.5
02 CLARKE, Michael.... 22-18 415 18.9 45-90 .500 0-0 .000 16-31 .516 34 46 80 3.6 63 1 10 30 5 8 106 4.8
01 MADDEN, Maurice.... 9-0 113 12.6 15-43 .349 6-15 .400 6-11 .545 8 9 17 1.9 15 0 8 14 0 9 42 4.7
55 MARTIN, R.J........ 6-0 45 7.5 3-8 .375 0-0 .000 3-4 .750 5 3 8 1.3 11 1 0 0 0 1 9 1.5
03 WALKER, Dale....... 2-0 13 6.5 1-3 .333 0-1 .000 1-2 .500 0 1 1 0.5 3 0 0 1 0 0 3 1.5
22 SMITH, Ryan........ 22-6 237 10.8 9-40 .225 3-14 .214 7-11 .636 2 20 22 1.0 31 1 23 17 1 10 28 1.3
00 BLANKS, David...... 7-0 26 3.7 2-8 .250 1-4 .250 2-6 .333 1 1 2 0.3 6 0 1 1 0 0 7 1.0
10 GEIGER, John....... 7-0 69 9.9 2-8 .250 0-4 .000 0-0 .000 1 4 5 0.7 8 0 2 0 1 0 4 0.6
42 EVERETT, Elijah.... 11-0 65 5.9 1-9 .111 0-0 .000 0-0 .000 3 13 16 1.5 9 0 2 6 2 3 2 0.2
31 GILLOOLY, Mark..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
52 STUART, Jared...... 1-0 2 2.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
35 CHARLES, James..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 39 36 75 2.9 2 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 645-1480 .436 188-546 .344 400-536 .746 289 571 860 33.1 494 13 303 358 70 212 1878 72.2
Opponents.......... 26 5223 660-1429 .462 143-421 .340 380-588 .646 307 605 912 35.1 472 - 348 400 98 151 1843 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clarion "Golden Eagles"....... 882 981 15 - 1878
Opponents..................... 855 979 9 - 1843
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarion "Golden Eagles"....... 72 1 73
Opponents..................... 98 3 101
Combined Team Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Combined Team Statistics (as of Feb 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-3) (5-8) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (5-0) (3-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Trevecca Nazarene University L 57-69 -
11/19/05 at Geneva College W 76-58 199
11/30/05 at Univ. District of Columbia W 81-50 -
12/03/05 at Bloomsburg University L 76-80 243
12/07/05 at Pitt Johnstown L 59-60 275
12/9/05 vs Concord L 86-89 100
12/10/05 at WVU-Tech L 70-75 125
12/20/05 MILLERSVILLE W 53-51 200
12/21/05 CHEYNEY W 79-55 250
1/04/06 PSU-MK W 73-46 100
01/07/06 at Kutztown W 80-70 250
01/08/06 at West Chester University L 69-77 300
*01/11/06 SHIPPENSBURG L 55-62 500
01/14/06 MANSFIELD W 82-72 350
01/15/06 EAST STROUDSBURG W 73-65 200
*01/18/06 at Lock Haven University W 91-85 378
*01/25/06 SLIPPERY ROCK W OT 60-54 1700
*01/28/06 at California L 76-79 -
*02/01/06 at Edinboro University L 72-87 669
*02/04/06 IUP L 70-100 1550
*02/06/06 at Shippensburg L 52-75 517
*02/08/06 LOCK HAVEN UNIVERSITY W 76-74 800
*2/15/06 at Slippery Rock W 78-69 -
*02/18/06 CALIFORNIA W 88-74 1000
*02/22/06 EDINBORO UNIVERSITY L 66-69 1250
*02/25/06 at IUP L 80-98 1200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 HENDERSON, Ricky.... 19-9 31.5 .525 .324 .752 9.4 1.6 20 42 16.1
15 KENNEDY, Leon....... 26-26 33.5 .468 .354 .699 5.2 1.0 48 6 15.7
23 VAUGHNS, Terrance... 26-26 33.3 .380 .350 .880 3.8 3.0 42 6 13.2
21 FRANKLIN, Bobby..... 20-18 32.0 .453 .293 .755 2.5 4.4 43 1 11.0
44 BUCHANAN, Chris..... 26-25 31.6 .447 .436 .565 5.5 0.8 20 6 8.9
12 COLLINS, Justin..... 26-2 17.0 .393 .316 .903 1.2 0.5 7 0 6.5
02 CLARKE, Michael..... 22-18 18.9 .500 .000 .516 3.6 0.5 8 5 4.8
01 MADDEN, Maurice..... 9-0 12.6 .349 .400 .545 1.9 0.9 9 0 4.7
55 MARTIN, R.J......... 6-0 7.5 .375 .000 .750 1.3 0.0 1 0 1.5
03 WALKER, Dale........ 2-0 6.5 .333 .000 .500 0.5 0.0 0 0 1.5
22 SMITH, Ryan......... 22-6 10.8 .225 .214 .636 1.0 1.0 10 1 1.3
00 BLANKS, David....... 7-0 3.7 .250 .250 .333 0.3 0.1 0 0 1.0
10 GEIGER, John........ 7-0 9.9 .250 .000 .000 0.7 0.3 0 1 0.6
42 EVERETT, Elijah..... 11-0 5.9 .111 .000 .000 1.5 0.2 3 2 0.2
35 CHARLES, James...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
52 STUART, Jared....... 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
31 GILLOOLY, Mark...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .436 .344 .746 33.1 11.7 212 70 72.2
Opponents........... 26 .462 .340 .646 35.1 13.4 151 98 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HENDERSON, Ricky.... 19 105-200 .525 11-34 .324 85-113 .752 306 16.1
KENNEDY, Leon....... 26 155-331 .468 34-96 .354 65-93 .699 409 15.7
VAUGHNS, Terrance... 26 92-242 .380 57-163 .350 103-117 .880 344 13.2
FRANKLIN, Bobby..... 20 68-150 .453 12-41 .293 71-94 .755 219 11.0
BUCHANAN, Chris..... 26 92-206 .447 34-78 .436 13-23 .565 231 8.9
COLLINS, Justin..... 26 55-140 .393 30-95 .316 28-31 .903 168 6.5
CLARKE, Michael..... 22 45-90 .500 0-0 .000 16-31 .516 106 4.8
MADDEN, Maurice..... 9 15-43 .349 6-15 .400 6-11 .545 42 4.7
MARTIN, R.J......... 6 3-8 .375 0-0 .000 3-4 .750 9 1.5
WALKER, Dale........ 2 1-3 .333 0-1 .000 1-2 .500 3 1.5
SMITH, Ryan......... 22 9-40 .225 3-14 .214 7-11 .636 28 1.3
BLANKS, David....... 7 2-8 .250 1-4 .250 2-6 .333 7 1.0
GEIGER, John........ 7 2-8 .250 0-4 .000 0-0 .000 4 0.6
EVERETT, Elijah..... 11 1-9 .111 0-0 .000 0-0 .000 2 0.2
CHARLES, James...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
STUART, Jared....... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
GILLOOLY, Mark...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 645-1480 .436 188-546 .344 400-536 .746 1878 72.2
Opponents........... 26 660-1429 .462 143-421 .340 380-588 .646 1843 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HENDERSON, Ricky.... 19 598 62 116 178 59 4 30 56 0.5 24
KENNEDY, Leon....... 26 870 47 88 135 58 0 26 61 0.4 24
VAUGHNS, Terrance... 26 867 23 75 98 73 2 77 59 1.3 30
FRANKLIN, Bobby..... 20 639 7 43 50 53 1 88 40 2.2 20
BUCHANAN, Chris..... 26 821 40 103 143 80 3 22 44 0.5 17
COLLINS, Justin..... 26 442 17 13 30 23 0 14 19 0.7 16
CLARKE, Michael..... 22 415 34 46 80 63 1 10 30 0.3 12
MADDEN, Maurice..... 9 113 8 9 17 15 0 8 14 0.6 9
MARTIN, R.J......... 6 45 5 3 8 11 1 0 0 0.0 4
WALKER, Dale........ 2 13 0 1 1 3 0 0 1 0.0 3
SMITH, Ryan......... 22 237 2 20 22 31 1 23 17 1.4 5
BLANKS, David....... 7 26 1 1 2 6 0 1 1 1.0 3
GEIGER, John........ 7 69 1 4 5 8 0 2 0 99.0 2
EVERETT, Elijah..... 11 65 3 13 16 9 0 2 6 0.3 2
CHARLES, James...... 1 1 0 0 0 0 0 0 0 0.0 0
STUART, Jared....... 1 2 0 0 0 0 0 0 0 0.0 0
GILLOOLY, Mark...... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 26 5225 289 571 860 494 13 303 358 0.8 91
Opponents........... 26 5223 307 605 912 472 - 348 400 0.9 100
TEAM STATISTICS CLAR-M OPP
---------------------------------------------------
SCORING.................. 1878 1843
Points per game........ 72.2 70.9
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 645-1480 660-1429
Field goal pct......... .436 .462
3 POINT FG-ATT........... 188-546 143-421
3-point FG pct......... .344 .340
3-pt FG made per game.. 7.2 5.5
FREE THROWS-ATT.......... 400-536 380-588
Free throw pct......... .746 .646
REBOUNDS................. 860 912
Rebounds per game...... 33.1 35.1
Rebounding margin...... -2.0 -
ASSISTS.................. 303 348
Assists per game....... 11.7 13.4
TURNOVERS................ 358 400
Turnovers per game..... 13.8 15.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 212 151
Steals per game........ 8.2 5.8
BLOCKS................... 70 98
Blocks per game........ 2.7 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7900 4256
Home games-Avg/Game.... 11-718 13-320
Neutral site-Avg/Game.. - 2-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clarion "Golden Eagles"....... 882 981 15 - 1878
Opponents..................... 855 979 9 - 1843
Category Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Category Leaders (as of Feb 25, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENDERSON, Ricky.... 105 200 .525 KENNEDY, Leon....... 26 331 12.7
CLARKE, Michael..... 45 90 .500 VAUGHNS, Terrance... 26 242 9.3
KENNEDY, Leon....... 155 331 .468 BUCHANAN, Chris..... 26 206 7.9
FRANKLIN, Bobby..... 68 150 .453 HENDERSON, Ricky.... 19 200 10.5
BUCHANAN, Chris..... 92 206 .447 FRANKLIN, Bobby..... 20 150 7.5
COLLINS, Justin..... 55 140 .393
VAUGHNS, Terrance... 92 242 .380 FIELD GOALS MADE G Made Made/G
MARTIN, R.J......... 3 8 .375 -----------------------------------
MADDEN, Maurice..... 15 43 .349 KENNEDY, Leon....... 26 155 6.0
WALKER, Dale........ 1 3 .333 HENDERSON, Ricky.... 19 105 5.5
GEIGER, John........ 2 8 .250 BUCHANAN, Chris..... 26 92 3.5
BLANKS, David....... 2 8 .250 VAUGHNS, Terrance... 26 92 3.5
FRANKLIN, Bobby..... 20 68 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUCHANAN, Chris..... 34 78 .436 VAUGHNS, Terrance... 26 163 6.3
MADDEN, Maurice..... 6 15 .400 KENNEDY, Leon....... 26 96 3.7
KENNEDY, Leon....... 34 96 .354 COLLINS, Justin..... 26 95 3.7
VAUGHNS, Terrance... 57 163 .350 BUCHANAN, Chris..... 26 78 3.0
HENDERSON, Ricky.... 11 34 .324 FRANKLIN, Bobby..... 20 41 2.1
COLLINS, Justin..... 30 95 .316
FRANKLIN, Bobby..... 12 41 .293 3-POINT FGS MADE G Made Made/G
BLANKS, David....... 1 4 .250 -----------------------------------
SMITH, Ryan......... 3 14 .214 VAUGHNS, Terrance... 26 57 2.2
STUART, Jared....... 0 1 .000 KENNEDY, Leon....... 26 34 1.3
WALKER, Dale........ 0 1 .000 BUCHANAN, Chris..... 26 34 1.3
GEIGER, John........ 0 4 .000 COLLINS, Justin..... 26 30 1.2
FRANKLIN, Bobby..... 20 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLLINS, Justin..... 28 31 .903 VAUGHNS, Terrance... 26 117 4.5
VAUGHNS, Terrance... 103 117 .880 HENDERSON, Ricky.... 19 113 5.9
FRANKLIN, Bobby..... 71 94 .755 FRANKLIN, Bobby..... 20 94 4.7
HENDERSON, Ricky.... 85 113 .752 KENNEDY, Leon....... 26 93 3.6
MARTIN, R.J......... 3 4 .750 CLARKE, Michael..... 22 31 1.4
KENNEDY, Leon....... 65 93 .699 COLLINS, Justin..... 26 31 1.2
SMITH, Ryan......... 7 11 .636
BUCHANAN, Chris..... 13 23 .565 FREE THROWS MADE G Made Made/G
MADDEN, Maurice..... 6 11 .545 -----------------------------------
CLARKE, Michael..... 16 31 .516 VAUGHNS, Terrance... 26 103 4.0
WALKER, Dale........ 1 2 .500 HENDERSON, Ricky.... 19 85 4.5
BLANKS, David....... 2 6 .333 FRANKLIN, Bobby..... 20 71 3.6
KENNEDY, Leon....... 26 65 2.5
COLLINS, Justin..... 26 28 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KENNEDY, Leon....... 26 409 15.7 HENDERSON, Ricky.... 19 306 16.1
VAUGHNS, Terrance... 26 344 13.2 KENNEDY, Leon....... 26 409 15.7
HENDERSON, Ricky.... 19 306 16.1 VAUGHNS, Terrance... 26 344 13.2
BUCHANAN, Chris..... 26 231 8.9 FRANKLIN, Bobby..... 20 219 11.0
FRANKLIN, Bobby..... 20 219 11.0 BUCHANAN, Chris..... 26 231 8.9
COLLINS, Justin..... 26 168 6.5 COLLINS, Justin..... 26 168 6.5
CLARKE, Michael..... 22 106 4.8 CLARKE, Michael..... 22 106 4.8
MADDEN, Maurice..... 9 42 4.7 MADDEN, Maurice..... 9 42 4.7
SMITH, Ryan......... 22 28 1.3 WALKER, Dale........ 2 3 1.5
MARTIN, R.J......... 6 9 1.5 MARTIN, R.J......... 6 9 1.5
BLANKS, David....... 7 7 1.0 SMITH, Ryan......... 22 28 1.3
GEIGER, John........ 7 4 0.6 BLANKS, David....... 7 7 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HENDERSON, Ricky.... 19 178 9.4 FRANKLIN, Bobby..... 20 88 4.4
BUCHANAN, Chris..... 26 143 5.5 VAUGHNS, Terrance... 26 77 3.0
KENNEDY, Leon....... 26 135 5.2 HENDERSON, Ricky.... 19 30 1.6
VAUGHNS, Terrance... 26 98 3.8 KENNEDY, Leon....... 26 26 1.0
CLARKE, Michael..... 22 80 3.6 SMITH, Ryan......... 22 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HENDERSON, Ricky.... 19 178 9.4 KENNEDY, Leon....... 26 48 1.8
BUCHANAN, Chris..... 26 143 5.5 FRANKLIN, Bobby..... 20 43 2.2
KENNEDY, Leon....... 26 135 5.2 VAUGHNS, Terrance... 26 42 1.6
VAUGHNS, Terrance... 26 98 3.8 HENDERSON, Ricky.... 19 20 1.1
CLARKE, Michael..... 22 80 3.6 BUCHANAN, Chris..... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HENDERSON, Ricky.... 19 62 3.3 HENDERSON, Ricky.... 19 42 2.2
KENNEDY, Leon....... 26 47 1.8 KENNEDY, Leon....... 26 6 0.2
BUCHANAN, Chris..... 26 40 1.5 VAUGHNS, Terrance... 26 6 0.2
CLARKE, Michael..... 22 34 1.5 BUCHANAN, Chris..... 26 6 0.2
VAUGHNS, Terrance... 26 23 0.9 CLARKE, Michael..... 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HENDERSON, Ricky.... 19 116 6.1 KENNEDY, Leon....... 26 870 33.5
BUCHANAN, Chris..... 26 103 4.0 VAUGHNS, Terrance... 26 867 33.3
KENNEDY, Leon....... 26 88 3.4 BUCHANAN, Chris..... 26 821 31.6
VAUGHNS, Terrance... 26 75 2.9 FRANKLIN, Bobby..... 20 639 32.0
CLARKE, Michael..... 22 46 2.1 HENDERSON, Ricky.... 19 598 31.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BUCHANAN, Chris..... 26 80 3.1 KENNEDY, Leon....... 26 61 2.3
VAUGHNS, Terrance... 26 73 2.8 VAUGHNS, Terrance... 26 59 2.3
CLARKE, Michael..... 22 63 2.9 HENDERSON, Ricky.... 19 56 2.9
HENDERSON, Ricky.... 19 59 3.1 BUCHANAN, Chris..... 26 44 1.7
KENNEDY, Leon....... 26 58 2.2 FRANKLIN, Bobby..... 20 40 2.0
FOULOUTS G No.
----------------------------
HENDERSON, Ricky.... 19 4
BUCHANAN, Chris..... 26 3
VAUGHNS, Terrance... 26 2
SMITH, Ryan......... 22 1
FRANKLIN, Bobby..... 20 1
CLARKE, Michael..... 22 1
MARTIN, R.J......... 6 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Overall/Conference Statistics (as of Feb 25, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HENDERSON, Ricky.... 19-9 31.5 .525 .324 .752 9.4 1.6 20 42 16.1 12-9 31.7 .507 .304 .723 7.9 1.5 16 21 16.7
KENNEDY, Leon....... 26-26 33.5 .468 .354 .699 5.2 1.0 48 6 15.7 12-12 36.2 .503 .304 .712 4.9 0.8 19 2 16.9
VAUGHNS, Terrance... 26-26 33.3 .380 .350 .880 3.8 3.0 42 6 13.2 12-12 35.7 .358 .333 .910 4.3 3.5 22 0 14.4
FRANKLIN, Bobby..... 20-18 32.0 .453 .293 .755 2.5 4.4 43 1 11.0 6-5 29.3 .500 .500 .682 2.2 3.7 13 0 9.5
BUCHANAN, Chris..... 26-25 31.6 .447 .436 .565 5.5 0.8 20 6 8.9 12-11 32.9 .418 .351 .714 5.7 0.8 7 2 9.2
COLLINS, Justin..... 26-2 17.0 .393 .316 .903 1.2 0.5 7 0 6.5 12-2 19.8 .328 .293 .933 1.4 0.6 2 0 5.7
CLARKE, Michael..... 22-18 18.9 .500 .000 .516 3.6 0.5 8 5 4.8 8-4 16.3 .455 .000 .500 2.6 0.1 4 2 2.8
MADDEN, Maurice..... 9-0 12.6 .349 .400 .545 1.9 0.9 9 0 4.7
MARTIN, R.J......... 6-0 7.5 .375 .000 .750 1.3 0.0 1 0 1.5 5-0 8.6 .375 .000 1.000 1.4 0.0 1 0 1.6
WALKER, Dale........ 2-0 6.5 .333 .000 .500 0.5 0.0 0 0 1.5 2-0 6.5 .333 .000 .500 0.5 0.0 0 0 1.5
SMITH, Ryan......... 22-6 10.8 .225 .214 .636 1.0 1.0 10 1 1.3 10-5 16.5 .200 .111 .600 1.3 1.6 7 1 1.6
BLANKS, David....... 7-0 3.7 .250 .250 .333 0.3 0.1 0 0 1.0 4-0 4.8 .200 .250 .500 0.3 0.0 0 0 1.0
GEIGER, John........ 7-0 9.9 .250 .000 .000 0.7 0.3 0 1 0.6
EVERETT, Elijah..... 11-0 5.9 .111 .000 .000 1.5 0.2 3 2 0.2
GILLOOLY, Mark...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
STUART, Jared....... 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
CHARLES, James...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .436 .344 .746 33.1 11.7 212 70 72.2 12 .430 .311 .780 31.4 10.4 92 28 72.0
Opponents........... 26 .462 .340 .646 35.1 13.4 151 98 70.9 12 .490 .382 .659 36.0 14.9 74 46 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HENDERSON, Ricky.... 105-200 .525 11-34 .324 85-113 .752 306 16.1 73-144 .507 7-23 .304 47-65 .723 200 16.7
KENNEDY, Leon....... 155-331 .468 34-96 .354 65-93 .699 409 15.7 76-151 .503 14-46 .304 37-52 .712 203 16.9
VAUGHNS, Terrance... 92-242 .380 57-163 .350 103-117 .880 344 13.2 39-109 .358 24-72 .333 71-78 .910 173 14.4
FRANKLIN, Bobby..... 68-150 .453 12-41 .293 71-94 .755 219 11.0 20-40 .500 2-4 .500 15-22 .682 57 9.5
BUCHANAN, Chris..... 92-206 .447 34-78 .436 13-23 .565 231 8.9 46-110 .418 13-37 .351 5-7 .714 110 9.2
COLLINS, Justin..... 55-140 .393 30-95 .316 28-31 .903 168 6.5 21-64 .328 12-41 .293 14-15 .933 68 5.7
CLARKE, Michael..... 45-90 .500 0-0 .000 16-31 .516 106 4.8 10-22 .455 0-0 .000 2-4 .500 22 2.8
MADDEN, Maurice..... 15-43 .349 6-15 .400 6-11 .545 42 4.7
MARTIN, R.J......... 3-8 .375 0-0 .000 3-4 .750 9 1.5 3-8 .375 0-0 .000 2-2 1.000 8 1.6
WALKER, Dale........ 1-3 .333 0-1 .000 1-2 .500 3 1.5 1-3 .333 0-1 .000 1-2 .500 3 1.5
