Slippery Rock vs Clarion (2/18/04 at Clarion, Pa. (Tippin
Gym))
Official Basketball Box Score
Official Basketball Box Score
Slippery Rock vs Clarion
2/18/04 8 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: Slippery Rock 7-17,4-5 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 LANKFORD, Nathan.... f 1-4 1-2 0-0 0 0 0 0 3 0 2 0 0 5
34 SMALLS, Jerome...... f 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 10
55 REEPMEYER, Glenn.... c 2-6 0-0 5-6 4 9 13 1 9 1 2 1 1 40
02 JOHNSON, Dave....... g 2-5 1-4 0-0 2 3 5 2 5 6 1 0 0 32
12 JOHNSON, Bill....... g 6-11 4-5 0-1 1 6 7 2 16 2 6 0 4 39
04 DAVIS, Jajuan....... 3-8 1-3 0-0 2 1 3 1 7 1 3 0 0 22
20 GRILL, Shaun........ 0-3 0-3 0-0 0 0 0 2 0 1 0 0 0 11
23 STUBBLEFIELD, Justen 3-5 0-1 1-2 1 0 1 1 7 0 1 0 0 11
44 TAYLOR, Jason....... 5-9 0-0 3-5 3 4 7 3 13 2 4 1 0 30
TEAM................ 3 4 7 1
Totals.............. 22-52 7-18 9-14 16 27 43 14 60 13 21 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion 14-10,4-5 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WELLS, Ryan......... f 6-16 0-5 4-5 5 1 6 3 16 2 0 0 3 37
02 CLARKE, Michael..... c 2-6 0-0 1-1 2 4 6 3 5 0 1 2 1 24
12 COLLINS, Justin..... g 4-7 4-7 4-4 2 0 2 1 16 1 1 0 1 29
21 FRANKLIN, Bobby..... g 1-6 0-3 0-0 0 2 2 1 2 2 3 0 0 16
23 VAUGHNS, Terrance... g 3-9 2-6 0-0 0 4 4 4 8 0 4 0 1 28
03 TORBERT, Frank...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
04 CHURCH, Lee......... 1-3 0-0 1-2 0 1 1 2 3 2 1 0 2 25
22 WORDLAW, Robert..... 3-6 0-1 1-2 1 4 5 1 7 1 1 1 1 16
31 GREEN, Shamar....... 1-3 0-0 0-0 0 1 1 2 2 2 1 0 0 15
35 WELLMAN, Craig...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 JOKSIMOVIC, Marko... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 BUCHANAN, Chris..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
52 THOMAS, Sherron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
TEAM................ 1 1
Totals.............. 21-58 6-23 11-14 11 17 28 19 59 10 12 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-58 36.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials: Rich Kotarsky, Tom stabile, Rich Alsberry
Technical fouls: Slippery Rock-None. Clarion-None.
Attendance: 2600
Score by Periods 1st 2nd Total
Slippery Rock................. 32 28 - 60
Clarion....................... 33 26 - 59
Clarion and Slippery Rock are now in a tie for fourth place in the PSAC-West
Clarion had a shot to win the game as time expired, but Bobby Franklin's
shot from inside was no good.