Lock Haven vs Clarion (01/28/04 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Lock Haven vs Clarion
01/28/04 8 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven 2-16, 1-4 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MOORE, Durell....... * 1-8 0-0 0-3 2 1 3 1 2 0 0 0 0 19
20 CHRISTIANO, Eddie... * 2-6 1-4 1-2 0 4 4 2 6 1 1 0 0 34
32 RUFF, Christopher... * 5-10 0-0 1-2 1 1 2 3 11 2 2 0 0 22
33 RIEBEN, Brian....... * 1-2 0-0 0-1 0 3 3 1 2 4 2 1 0 22
35 WALKER, Joe......... * 4-5 0-0 1-3 1 4 5 4 9 2 2 0 0 22
03 CARSON, Ryan........ 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 9
04 CHAPPELL, James..... 3-10 1-5 2-3 0 3 3 3 9 2 4 0 2 21
11 McMULLEN, Corky..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
23 HOLTZER, Adam....... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
24 GRANDGIRARD, Julien. 4-6 1-3 0-1 1 0 1 0 9 0 1 0 1 14
34 CANNON, Darren...... 1-2 0-1 2-3 0 5 5 1 4 0 4 1 0 23
40 DYE, Michael........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
45 TOMCAVAGE, Dan...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 23-53 4-15 7-18 7 27 34 19 57 11 16 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-53 43.4% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion 13-4, 3-1 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... * 4-6 0-0 2-3 0 3 3 4 10 2 4 0 1 18
04 CHURCH, Lee......... * 3-6 2-2 0-2 0 3 3 3 8 5 1 0 4 21
10 WELLS, Ryan......... * 11-14 1-1 2-3 4 9 13 2 25 1 0 0 1 35
12 COLLINS, Justin..... * 2-8 2-6 0-0 0 1 1 3 6 1 0 0 1 24
23 VAUGHNS, Terrance... * 1-10 1-6 4-6 2 3 5 2 7 2 1 0 0 35
00 MOLEY, Vincent...... 0-0 0-0 2-6 0 0 0 0 2 0 0 0 0 3
03 TORBERT, Frank...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
21 FRANKLIN, Bobby..... 3-5 0-0 0-0 1 1 2 3 6 2 0 0 1 16
22 WORDLAW, Robert..... 1-3 0-0 0-0 1 2 3 1 2 0 1 0 1 10
31 GREEN, Shamar....... 1-6 0-0 2-5 3 5 8 1 4 1 0 0 0 19
35 WELLMAN, Craig...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
42 JOKSIMOVIC, Marko... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 4
44 BUCHANAN, Chris..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 THOMAS, Sherron..... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
TEAM................ 2 1 3 1
Totals.............. 27-60 6-16 12-25 13 30 43 22 72 14 10 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-60 45.0% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-25 48.0% Game: 48.0% 6
--------------------------------------------------------------------------------
Officials: Rich Kotarsky, Jim Grumbley, Ken McClain
Technical fouls: Lock Haven-CHAPPELL, James. Clarion-None.
Attendance: 2001
Score by Periods 1st 2nd Total
Lock Haven.................... 25 32 - 57
Clarion....................... 40 32 - 72
Ryan Wells scored a career-high 25 points
Clarion is ranked No. 9 in the NCAA D-II East Region