Clarion vs Bloomsburg (01/11/04 at Bloomsburg, PA Nelson Field House)
Official Basketball Box Score
Official Basketball Box Score
Clarion vs Bloomsburg
01/11/04 3 p.m. at Bloomsburg, PA Nelson Field House
--------------------------------------------------------------------------------
VISITORS: Clarion 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WELLS, Ryan......... f 2-7 0-0 0-0 4 7 11 2 4 1 2 1 4 33
02 CLARKE, Michael..... c 5-6 0-0 2-6 3 2 5 4 12 0 3 1 0 34
04 CHURCH, Lee......... g 3-7 0-2 0-0 0 0 0 0 6 2 1 0 1 13
12 COLLINS, Justin..... g 1-6 1-5 0-0 1 0 1 2 3 0 1 0 0 16
23 VAUGHNS, Terrance... g 6-14 5-13 1-2 2 4 6 2 18 1 2 0 2 39
03 TORBERT, Frank...... 0-2 0-0 0-0 0 2 2 2 0 0 1 0 0 10
21 FRANKLIN, Bobby..... 4-5 0-0 6-7 0 5 5 1 14 4 3 0 2 27
22 WORDLAW, Robert..... 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 14
31 GREEN, Shamar....... 1-4 0-0 0-2 1 2 3 0 2 0 2 0 0 10
35 WELLMAN, Craig...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
42 JOKSIMOVIC, Marko... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 2 1 3
Totals.............. 22-53 6-21 9-17 14 24 38 17 59 9 16 2 9 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-28 35.7% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-9 22.2% Game: 28.6% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 9-13 69.2% Game: 52.9% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HEWITT, Ryan........ f 2-8 0-0 1-2 2 2 4 3 5 3 1 1 0 29
55 SCOTT, Seth......... c 2-7 0-0 0-2 2 5 7 3 4 0 2 2 2 38
03 NENSTIEL, Ryan...... g 3-8 1-4 0-0 2 1 3 2 7 0 0 0 1 23
20 SCHWEITZER, Todd.... g 4-8 4-7 2-2 1 3 4 1 14 1 1 0 1 26
21 SCOTT, Justin....... g 1-5 0-0 0-0 1 4 5 2 2 3 3 1 2 24
22 OWENS, John......... 3-7 0-1 5-7 2 1 3 3 11 3 3 0 1 25
31 BENSON, Jason....... 3-11 2-7 2-3 0 2 2 1 10 0 2 0 0 25
34 JEFFERSON, Matt..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
40 HOLSEY, Brian....... 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 5
50 FISHER, Matt........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 1
Totals.............. 19-55 7-19 10-16 14 19 33 15 55 10 13 4 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 9-29 31.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-11 27.3% Game: 36.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-10 60.0% Game: 62.5% 3,3
--------------------------------------------------------------------------------
Officials: Al Battista, Jeff Nichols, Rich Kotarsy
Technical fouls: Clarion-None. Bloomsburg-None.
Attendance: 265
Score by Periods 1st 2nd Total
Clarion....................... 28 31 - 59
Bloomsburg.................... 28 27 - 55