PSU-DUB vs Clarion (1/07/04 at Clarion, Pa. (Tippin
Gym))
Official Basketball Box Score
Official Basketball Box Score
PSU-DUB vs Clarion
1/07/04 7 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: PSU-DUB 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SNYDER, Steve....... * 1-8 0-2 1-1 1 0 1 1 3 6 5 1 0 29
10 STEWART, Tony....... * 2-11 2-7 0-2 0 2 2 0 6 0 8 0 0 23
21 GREATHOUSE, Adam.... * 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 15
22 LAUGHLIN, Dustin.... * 2-7 1-2 0-0 1 2 3 3 5 3 2 0 2 29
23 THOMAS, Ryan........ * 9-17 1-2 2-4 2 0 2 0 21 0 2 0 1 31
05 MCKAY, Justin....... 1-6 1-4 0-0 0 5 5 0 3 0 3 0 1 18
11 LONG, Jeremy........ 2-3 0-0 0-3 1 3 4 4 4 0 2 1 0 21
31 YOUNT, Josh......... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 6
32 WALTER, Dustin...... 0-3 0-1 0-0 0 4 4 5 0 0 2 0 1 18
34 CARNAHAN, Kevin..... 1-4 0-2 0-0 0 2 2 0 2 0 1 0 0 10
TEAM................ 3 1 4
Totals.............. 19-62 5-20 3-10 10 21 31 14 46 9 26 2 5 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 11-30 36.7% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-6 16.7% Game: 30.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... * 4-5 0-0 0-0 0 2 2 1 8 0 0 2 0 14
04 CHURCH, Lee......... * 1-4 0-1 0-0 0 1 1 1 2 7 1 0 0 13
10 WELLS, Ryan......... * 5-6 0-0 1-3 1 6 7 0 11 2 1 0 2 14
12 COLLINS, Justin..... * 5-7 1-2 0-0 1 2 3 0 11 1 1 1 1 13
23 VAUGHNS, Terrance... * 4-5 1-2 3-5 1 0 1 1 12 2 0 0 2 15
00 MOLEY, Vincent...... 2-3 0-0 0-0 0 3 3 1 4 2 2 1 4 15
03 TORBERT, Frank...... 2-11 1-6 3-3 1 5 6 2 8 1 2 0 1 25
21 FRANKLIN, Bobby..... 1-4 0-0 0-1 1 1 2 1 2 1 1 0 1 12
22 WORDLAW, Robert..... 6-9 0-1 0-0 3 4 7 1 12 0 1 1 3 10
31 GREEN, Shamar....... 3-7 0-0 1-1 3 1 4 2 7 3 1 0 0 13
35 WELLMAN, Craig...... 6-12 1-3 1-2 2 1 3 1 14 1 0 0 2 17
42 JOKSIMOVIC, Marko... 3-3 0-0 0-0 0 1 1 1 6 0 2 1 2 11
44 BUCHANAN, Chris..... 1-5 0-0 0-0 1 5 6 1 2 1 0 0 1 15
52 THOMAS, Sherron..... 6-7 0-0 0-0 6 2 8 1 12 2 0 3 3 13
TEAM................ 3 2 5
Totals.............. 49-88 4-15 9-15 23 36 59 14 111 23 12 9 22 200
TOTAL FG% 1st Half: 26-40 65.0% 2nd Half: 23-48 47.9% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-9 11.1% Game: 26.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-9 66.7% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: John Portland, Mike Mahouski, Randy Miller
Technical fouls: PSU-DUB-None. Clarion-None.
Attendance: 424
Score by Periods 1st 2nd Total
PSU-DUB....................... 20 26 - 46
Clarion....................... 58 53 - 111