CHEY-M vs Clarion (12/17/03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
CHEY-M vs Clarion
12/17/03 8:10 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: CHEY-M 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BRYANT, Maurice..... * 0-4 0-2 0-0 0 0 0 4 0 3 1 0 3 26
01 HOLLY, Denelle...... * 3-9 0-0 2-5 4 4 8 4 8 1 1 2 1 21
20 GLOSTER, Johnny..... * 5-11 3-6 8-11 1 4 5 2 21 2 2 0 1 28
23 HALL, Bruce......... * 5-8 0-1 2-3 1 3 4 1 12 3 2 0 0 32
40 FRAZIER, Anthony.... * 5-7 1-1 3-6 3 7 10 2 14 2 6 2 0 36
03 KING, Sean.......... 0-1 0-0 0-0 0 2 2 0 0 2 4 0 1 14
04 EASON, Melvin....... 8-12 0-0 1-2 3 5 8 0 17 1 1 0 1 21
05 ORR, Anthony........ 1-1 0-0 0-0 0 2 2 3 2 0 1 2 0 10
31 POWELL, Jeffrey..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
34 GINDRAW, Ellis...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
50 BYRD, Kharis........ 1-2 0-0 0-2 1 2 3 1 2 0 0 1 1 4
TEAM................ 1 1 1
Totals.............. 28-55 4-10 16-29 13 31 44 17 76 15 21 7 8 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 12-21 57.1% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-4 25.0% Game: 40.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 12-20 60.0% Game: 55.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... * 5-11 0-0 2-4 3 5 8 2 12 0 1 1 2 27
04 CHURCH, Lee......... * 3-4 0-1 0-0 1 3 4 4 6 5 4 0 0 23
10 WELLS, Ryan......... * 4-8 0-0 4-5 1 5 6 1 12 1 3 0 4 36
12 COLLINS, Justin..... * 1-7 0-3 0-0 1 0 1 3 2 0 0 0 1 14
23 VAUGHNS, Terrance... * 3-12 0-7 0-0 0 5 5 1 6 5 3 0 1 37
03 TORBERT, Frank...... 1-4 1-3 0-0 0 1 1 1 3 2 0 0 0 7
21 FRANKLIN, Bobby..... 3-4 1-1 1-2 0 0 0 3 8 1 1 0 0 15
22 WORDLAW, Robert..... 2-4 0-1 0-0 0 1 1 3 4 0 1 0 3 7
31 GREEN, Shamar....... 4-9 0-0 1-3 5 3 8 1 9 0 2 0 0 19
35 WELLMAN, Craig...... 2-8 2-6 0-0 0 0 0 2 6 0 0 0 1 11
44 BUCHANAN, Chris..... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
52 THOMAS, Sherron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 29-72 4-22 8-14 15 25 40 21 70 14 15 1 12 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 15-39 38.5% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-11 9.1% Game: 18.2% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-11 45.5% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: Rob McClure, Rich Alsberry, Dave Hannock
Technical fouls: CHEY-M-None. Clarion-None.
Attendance: 175
Score by Periods 1st 2nd Total
CHEY-M........................ 39 37 - 76
Clarion....................... 34 36 - 70